m baskbl stats 1943 1944 1943 html
Statistics Summary for 1943-44
SCORING | TOTAL | 3-PTS | F-THROWS | REBOUNDS | MINUTES | ||||||||||||||||||||
Player | GP | GS | Pts | Avg | FG | FGA | Pct | 3FG | FGA | Pct | FT | FTA | Pct | Off | Def | Tot | Avg | PF | FO | A | TO | Blk | Stl | Tot | Avg |
Cieply, William | 14 | 0 | 107 | 7.6 | 43 | 0 | .000 | 0 | 0 | .000 | 21 | 37 | .568 | 0 | 0 | 0 | 0.0 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Apple, Nate | 14 | 0 | 101 | 7.2 | 38 | 0 | .000 | 0 | 0 | .000 | 25 | 36 | .694 | 0 | 0 | 0 | 0.0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Zernich, Wally | 14 | 0 | 94 | 6.7 | 39 | 0 | .000 | 0 | 0 | .000 | 16 | 36 | .444 | 0 | 0 | 0 | 0.0 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Jones, Walter | 14 | 0 | 94 | 6.7 | 30 | 0 | .000 | 0 | 0 | .000 | 34 | 50 | .680 | 0 | 0 | 0 | 0.0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Pandak, William | 12 | 0 | 59 | 4.9 | 28 | 0 | .000 | 0 | 0 | .000 | 3 | 11 | .273 | 0 | 0 | 0 | 0.0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Ragan, Thomas | 14 | 0 | 57 | 4.1 | 20 | 0 | .000 | 0 | 0 | .000 | 17 | 35 | .486 | 0 | 0 | 0 | 0.0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Chosky, Saul | 9 | 0 | 39 | 4.3 | 14 | 0 | .000 | 0 | 0 | .000 | 11 | 13 | .846 | 0 | 0 | 0 | 0.0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Glenn, Jack | 12 | 0 | 27 | 2.3 | 10 | 0 | .000 | 0 | 0 | .000 | 7 | 13 | .538 | 0 | 0 | 0 | 0.0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Biehl, | 5 | 0 | 26 | 5.2 | 12 | 0 | .000 | 0 | 0 | .000 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0.0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Buck, Rudy | 12 | 0 | 20 | 1.7 | 9 | 0 | .000 | 0 | 0 | .000 | 2 | 6 | .333 | 0 | 0 | 0 | 0.0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Vey, Kenneth E. | 6 | 0 | 4 | 0.7 | 1 | 0 | .000 | 0 | 0 | .000 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Phillips, | 1 | 0 | 2 | 2.0 | 1 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Knisely, Frank | 3 | 0 | 2 | 0.7 | 1 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Schultz, Robert | 2 | 0 | 0 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Girman, Mike | 1 | 0 | 0 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Team totals | 14 | 0 | 632 | 45.1 | 246 | 0 | .000 | 0 | 0 | .000 | 140 | 241 | .581 | 0 | 0 | 0 | 0.0 | 263 | 0 | 0 | 0 | 0 | 0 | 0 | |
Opp totals | 0 | 0 | 0 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
Results for 1943-44
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
12/28/43 | at New York University | L | 40-54 | - | New York, N.Y. | played at MadisonSquareGarden | |||
12/31/43 | at Westminster | L | 64-82 | - | New Wilmington, Pa. | ||||
01/05/44 | CARNEGIE TECH | W | 63-33 | - | Pittsburgh, Pa. | ||||
01/08/44 | at #10 Ohio State | L | 38-59 | - | Columbus, Ohio | ||||
01/12/44 | GENEVA | W | 44-38 | - | Pittsburgh, Pa. | ||||
01/15/44 | PENN STATE | L | 12-15 | - | Pittsburgh, Pa. | fewest combined points, two teams | |||
01/26/44 | at Carnegie Tech | W | 52-33 | - | Pittsburgh, Pa. | ||||
02/02/44 | WESTMINSTER | L | 54-58 | - | Pittsburgh, Pa. | ||||
02/05/44 | at Geneva | W | 59-58 | - | Beaver Falls, Pa. | ||||
02/09/44 | at #1 Army | L | 32-66 | - | West Point, N.Y. | ||||
02/12/44 | BETHANY | W | 47-45 | ot | - | Pittsburgh, Pa. | |||
02/16/44 | WEST VIRGINIA | W | 59-55 | - | Pittsburgh, Pa. | ||||
02/19/44 | at Penn State | L | 29-35 | - | State College, Pa. | ||||
02/26/44 | at West Virginia | W | 60-57 | - | Morgantown, W.Va. |
Overall: 7-7
Conference: 0-0
Home: 4-2
Away: 3-5
Neutral: 0-0