m baskbl stats 1946 1947 1946 html
Statistics Summary for 1946-47
SCORING | TOTAL | 3-PTS | F-THROWS | REBOUNDS | MINUTES | ||||||||||||||||||||
Player | GP | GS | Pts | Avg | FG | FGA | Pct | 3FG | FGA | Pct | FT | FTA | Pct | Off | Def | Tot | Avg | PF | FO | A | TO | Blk | Stl | Tot | Avg |
David, Samuel | 18 | 0 | 175 | 9.7 | 62 | 0 | .000 | 0 | 0 | .000 | 51 | 104 | .490 | 0 | 0 | 0 | 0.0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Canterna, Oland | 14 | 0 | 153 | 10.9 | 51 | 0 | .000 | 0 | 0 | .000 | 51 | 87 | .586 | 0 | 0 | 0 | 0.0 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Apple, Nate | 18 | 0 | 138 | 7.7 | 50 | 0 | .000 | 0 | 0 | .000 | 38 | 64 | .594 | 0 | 0 | 0 | 0.0 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Cieply, William | 18 | 0 | 100 | 5.6 | 38 | 0 | .000 | 0 | 0 | .000 | 24 | 37 | .649 | 0 | 0 | 0 | 0.0 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Zernich, Wally | 17 | 0 | 91 | 5.4 | 27 | 0 | .000 | 0 | 0 | .000 | 37 | 66 | .561 | 0 | 0 | 0 | 0.0 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Cecconi, Louis | 14 | 0 | 60 | 4.3 | 22 | 0 | .000 | 0 | 0 | .000 | 16 | 24 | .667 | 0 | 0 | 0 | 0.0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Boose, Jack | 11 | 0 | 53 | 4.8 | 19 | 0 | .000 | 0 | 0 | .000 | 15 | 28 | .536 | 0 | 0 | 0 | 0.0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Latagliata, Ed | 17 | 0 | 49 | 2.9 | 19 | 0 | .000 | 0 | 0 | .000 | 11 | 19 | .579 | 0 | 0 | 0 | 0.0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Shuber, Stephen | 15 | 0 | 5 | 0.3 | 2 | 0 | .000 | 0 | 0 | .000 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0.0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Forquer, Ralph | 16 | 0 | 3 | 0.2 | 1 | 0 | .000 | 0 | 0 | .000 | 1 | 3 | .333 | 0 | 0 | 0 | 0.0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Morris, Frank | 5 | 0 | 2 | 0.4 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 5 | .400 | 0 | 0 | 0 | 0.0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
McCrossin, George | 9 | 0 | 1 | 0.1 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 5 | .200 | 0 | 0 | 0 | 0.0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Frederick, W. | 6 | 0 | 0 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Team totals | 18 | 0 | 830 | 46.1 | 291 | 0 | .000 | 0 | 0 | .000 | 248 | 443 | .560 | 0 | 0 | 0 | 0.0 | 383 | 0 | 0 | 0 | 0 | 0 | 0 | |
Opp totals | 0 | 0 | 0 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
Results for 1946-47
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
12/07/46 | at Ohio State | L | 33-39 | - | Columbus, Ohio | ||||
12/10/46 | at Butler | L | 39-41 | - | Indianapolis, Ind. | ||||
12/14/46 | at #22 Illinois | L | 31-58 | - | Champaign, Ill. | ||||
12/16/46 | at Northwestern | L | 37-39 | - | Evanston, Ill. | ||||
01/04/47 | PENN STATE | W | 42-31 | - | Pittsburgh, Pa. | ||||
01/08/47 | at Carnegie Tech | W | 60-22 | - | Pittsburgh, Pa. | ||||
01/11/47 | at Army | L | 53-60 | - | West Point, N.Y. | ||||
01/13/47 | WESTMINSTER | L | 45-54 | - | Pittsburgh, Pa. | ||||
01/18/47 | at Geneva | L | 56-57 | - | Beaver Falls, Pa. | ||||
01/20/47 | OHIO STATE | W | 51-41 | - | Pittsburgh, Pa. | ||||
01/23/47 | BETHANY | W | 55-47 | - | Pittsburgh, Pa. | ||||
02/01/47 | at Penn State | L | 39-46 | - | State College, Pa. | ||||
02/08/47 | CARNEGIE TECH | W | 53-47 | - | Pittsburgh, Pa. | ||||
02/12/47 | #12 WEST VIRGINIA | L | 41-52 | - | Pittsburgh, Pa. | ||||
02/16/47 | at Allegheny | W | 40-38 | - | Meadville, Pa. | ||||
02/19/47 | GENEVA | W | 57-47 | - | Pittsburgh, Pa. | ||||
02/22/47 | at Westminster | W | 44-39 | - | New Wilmington, Pa. | ||||
03/01/47 | at #12 West Virginia | L | 59-72 | - | Morgantown, W.Va. |
Overall: 8-10
Conference: 0-0
Home: 5-2
Away: 3-8
Neutral: 0-0