m baskbl stats 1948 1949 1948 html
Statistics Summary for 1948-49
SCORING | TOTAL | 3-PTS | F-THROWS | REBOUNDS | MINUTES | ||||||||||||||||||||
Player | GP | GS | Pts | Avg | FG | FGA | Pct | 3FG | FGA | Pct | FT | FTA | Pct | Off | Def | Tot | Avg | PF | FO | A | TO | Blk | Stl | Tot | Avg |
David, Samuel | 25 | 0 | 390 | 15.6 | 145 | 330 | .439 | 0 | 0 | .000 | 100 | 149 | .671 | 0 | 0 | 0 | 0.0 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Canterna, Oland | 24 | 0 | 302 | 12.6 | 102 | 278 | .367 | 0 | 0 | .000 | 98 | 155 | .632 | 0 | 0 | 0 | 0.0 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Cecconi, Louis | 25 | 0 | 133 | 5.3 | 48 | 159 | .302 | 0 | 0 | .000 | 37 | 86 | .430 | 0 | 0 | 0 | 0.0 | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Hromanik, George | 25 | 0 | 99 | 4.0 | 32 | 95 | .337 | 0 | 0 | .000 | 35 | 53 | .660 | 0 | 0 | 0 | 0.0 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
McCrossin, George | 25 | 0 | 97 | 3.9 | 33 | 104 | .317 | 0 | 0 | .000 | 31 | 48 | .646 | 0 | 0 | 0 | 0.0 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Lerner, Morton | 25 | 0 | 90 | 3.6 | 27 | 67 | .403 | 0 | 0 | .000 | 36 | 57 | .632 | 0 | 0 | 0 | 0.0 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Belich, Michael | 23 | 0 | 76 | 3.3 | 34 | 103 | .330 | 0 | 0 | .000 | 8 | 18 | .444 | 0 | 0 | 0 | 0.0 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Yurko, Robert | 16 | 0 | 18 | 1.1 | 7 | 23 | .304 | 0 | 0 | .000 | 4 | 10 | .400 | 0 | 0 | 0 | 0.0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Malmberg, Arthur | 10 | 0 | 12 | 1.2 | 4 | 21 | .190 | 0 | 0 | .000 | 4 | 5 | .800 | 0 | 0 | 0 | 0.0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Braumbeck, R. | 19 | 0 | 12 | 0.6 | 4 | 16 | .250 | 0 | 0 | .000 | 4 | 13 | .308 | 0 | 0 | 0 | 0.0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Gerensky, Thaddeus | 12 | 0 | 7 | 0.6 | 2 | 10 | .200 | 0 | 0 | .000 | 3 | 5 | .600 | 0 | 0 | 0 | 0.0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Everett, Robert | 3 | 0 | 0 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Brehm, William | 1 | 0 | 0 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Team totals | 25 | 0 | 1236 | 49.4 | 438 | 1206 | .363 | 0 | 0 | .000 | 360 | 599 | .601 | 0 | 0 | 0 | 0.0 | 509 | 0 | 0 | 0 | 0 | 0 | 0 | |
Opp totals | 25 | 0 | 1252 | 50.1 | 459 | 0 | .000 | 0 | 0 | .000 | 334 | 554 | .603 | 0 | 0 | 0 | 0.0 | 470 | - | 0 | 0 | 0 | 0 | 0 |
Results for 1948-49
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
12/04/48 | PENN STATE | W | 40-33 | - | Pittsburgh, Pa. | ||||
12/09/48 | BETHANY | W | 65-64 | - | Pittsburgh, Pa. | ||||
12/13/48 | at Michigan | L | 44-62 | - | Ann Arbor, Mich. | ||||
12/17/48 | at North Carolina State | L | 42-77 | - | Durham, N.C. | played in Durham, N.C. | |||
+ | 12/21/48 | at Miami, Fla. | L | 52-58 | - | Miami, Fla. | |||
12/22/48 | at Miami, Fla. | W | 80-48 | - | Miami, Fla. | ||||
12/28/48 | FLORIDA | W | 50-40 | - | Pittsburgh, Pa. | ||||
12/29/48 | FLORIDA | W | 45-39 | - | Pittsburgh, Pa. | ||||
01/05/49 | CARNEGIE TECH | W | 48-43 | - | Pittsburgh, Pa. | ||||
01/08/49 | ALLEGHENY | W | 63-46 | - | Pittsburgh, Pa. | ||||
01/12/49 | at Army | W | 42-35 | - | West Point, N.Y. | ||||
01/22/49 | at #16 Bradley | L | 50-52 | - | Peoria, Ill. | ||||
01/24/49 | at Denver | L | 46-47 | - | Denver, Colo. | ||||
01/26/49 | at #10 Utah | L | 44-65 | - | Salt Lake City, Utah | ||||
01/28/49 | at California | L | 37-55 | - | Berkley, Calif. | ||||
01/31/49 | at #11 Stanford | L | 37-55 | - | San Francisco, Calif | ||||
02/03/49 | at Loyola Marymount | L | 45-54 | - | Los Angeles, Calif. | ||||
02/05/49 | at UCLA | L | 48-51 | - | Los Angeles, Calif. | ||||
02/07/49 | at Arizona | L | 47-52 | - | Tucson, Ariz. | ||||
02/12/49 | WESTMINSTER | W | 50-41 | - | Pittsburgh, Pa. | ||||
02/16/49 | WEST VIRGINIA | L | 51-54 | - | Pittsburgh, Pa. | ||||
02/19/49 | at Penn State | L | 38-49 | - | State College, Pa. | ||||
02/23/49 | CARNEGIE TECH | W | 76-49 | - | Pittsburgh, Pa. | ||||
02/26/49 | WESTMINSTER | W | 50-40 | - | PIttsburgh, Pa. | ||||
03/05/49 | at West Virginia | W | 34-32 | ot | - | Morgantown, W.Va. |
+Orange Bowl Classic, Miami, Fla.
Overall: 12-13
Conference: 0-0
Home: 9-1
Away: 3-12
Neutral: 0-0