m baskbl stats 1949 1950 1949 html
Statistics Summary for 1949-50
SCORING | TOTAL | 3-PTS | F-THROWS | REBOUNDS | MINUTES | ||||||||||||||||||||
Player | GP | GS | Pts | Avg | FG | FGA | Pct | 3FG | FGA | Pct | FT | FTA | Pct | Off | Def | Tot | Avg | PF | FO | A | TO | Blk | Stl | Tot | Avg |
McCrossin, George | 18 | 0 | 251 | 13.9 | 105 | 303 | .347 | 0 | 0 | .000 | 41 | 61 | .672 | 0 | 0 | 0 | 0.0 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Hromanik, George | 18 | 0 | 129 | 7.2 | 44 | 108 | .407 | 0 | 0 | .000 | 41 | 63 | .651 | 0 | 0 | 0 | 0.0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Cecconi, Louis | 15 | 0 | 108 | 7.2 | 40 | 143 | .280 | 0 | 0 | .000 | 28 | 47 | .596 | 0 | 0 | 0 | 0.0 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Belich, Michael | 18 | 0 | 104 | 5.8 | 39 | 135 | .289 | 0 | 0 | .000 | 26 | 38 | .684 | 0 | 0 | 0 | 0.0 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Yurko, Robert | 18 | 0 | 101 | 5.6 | 40 | 124 | .323 | 0 | 0 | .000 | 21 | 36 | .583 | 0 | 0 | 0 | 0.0 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Radosevich, George | 16 | 0 | 66 | 4.1 | 23 | 76 | .303 | 0 | 0 | .000 | 20 | 42 | .476 | 0 | 0 | 0 | 0.0 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Kendrick, John | 17 | 0 | 59 | 3.5 | 26 | 82 | .317 | 0 | 0 | .000 | 7 | 23 | .304 | 0 | 0 | 0 | 0.0 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Brehm, William | 13 | 0 | 32 | 2.5 | 11 | 29 | .379 | 0 | 0 | .000 | 10 | 24 | .417 | 0 | 0 | 0 | 0.0 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Everett, Robert | 3 | 0 | 8 | 2.7 | 2 | 6 | .333 | 0 | 0 | .000 | 4 | 6 | .667 | 0 | 0 | 0 | 0.0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Braumbeck, R. | 7 | 0 | 7 | 1.0 | 2 | 5 | .400 | 0 | 0 | .000 | 3 | 6 | .500 | 0 | 0 | 0 | 0.0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Holstein, Floyd | 11 | 0 | 3 | 0.3 | 1 | 4 | .250 | 0 | 0 | .000 | 1 | 3 | .333 | 0 | 0 | 0 | 0.0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Malmberg, Arthur | 5 | 0 | 1 | 0.2 | 0 | 3 | .000 | 0 | 0 | .000 | 1 | 3 | .333 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Landerman, Nathaniel | 1 | 0 | 0 | 0.0 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Baierl, Bill | 3 | 0 | 0 | 0.0 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Team totals | 18 | 0 | 869 | 48.3 | 333 | 1020 | .326 | 0 | 0 | .000 | 203 | 353 | .575 | 0 | 0 | 0 | 0.0 | 403 | 0 | 0 | 0 | 0 | 0 | 0 | |
Opp totals | 18 | 0 | 1014 | 56.3 | 366 | 0 | .000 | 0 | 0 | .000 | 282 | 474 | .595 | 0 | 0 | 0 | 0.0 | 306 | - | 0 | 0 | 0 | 0 | 0 |
Results for 1949-50
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
12/28/49 | at Connecticut | W | 52-35 | - | Storrs, Conn. | ||||
% | 12/29/49 | at Drake | L | 55-67 | - | Des Moines, Iowa | |||
% | 12/30/49 | vs Utah State | L | 50-54 | - | Des Moines, Iowa | |||
01/05/50 | WESTMINSTER | L | 38-49 | - | Pittsburgh, Pa. | ||||
01/07/50 | at Cincinnati | L | 38-63 | - | Cincinnati, Ohio | ||||
01/11/50 | CARNEGIE TECH | L | 42-62 | - | Pittsburgh, Pa. | ||||
01/17/50 | GROVE CITY | W | 84-51 | - | Pittsburgh, Pa. | ||||
01/21/50 | at Penn State | L | 21-34 | - | State College, Pa. | Penn State led 5-0 at halftime | |||
01/25/50 | PENN STATE | L | 51-58 | - | Pittsburgh, Pa. | ||||
01/28/50 | GETTYSBURG | W | 59-57 | - | Pittsburgh, Pa. | ||||
02/04/50 | at #3 Bradley | L | 48-84 | - | Peoria, Ill. | ||||
02/06/50 | at Arkansas | L | 36-41 | - | Little Rock, Ark. | ||||
02/08/50 | at Oklahoma State | L | 34-43 | - | Stillwater, Okla. | ||||
02/10/50 | at Memphis | L | 39-53 | - | Memphis, Tenn. | ||||
02/17/50 | at Westminster | L | 55-85 | - | New Wilmington, Pa. | ||||
02/22/50 | at Carnegie Tech | L | 59-66 | - | Pittsburgh, Pa. | ||||
02/25/50 | WEST VIRGINIA | W | 55-53 | - | Pittsburgh, Pa. | ||||
03/04/50 | at West Virginia | L | 53-59 | - | Morgantown, W.Va. |
%Corn Bowl Classic, Des Moines, Iowa
Overall: 4-14
Conference: 0-0
Home: 3-3
Away: 1-10
Neutral: 0-1