m baskbl stats 1950 1951 1950 html
Statistics Summary for 1950-51
SCORING | TOTAL | 3-PTS | F-THROWS | REBOUNDS | MINUTES | ||||||||||||||||||||
Player | GP | GS | Pts | Avg | FG | FGA | Pct | 3FG | FGA | Pct | FT | FTA | Pct | Off | Def | Tot | Avg | PF | FO | A | TO | Blk | Stl | Tot | Avg |
Belich, Michael | 26 | 0 | 415 | 16.0 | 161 | 463 | .348 | 0 | 0 | .000 | 93 | 140 | .664 | 0 | 0 | 0 | 0.0 | 82 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Hromanik, George | 26 | 0 | 259 | 10.0 | 98 | 298 | .329 | 0 | 0 | .000 | 63 | 91 | .692 | 0 | 0 | 0 | 0.0 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Yurko, Robert | 26 | 0 | 229 | 8.8 | 92 | 296 | .311 | 0 | 0 | .000 | 45 | 74 | .608 | 0 | 0 | 0 | 0.0 | 73 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Zernich, Michael | 26 | 0 | 202 | 7.8 | 67 | 231 | .290 | 0 | 0 | .000 | 68 | 101 | .673 | 0 | 0 | 0 | 0.0 | 109 | 12 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Virostek, Don | 26 | 0 | 151 | 5.8 | 55 | 162 | .340 | 0 | 0 | .000 | 41 | 79 | .519 | 0 | 0 | 0 | 0.0 | 95 | 8 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Kendrick, John | 17 | 0 | 82 | 4.8 | 29 | 90 | .322 | 0 | 0 | .000 | 24 | 36 | .667 | 0 | 0 | 0 | 0.0 | 50 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Phillips, Scott | 25 | 0 | 33 | 1.3 | 12 | 48 | .250 | 0 | 0 | .000 | 9 | 25 | .360 | 0 | 0 | 0 | 0.0 | 41 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Radosevich, George | 10 | 0 | 29 | 2.9 | 10 | 35 | .286 | 0 | 0 | .000 | 9 | 14 | .643 | 0 | 0 | 0 | 0.0 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Malmberg, Arthur | 17 | 0 | 22 | 1.3 | 10 | 43 | .233 | 0 | 0 | .000 | 2 | 5 | .400 | 0 | 0 | 0 | 0.0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Boyd, Arthur | 12 | 0 | 18 | 1.5 | 5 | 15 | .333 | 0 | 0 | .000 | 8 | 9 | .889 | 0 | 0 | 0 | 0.0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Palesko, Chester | 14 | 0 | 9 | 0.6 | 4 | 18 | .222 | 0 | 0 | .000 | 1 | 5 | .200 | 0 | 0 | 0 | 0.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Everett, Robert | 9 | 0 | 7 | 0.8 | 2 | 8 | .250 | 0 | 0 | .000 | 3 | 4 | .750 | 0 | 0 | 0 | 0.0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Carnahan, Milroy | 14 | 0 | 7 | 0.5 | 2 | 15 | .133 | 0 | 0 | .000 | 3 | 5 | .600 | 0 | 0 | 0 | 0.0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Christopher, Frank | 15 | 0 | 4 | 0.3 | 0 | 22 | .000 | 0 | 0 | .000 | 4 | 11 | .364 | 0 | 0 | 0 | 0.0 | 23 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Holstein, Floyd | 1 | 0 | 0 | 0.0 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Team totals | 26 | 0 | 1466 | 56.4 | 547 | 1745 | .313 | 0 | 0 | .000 | 372 | 599 | .621 | 0 | 0 | 0 | 0.0 | 602 | 37 | 0 | 0 | 0 | 0 | 0 | |
Opp totals | 26 | 0 | 1612 | 62.0 | 593 | 0 | .000 | 0 | 0 | .000 | 426 | 688 | .619 | 0 | 0 | 0 | 0.0 | 503 | - | 0 | 0 | 0 | 0 | 0 |
Results for 1950-51
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
12/02/50 | at Kent State | L | 46-51 | - | Kent, Ohio | ||||
12/09/50 | at Gettysburg | W | 65-50 | - | Gettysburg, Pa. | ||||
12/16/50 | at Minnesota | L | 43-72 | - | Minneapolis, Minn. | ||||
12/19/50 | at #12 Washington | L | 44-54 | - | Seattle, Wash. | ||||
12/20/50 | at #12 Washington | L | 55-74 | - | Seattle, Wash. | ||||
12/22/50 | at Oregon State | L | 36-61 | - | Corvallis, Ore. | ||||
12/23/50 | at Oregon State | L | 34-53 | - | Corvallis, Ore. | ||||
12/26/50 | at California | L | 58-70 | - | Berkely, Calif. | ||||
12/28/50 | at UCLA | L | 44-68 | - | Los Angeles, Calif. | ||||
12/30/50 | IOWA | L | 66-73 | - | Pittsburgh, Pa. | ||||
01/04/51 | WESTMINSTER | W | 68-62 | - | Pittsburgh, Pa. | ||||
01/06/51 | GENEVA | L | 73-76 | - | Pittsburgh, Pa. | ||||
01/10/51 | at Carnegie Tech | L | 42-66 | - | Pittsburgh, Pa. | ||||
01/13/51 | CINCINNATI | L | 49-64 | - | Pittsburgh, Pa. | ||||
01/18/51 | MIAMI, FLA. | W | 81-56 | - | Pittsburgh, Pa. | ||||
01/19/51 | at Grove City | W | 70-48 | - | Grove City, Pa. | ||||
01/22/51 | at #3 Bradley | L | 59-82 | - | Peoria, Ill. | ||||
02/03/51 | at Navy | L | 51-64 | - | Annapolis, Md. | ||||
02/05/51 | at Westminster | L | 67-91 | - | New Wilmington, Pa. | ||||
02/09/51 | BUCKNELL | W | 67-45 | - | Pittsburgh, Pa. | ||||
02/14/51 | PENN STATE | W | 60-51 | - | Pittsburgh, Pa. | ||||
02/17/51 | at West Virginia | L | 52-56 | - | Morgantown, W.Va. | ||||
02/21/51 | CARNEGIE TECH | W | 70-45 | - | Pittsburgh, Pa. | ||||
02/24/51 | at Army | W | 48-44 | - | West Point, N.Y. | ||||
02/26/51 | WEST VIRGINIA | W | 74-72 | - | Pittsburgh, Pa. | Final game played at Pitt Pavilion | |||
03/03/51 | at Penn State | L | 44-64 | - | State College, Pa. |
%Corn Bowl Classic, Des Moines, Iowa
Overall: 9-17
Conference: 0-0
Home: 6-3
Away: 3-14
Neutral: 0-0