m baskbl stats 1955 1956 1955 html
Statistics Summary for 1955-56
SCORING | TOTAL | 3-PTS | F-THROWS | REBOUNDS | MINUTES | ||||||||||||||||||||
Player | GP | GS | Pts | Avg | FG | FGA | Pct | 3FG | FGA | Pct | FT | FTA | Pct | Off | Def | Tot | Avg | PF | FO | A | TO | Blk | Stl | Tot | Avg |
Lazor, Bob | 25 | 0 | 495 | 19.8 | 189 | 462 | .409 | 0 | 0 | .000 | 117 | 157 | .745 | 0 | 289 | 289 | 11.6 | 78 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Riser, John | 25 | 0 | 405 | 16.2 | 135 | 333 | .405 | 0 | 0 | .000 | 135 | 191 | .707 | 0 | 213 | 213 | 8.5 | 90 | 8 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Pegues, Julius | 25 | 0 | 308 | 12.3 | 97 | 231 | .420 | 0 | 0 | .000 | 114 | 163 | .699 | 0 | 144 | 144 | 5.8 | 100 | 11 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Hursh, Chuck | 25 | 0 | 255 | 10.2 | 80 | 210 | .381 | 0 | 0 | .000 | 95 | 154 | .617 | 0 | 258 | 258 | 10.3 | 92 | 11 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Fenwick, Joe | 25 | 0 | 223 | 8.9 | 92 | 244 | .377 | 0 | 0 | .000 | 39 | 58 | .672 | 0 | 83 | 83 | 3.3 | 68 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Kleiman, Phil | 20 | 0 | 61 | 3.1 | 24 | 71 | .338 | 0 | 0 | .000 | 13 | 24 | .542 | 0 | 82 | 82 | 4.1 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Zimmovan, Frank | 17 | 0 | 55 | 3.2 | 21 | 65 | .323 | 0 | 0 | .000 | 13 | 23 | .565 | 0 | 55 | 55 | 3.2 | 42 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Laneve, John | 15 | 0 | 38 | 2.5 | 11 | 46 | .239 | 0 | 0 | .000 | 16 | 25 | .640 | 0 | 13 | 13 | 0.9 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Lester, Howard | 14 | 0 | 25 | 1.8 | 11 | 21 | .524 | 0 | 0 | .000 | 3 | 6 | .500 | 0 | 22 | 22 | 1.6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Markovich, Milan | 19 | 0 | 24 | 1.3 | 9 | 26 | .346 | 0 | 0 | .000 | 6 | 11 | .545 | 0 | 17 | 17 | 0.9 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Brautigam, Barry | 13 | 0 | 21 | 1.6 | 6 | 22 | .273 | 0 | 0 | .000 | 9 | 12 | .750 | 0 | 9 | 9 | 0.7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Cercone, Eugene | 13 | 0 | 12 | 0.9 | 3 | 11 | .273 | 0 | 0 | .000 | 6 | 9 | .667 | 0 | 6 | 6 | 0.5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Husa, Ed | 4 | 0 | 4 | 1.0 | 1 | 5 | .200 | 0 | 0 | .000 | 2 | 3 | .667 | 0 | 7 | 7 | 1.8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Yee, Fred | 3 | 0 | 3 | 1.0 | 0 | 1 | .000 | 0 | 0 | .000 | 3 | 4 | .750 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Dillon, Bill | 3 | 0 | 2 | 0.7 | 1 | 5 | .200 | 0 | 0 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Dorman, Dennis | 4 | 0 | 0 | 0.0 | 0 | 5 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 8 | 8 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Team totals | 25 | 0 | 1931 | 77.2 | 680 | 1758 | .387 | 0 | 0 | .000 | 571 | 841 | .679 | 0 | 1210 | 1210 | 48.4 | 566 | 42 | 0 | 0 | 0 | 0 | 0 | |
Opp totals | 25 | 0 | 1930 | 77.2 | 641 | 1694 | .378 | 0 | 0 | .000 | 648 | 929 | .698 | 0 | 1067 | 1067 | 42.7 | 501 | - | 0 | 0 | 0 | 0 | 0 |
Results for 1955-56
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
12/03/55 | MICHIGAN | W | 75-66 | - | Pittsburgh, Pa. | ||||
12/07/55 | at Allegheny | W | 99-96 | - | Meadville, Pa. | ||||
+ | 12/09/55 | WESTMINSTER | W | 74-52 | - | Pittsburgh, Pa. | |||
+ | 12/10/55 | #9 DUQUESNE | L | 49-71 | - | Pittsburgh, Pa. | played at Fitzgerald Field House | ||
12/17/55 | MICHIGAN STATE | L | 81-82 | - | Pittsburgh, Pa. | ||||
12/20/55 | #14 DUKE | L | 54-92 | - | Pittsburgh, Pa. | ||||
% | 12/28/55 | vs Florida | L | 72-98 | - | Owensboro, Ky. | |||
% | 12/29/55 | vs Hardin Simmons | W | 74-67 | - | Owensboro, Ky. | |||
% | 12/31/55 | vs Utah State | W | 84-81 | - | Owensboro, Ky. | |||
01/02/56 | YALE | W | 95-74 | - | Pittsburgh, Pa. | ||||
01/04/56 | COLUMBIA | W | 72-58 | - | Pittsburgh, Pa. | ||||
01/07/56 | at Westminster | W | 77-67 | - | New Wilmington, Pa. | ||||
01/14/56 | PENN STATE | W | 78-60 | - | Pittsburgh, Pa. | ||||
01/18/56 | WEST VIRGINIA | L | 70-84 | - | Pittsburgh, Pa. | ||||
01/21/56 | GENEVA | L | 79-98 | - | Pittsburgh, Pa. | ||||
02/01/56 | CARNEGIE TECH | W | 78-76 | - | Pittsburgh, Pa. | ||||
02/02/56 | at Army | W | 77-67 | - | West Point, N.Y. | ||||
02/04/56 | at Syracuse | L | 79-82 | - | Syracuse, N.Y. | ||||
02/06/56 | at Colgate | L | 68-79 | - | Hamilton, N.Y. | ||||
02/08/56 | at Navy | L | 64-81 | - | Annapolis, Md. | ||||
02/15/56 | WESTMINSTER | W | 77-71 | - | Pittsburgh, Pa. | ||||
02/21/56 | at Carnegie Tech | W | 85-81 | ot | - | Pittsburgh, Pa. | |||
02/23/56 | at St. John's | L | 76-81 | - | New York, N.Y. | played at Madison Square Garden | |||
02/25/56 | at West Virginia | W | 94-77 | - | Morgantown, W.Va. | ||||
03/03/56 | at Penn State | W | 100-90 | - | State College, Pa. | Pitt scores 100 points for 1st time |
+Steel Bowl Classic, Pittsburgh, Pa.
%All-America Tournament, Owensboro, Ky.
Overall: 15-10
Conference: 0-0
Home: 7-5
Away: 6-4
Neutral: 2-1