m baskbl stats 1957 1958 1957 html
Statistics Summary for 1957-58
SCORING | TOTAL | 3-PTS | F-THROWS | REBOUNDS | MINUTES | ||||||||||||||||||||
Player | GP | GS | Pts | Avg | FG | FGA | Pct | 3FG | FGA | Pct | FT | FTA | Pct | Off | Def | Tot | Avg | PF | FO | A | TO | Blk | Stl | Tot | Avg |
Hennon, Don | 25 | 0 | 651 | 26.0 | 267 | 654 | .408 | 0 | 0 | .000 | 117 | 140 | .836 | 0 | 118 | 118 | 4.7 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Pegues, Julius | 25 | 0 | 439 | 17.6 | 156 | 328 | .476 | 0 | 0 | .000 | 127 | 170 | .747 | 0 | 130 | 130 | 5.2 | 91 | 9 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Hursh, Chuck | 25 | 0 | 234 | 9.4 | 82 | 190 | .432 | 0 | 0 | .000 | 70 | 108 | .648 | 0 | 229 | 229 | 9.2 | 94 | 10 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Sawyer, Dave | 25 | 0 | 208 | 8.3 | 76 | 180 | .422 | 0 | 0 | .000 | 56 | 88 | .636 | 0 | 202 | 202 | 8.1 | 95 | 9 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Mills, John | 23 | 0 | 124 | 5.4 | 35 | 85 | .412 | 0 | 0 | .000 | 54 | 87 | .621 | 0 | 124 | 124 | 5.4 | 94 | 11 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Woznicki, Dick | 16 | 0 | 76 | 4.8 | 29 | 91 | .319 | 0 | 0 | .000 | 18 | 27 | .667 | 0 | 21 | 21 | 1.3 | 29 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Mesher, John | 13 | 0 | 53 | 4.1 | 23 | 66 | .348 | 0 | 0 | .000 | 7 | 24 | .292 | 0 | 38 | 38 | 2.9 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Dorman, Dennis | 21 | 0 | 49 | 2.3 | 16 | 36 | .444 | 0 | 0 | .000 | 17 | 38 | .447 | 0 | 75 | 75 | 3.6 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Simpson, Lloyd | 12 | 0 | 27 | 2.3 | 11 | 33 | .333 | 0 | 0 | .000 | 5 | 11 | .455 | 0 | 21 | 21 | 1.8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Shay, Bill | 16 | 0 | 19 | 1.2 | 8 | 24 | .333 | 0 | 0 | .000 | 3 | 13 | .231 | 0 | 14 | 14 | 0.9 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Mauro, Bill | 14 | 0 | 14 | 1.0 | 5 | 15 | .333 | 0 | 0 | .000 | 4 | 5 | .800 | 0 | 16 | 16 | 1.1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Maloney, Tom | 14 | 0 | 14 | 1.0 | 5 | 15 | .333 | 0 | 0 | .000 | 4 | 5 | .800 | 0 | 16 | 16 | 1.1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Zito, Bill | 1 | 0 | 1 | 1.0 | 0 | 2 | .000 | 0 | 0 | .000 | 1 | 2 | .500 | 0 | 5 | 5 | 5.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Lester, Howard | 8 | 0 | 0 | 0.0 | 0 | 5 | .000 | 0 | 0 | .000 | 0 | 1 | .000 | 0 | 6 | 6 | 0.8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Gob, Art | 2 | 0 | 0 | 0.0 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Team totals | 25 | 0 | 1915 | 76.6 | 715 | 1731 | .413 | 0 | 0 | .000 | 485 | 723 | .671 | 0 | 1136 | 1136 | 45.4 | 557 | 40 | 0 | 0 | 0 | 0 | 0 | |
Opp totals | 25 | 0 | 1746 | 69.8 | 607 | 1731 | .351 | 0 | 0 | .000 | 532 | 791 | .673 | 0 | 1158 | 1158 | 46.3 | 507 | - | 0 | 0 | 0 | 0 | 0 |
Results for 1957-58
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
12/04/57 | MICHIGAN | W | 72-62 | - | Pittsburgh, Pa. | ||||
12/06/57 | FURMAN | W | 83-45 | - | Pittsburgh, Pa. | ||||
+ | 12/13/57 | GEORGE WASHINGTON | W | 68-59 | - | Pittsburgh, Pa. | played at Fitzgerald Field House | ||
+ | 12/14/57 | DUQUESNE | L | 64-81 | - | Pittsburgh, Pa. | played at Fitzgerald Field House | ||
12/21/57 | DUKE | W | 87-84 | o2 | - | Pittsburgh, Pa. | Don Hennon scores school record 45 pts | ||
% | 12/28/57 | vs Temple | L | 71-76 | - | New York, N.Y. | played at Madison Square Garden | ||
% | 12/29/57 | at Manhattan | W | 71-63 | - | New York, N.Y. | played at Madison Square Garden | ||
% | 12/30/57 | vs Connecticut | L | 60-68 | - | New York, N.Y. | played at Madison Square Garden | ||
01/04/58 | at Saint Louis | L | 85-87 | - | St. Louis, Mo. | ||||
01/08/58 | WESTMINSTER | W | 72-57 | - | Pittsburgh, Pa. | ||||
01/11/58 | at Syracuse | W | 71-68 | - | Syracuse, N.Y. | ||||
01/15/58 | #1 WEST VIRGINIA | L | 64-71 | - | Pittsburgh, Pa. | ||||
01/20/58 | at Carnegie Tech | W | 86-68 | - | Pittsburgh, Pa. | ||||
01/25/58 | at Penn State | W | 71-64 | - | State College, Pa. | ||||
01/30/58 | #13 ST. JOHN'S | W | 86-73 | - | Pittsburgh, Pa. | SJU was nation's last undefeated team | |||
02/03/58 | at Holy Cross | W | 79-72 | - | Worcester, Mass. | ||||
02/04/58 | at Connecticut | W | 77-62 | - | Storrs, Conn. | ||||
02/12/58 | at Geneva | W | 82-61 | - | Beaver Falls, Pa. | ||||
02/15/58 | at Navy | W | 85-83 | ot | - | Annapolis, Md. | |||
02/19/58 | CARNEGIE TECH | W | 73-54 | - | Pittsburgh, Pa. | ||||
02/22/58 | at #3 West Virginia | L | 86-99 | - | Morgantown, W.Va. | ||||
02/24/58 | GENEVA | W | 109-74 | - | Pittsburgh, Pa. | Don Hennon scores 41 points | |||
02/27/58 | at Westminster | W | 75-74 | - | New Wilmington, Pa. | ||||
03/01/58 | PENN STATE | W | 61-59 | - | Pittsburgh, Pa. | ||||
$p | 03/11/58 | vs Miami, Ohio | L | 77-82 | - | Evanston, Ill. | NCAA Tournament First Round |
+Steel Bowl Classic, Pittsburgh, Pa.
%ECAC Holiday Festival, New York, N.Y.
$NCAA Tournament First Round, Evanston, Ill.
Overall: 18-7
Conference: 0-0
Home: 9-2
Away: 9-2
Neutral: 0-3