m baskbl stats 1958 1959 1958 html
Statistics Summary for 1958-59
SCORING | TOTAL | 3-PTS | F-THROWS | REBOUNDS | MINUTES | ||||||||||||||||||||
Player | GP | GS | Pts | Avg | FG | FGA | Pct | 3FG | FGA | Pct | FT | FTA | Pct | Off | Def | Tot | Avg | PF | FO | A | TO | Blk | Stl | Tot | Avg |
Hennon, Don | 24 | 0 | 617 | 25.7 | 231 | 632 | .366 | 0 | 0 | .000 | 155 | 191 | .812 | 0 | 105 | 105 | 4.4 | 77 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Fridley, John | 24 | 0 | 292 | 12.2 | 120 | 282 | .426 | 0 | 0 | .000 | 52 | 77 | .675 | 0 | 245 | 245 | 10.2 | 78 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Sawyer, Dave | 24 | 0 | 183 | 7.6 | 71 | 165 | .430 | 0 | 0 | .000 | 41 | 57 | .719 | 0 | 146 | 146 | 6.1 | 88 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Mills, John | 18 | 0 | 163 | 9.1 | 50 | 106 | .472 | 0 | 0 | .000 | 63 | 98 | .643 | 0 | 131 | 131 | 7.3 | 56 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Mesher, John | 15 | 0 | 97 | 6.5 | 41 | 112 | .366 | 0 | 0 | .000 | 15 | 25 | .600 | 0 | 55 | 55 | 3.7 | 38 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Falenski, Dick | 20 | 0 | 77 | 3.9 | 28 | 75 | .373 | 0 | 0 | .000 | 21 | 29 | .724 | 0 | 39 | 39 | 2.0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Smith, Darwin | 18 | 0 | 55 | 3.1 | 19 | 57 | .333 | 0 | 0 | .000 | 17 | 33 | .515 | 0 | 47 | 47 | 2.6 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Ditka, Mike | 17 | 0 | 47 | 2.8 | 20 | 58 | .345 | 0 | 0 | .000 | 7 | 13 | .538 | 0 | 51 | 51 | 3.0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Sutyak, Nick | 12 | 0 | 33 | 2.8 | 12 | 40 | .300 | 0 | 0 | .000 | 9 | 11 | .818 | 0 | 27 | 27 | 2.3 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Mauro, Bill | 12 | 0 | 30 | 2.5 | 10 | 24 | .417 | 0 | 0 | .000 | 10 | 19 | .526 | 0 | 12 | 12 | 1.0 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Lockhart, Howard | 10 | 0 | 28 | 2.8 | 8 | 30 | .267 | 0 | 0 | .000 | 12 | 16 | .750 | 0 | 25 | 25 | 2.5 | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Keller, Don | 14 | 0 | 16 | 1.1 | 5 | 15 | .333 | 0 | 0 | .000 | 6 | 10 | .600 | 0 | 29 | 29 | 2.1 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Lazor, Paul | 5 | 0 | 11 | 2.2 | 5 | 12 | .417 | 0 | 0 | .000 | 1 | 3 | .333 | 0 | 2 | 2 | 0.4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Shay, Bill | 11 | 0 | 9 | 0.8 | 1 | 14 | .071 | 0 | 0 | .000 | 7 | 15 | .467 | 0 | 9 | 9 | 0.8 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Kondrad, Francis | 6 | 0 | 8 | 1.3 | 3 | 12 | .250 | 0 | 0 | .000 | 2 | 4 | .500 | 0 | 15 | 15 | 2.5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Simpson, Lloyd | 1 | 0 | 0 | 0.0 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 1 | .000 | 0 | 1 | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Maser, Ron | 2 | 0 | 0 | 0.0 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 1 | .000 | 0 | 1 | 1 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Team totals | 24 | 0 | 1666 | 69.4 | 624 | 1637 | .381 | 0 | 0 | .000 | 418 | 603 | .693 | 0 | 1076 | 1076 | 44.8 | 519 | 0 | 0 | 0 | 0 | 0 | 0 | |
Opp totals | 24 | 0 | 1760 | 73.3 | 627 | 1648 | .380 | 0 | 0 | .000 | 506 | 749 | .676 | 0 | 1135 | 1135 | 47.3 | 433 | - | 0 | 0 | 0 | 0 | 0 |
Results for 1958-59
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
12/01/58 | at Michigan | L | 55-75 | - | Ann Arbor, Mich. | ||||
12/03/58 | OHIO STATE | W | 73-70 | - | Pittsburgh, Pa. | Don Hennon scores 41 points | |||
+ | 12/12/58 | MIAMI, FLA. | W | 69-65 | - | Pittsburgh, Pa. | played at Fitzgerald Field House | ||
+ | 12/13/58 | DUQUESNE | W | 71-56 | - | Pittsburgh, Pa. | played at Fitzgerald Field House | ||
12/18/58 | at Westminster | L | 66-78 | - | New Wilmington, Pa. | Pitt is ranked for first time in history | |||
12/20/58 | at #18 Miami, Ohio | L | 75-88 | - | Oxford, Ohio | ||||
% | 12/28/58 | vs Fordham | L | 76-85 | - | Charlotte, N.C. | |||
% | 12/29/58 | vs Clemson | W | 60-50 | - | Charlotte, N.C. | |||
% | 12/31/58 | vs Bucknell | L | 76-95 | - | Charlotte, N.C. | |||
01/05/59 | #16 SAINT LOUIS | L | 62-79 | - | Pittsburgh, Pa. | ||||
01/07/59 | at Temple | L | 73-86 | - | Philadelphia, Pa. | played at The Palestra | |||
01/10/59 | SYRACUSE | L | 60-70 | - | Pittsburgh, Pa. | ||||
01/13/59 | CARNEGIE TECH | W | 82-75 | - | Pittsburgh, Pa. | 50th win at Fitzgerald Field House | |||
01/17/59 | BUCKNELL | L | 58-72 | - | Pittsburgh, Pa. | ||||
01/24/59 | at Penn State | L | 58-67 | - | State College, Pa. | ||||
01/26/59 | GENEVA | W | 84-62 | - | Pittsburgh, Pa. | ||||
01/31/59 | at Duke | L | 66-75 | - | Durham, N.C. | ||||
02/03/59 | at #10 West Virginia | L | 64-73 | - | Morgantown, W.Va. | ||||
02/06/59 | HOLY CROSS | W | 83-71 | - | Pittsburgh, Pa. | ||||
02/10/59 | at Carnegie Tech | W | 75-65 | - | Pittsburgh, Pa. | Don Hennon scores 37 points | |||
02/18/59 | #11 WEST VIRGINIA | L | 69-90 | - | Pittsburgh, Pa. | ||||
02/21/59 | at Navy | L | 55-80 | - | Annapolis, Md. | ||||
02/26/59 | WESTMINSTER | W | 72-68 | - | Pittsburgh, Pa. | ||||
02/28/59 | PENN STATE | W | 84-65 | - | Pittsburgh, Pa. | Don Hennon plays final collegiate game |
+Steel Bowl Classic, Pittsburgh, Pa.
%Carrousel Tournament, Charlotte, N.C.
Overall: 10-14
Conference: 0-0
Home: 8-4
Away: 1-8
Neutral: 1-2