m baskbl stats 1959 1960 1959 html
Statistics Summary for 1959-60
SCORING | TOTAL | 3-PTS | F-THROWS | REBOUNDS | MINUTES | ||||||||||||||||||||
Player | GP | GS | Pts | Avg | FG | FGA | Pct | 3FG | FGA | Pct | FT | FTA | Pct | Off | Def | Tot | Avg | PF | FO | A | TO | Blk | Stl | Tot | Avg |
Mills, John | 25 | 0 | 348 | 13.9 | 110 | 292 | .377 | 0 | 0 | .000 | 128 | 188 | .681 | 0 | 217 | 217 | 8.7 | 105 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Falenski, Dick | 24 | 0 | 314 | 13.1 | 113 | 273 | .414 | 0 | 0 | .000 | 88 | 128 | .688 | 0 | 90 | 90 | 3.8 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Fridley, John | 25 | 0 | 304 | 12.2 | 120 | 268 | .448 | 0 | 0 | .000 | 64 | 90 | .711 | 0 | 267 | 267 | 10.7 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Mauro, Bill | 25 | 0 | 280 | 11.2 | 108 | 255 | .424 | 0 | 0 | .000 | 64 | 73 | .877 | 0 | 76 | 76 | 3.0 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Sankey, Bob | 25 | 0 | 239 | 9.6 | 95 | 245 | .388 | 0 | 0 | .000 | 49 | 72 | .681 | 0 | 102 | 102 | 4.1 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Lazor, Paul | 21 | 0 | 90 | 4.3 | 35 | 89 | .393 | 0 | 0 | .000 | 20 | 37 | .541 | 0 | 53 | 53 | 2.5 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Steinhart, Don | 19 | 0 | 64 | 3.4 | 23 | 64 | .359 | 0 | 0 | .000 | 18 | 32 | .563 | 0 | 63 | 63 | 3.3 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Ditka, Mike | 15 | 0 | 41 | 2.7 | 16 | 51 | .314 | 0 | 0 | .000 | 9 | 14 | .643 | 0 | 31 | 31 | 2.1 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Smith, Darwin | 22 | 0 | 39 | 1.8 | 8 | 39 | .205 | 0 | 0 | .000 | 23 | 37 | .622 | 0 | 47 | 47 | 2.1 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Lockhart, Howard | 5 | 0 | 14 | 2.8 | 3 | 12 | .250 | 0 | 0 | .000 | 8 | 14 | .571 | 0 | 3 | 3 | 0.6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Foley, James | 14 | 0 | 11 | 0.8 | 3 | 17 | .176 | 0 | 0 | .000 | 5 | 8 | .625 | 0 | 11 | 11 | 0.8 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Maravich, Eliot | 2 | 0 | 9 | 4.5 | 4 | 8 | .500 | 0 | 0 | .000 | 1 | 1 | 1.000 | 0 | 4 | 4 | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Simpson, Lloyd | 2 | 0 | 0 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Malarkey, Bill | 2 | 0 | 0 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 2 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Keller, Don | 4 | 0 | 0 | 0.0 | 0 | 4 | .000 | 0 | 0 | .000 | 0 | 1 | .000 | 0 | 2 | 2 | 0.5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Team totals | 25 | 0 | 1753 | 70.1 | 638 | 1617 | .395 | 0 | 0 | .000 | 477 | 695 | .686 | 0 | 1113 | 1113 | 44.5 | 478 | 0 | 0 | 0 | 0 | 0 | 0 | |
Opp totals | 25 | 0 | 1816 | 72.6 | 689 | 1715 | .402 | 0 | 0 | .000 | 438 | 654 | .670 | 0 | 1153 | 1153 | 46.1 | 486 | - | 0 | 0 | 0 | 0 | 0 |
Results for 1959-60
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
12/02/59 | at Michigan | W | 73-57 | - | Ann Arbor, Mich. | ||||
12/05/59 | at #3 Ohio State | L | 49-94 | - | Columbus, Ohio | ||||
12/07/59 | at Purdue | L | 79-91 | - | West Lafayette, Ind. | ||||
+ | 12/11/59 | ST. JOHN'S | W | 74-73 | - | Pittsburgh, Pa. | played at Fitzgerald Field House | ||
+ | 12/12/59 | DUQUESNE | W | 75-44 | - | Pittsburgh, Pa. | played at Fitzgerald Field House | ||
12/18/59 | BOSTON COLLEGE | W | 76-66 | - | Pittsburgh, Pa. | ||||
% | 12/26/59 | vs Fordham | L | 68-80 | - | Buffalo, N.Y. | |||
% | 12/27/59 | at Canisius | L | 82-89 | - | Buffalo, N.Y. | |||
% | 12/28/59 | vs Boston College | L | 66-75 | - | Buffalo, N.Y. | |||
01/06/60 | TEMPLE | L | 74-82 | - | Pittsburgh, Pa. | ||||
01/09/60 | SYRACUSE | L | 77-85 | - | Pittsburgh, Pa. | ||||
01/12/60 | WILLIAM & MARY | W | 75-59 | - | Pittsburgh, Pa. | ||||
01/16/60 | WESTMINSTER | W | 75-61 | - | Pittsburgh, Pa. | ||||
01/23/60 | at Penn State | L | 64-75 | - | State College, Pa. | ||||
01/27/60 | #4 WEST VIRGINIA | L | 66-76 | ot | - | Pittsburgh, Pa. | |||
01/30/60 | at Dartmouth | W | 67-62 | - | Hanover, N.H. | ||||
02/03/60 | CARNEGIE TECH | W | 65-58 | - | Pittsburgh, Pa. | ||||
02/06/60 | NEW YORK UNIVERSITY | L | 66-77 | - | Pittsburgh, Pa. | ||||
02/11/60 | at #8 Villanova | L | 49-76 | - | Villanova, Pa. | ||||
02/13/60 | at Navy | L | 58-74 | - | Annapolis, Md. | ||||
02/17/60 | MIAMI, OHIO | W | 83-79 | - | Pittsburgh, Pa. | ||||
02/20/60 | at #5 West Virginia | L | 75-89 | - | Morgantown, W.Va. | ||||
02/23/60 | CARNEGIE TECH | W | 87-74 | - | Pittsburgh, Pa. | ||||
02/27/60 | PENN STATE | W | 64-63 | ot | - | Pittsburgh, Pa. | |||
03/05/60 | at Kentucky | L | 66-73 | - | Lexington, Ky. |
+Steel Bowl Classic, Pittsburgh, Pa.
%Queen City Invitational, Buffalo, N.Y.
Overall: 11-14
Conference: 0-0
Home: 9-4
Away: 2-8
Neutral: 0-2