m baskbl stats 1960 1961 1960 html
Statistics Summary for 1960-61
SCORING | TOTAL | 3-PTS | F-THROWS | REBOUNDS | MINUTES | ||||||||||||||||||||
Player | GP | GS | Pts | Avg | FG | FGA | Pct | 3FG | FGA | Pct | FT | FTA | Pct | Off | Def | Tot | Avg | PF | FO | A | TO | Blk | Stl | Tot | Avg |
Jinks, Ben | 23 | 0 | 298 | 13.0 | 107 | 303 | .353 | 0 | 0 | .000 | 84 | 117 | .718 | 0 | 141 | 141 | 6.1 | 75 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Maloney, Tom | 23 | 0 | 273 | 11.9 | 94 | 242 | .388 | 0 | 0 | .000 | 85 | 119 | .714 | 0 | 82 | 82 | 3.6 | 72 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Fridley, John | 23 | 0 | 254 | 11.0 | 97 | 257 | .377 | 0 | 0 | .000 | 60 | 94 | .638 | 0 | 288 | 288 | 12.5 | 71 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Falenski, Dick | 23 | 0 | 250 | 10.9 | 95 | 255 | .373 | 0 | 0 | .000 | 60 | 92 | .652 | 0 | 77 | 77 | 3.3 | 65 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Steinhart, Don | 21 | 0 | 194 | 9.2 | 69 | 170 | .406 | 0 | 0 | .000 | 56 | 77 | .727 | 0 | 204 | 204 | 9.7 | 44 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Lockhart, Howard | 15 | 0 | 81 | 5.4 | 23 | 56 | .411 | 0 | 0 | .000 | 35 | 51 | .686 | 0 | 31 | 31 | 2.1 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Lazor, Paul | 18 | 0 | 69 | 3.8 | 27 | 73 | .370 | 0 | 0 | .000 | 15 | 25 | .600 | 0 | 55 | 55 | 3.1 | 31 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Maczuzak, John | 17 | 0 | 63 | 3.7 | 26 | 53 | .491 | 0 | 0 | .000 | 11 | 21 | .524 | 0 | 56 | 56 | 3.3 | 31 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Sankey, Bob | 21 | 0 | 59 | 2.8 | 15 | 72 | .208 | 0 | 0 | .000 | 29 | 38 | .763 | 0 | 35 | 35 | 1.7 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Foley, James | 11 | 0 | 8 | 0.7 | 4 | 9 | .444 | 0 | 0 | .000 | 0 | 1 | .000 | 0 | 6 | 6 | 0.5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Shay, Bill | 6 | 0 | 4 | 0.7 | 2 | 9 | .222 | 0 | 0 | .000 | 0 | 2 | .000 | 0 | 3 | 3 | 0.5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Slaby, Lou | 2 | 0 | 2 | 1.0 | 1 | 2 | .500 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 2 | 2 | 1.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Smith, Darwin | 8 | 0 | 2 | 0.3 | 1 | 7 | .143 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 7 | 7 | 0.9 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Team totals | 23 | 0 | 1557 | 67.7 | 561 | 1508 | .372 | 0 | 0 | .000 | 435 | 638 | .682 | 0 | 1116 | 1116 | 48.5 | 471 | 18 | 0 | 0 | 0 | 0 | 0 | |
Opp totals | 23 | 0 | 1621 | 70.5 | 588 | 1496 | .393 | 0 | 0 | .000 | 445 | 670 | .664 | 0 | 1094 | 1094 | 47.6 | 439 | - | 0 | 0 | 0 | 0 | 0 |
Results for 1960-61
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
12/02/60 | PURDUE | W | 81-80 | - | Pittsburgh, Pa. | Pitt rallies from 22 point deficit | |||
12/03/60 | at Navy | L | 63-69 | - | Annapolis, Md. | ||||
12/06/60 | at Michigan | L | 70-86 | - | Ann Arbor, Mich. | ||||
12/09/60 | ARMY | L | 80-84 | - | Pittsburgh, Pa. | ||||
+ | 12/16/60 | COLGATE | W | 78-62 | - | Pittsburgh, Pa. | played at Fitzgerald Field House | ||
+ | 12/17/60 | DUQUESNE | L | 66-80 | - | Pittsburgh, Pa. | played at Fitzgerald Field House | ||
% | 12/20/60 | at #6 St. John's | L | 56-87 | - | New York, N.Y. | played at Fordham Gym | ||
12/27/60 | DARTMOUTH | W | 54-50 | - | Pittsburgh, Pa. | ||||
12/30/60 | BROWN | W | 57-51 | - | Pittsburgh, Pa. | ||||
01/04/61 | CARNEGIE TECH | W | 75-66 | - | Pittsburgh, Pa. | John Fridley grabs 24 rebounds | |||
01/07/61 | SYRACUSE | W | 79-62 | - | Pittsburgh, Pa. | ||||
01/14/61 | WESTMINSTER | L | 51-76 | - | Pittsburgh, Pa. | ||||
01/18/61 | WEST VIRGINIA | L | 68-73 | - | Pittsburgh, Pa. | ||||
01/21/61 | at Temple | W | 80-75 | ot | - | Philadelphia, Pa. | played at The Palestra | ||
01/25/61 | VILLANOVA | W | 57-55 | - | Pittsburgh, Pa. | ||||
01/28/61 | at Miami, Ohio | L | 48-62 | - | Oxford, Ohio | ||||
01/31/61 | BUCKNELL | W | 79-67 | - | Pittsburgh, Pa. | ||||
02/08/61 | at Carnegie Tech | W | 87-75 | - | Pittsburgh, Pa. | ||||
02/11/61 | at Penn State | L | 59-73 | - | State College, Pa. | ||||
02/15/61 | FORDHAM | W | 60-58 | - | Pittsburgh, Pa. | ||||
02/18/61 | at #10 West Virginia | L | 84-92 | - | Morgantown, W.Va. | ||||
02/21/61 | at Westminster | L | 68-85 | - | New Wilmington, Pa. | ||||
02/25/61 | PENN STATE | W | 57-53 | - | Pittsburgh, Pa. |
+Steel Bowl Classic, Pittsburgh, Pa.
%played at Fordham Gym
Overall: 12-11
Conference: 0-0
Home: 10-4
Away: 2-7
Neutral: 0-0