m baskbl stats 1961 1962 1961 html
Statistics Summary for 1961-62
SCORING | TOTAL | 3-PTS | F-THROWS | REBOUNDS | MINUTES | ||||||||||||||||||||
Player | GP | GS | Pts | Avg | FG | FGA | Pct | 3FG | FGA | Pct | FT | FTA | Pct | Off | Def | Tot | Avg | PF | FO | A | TO | Blk | Stl | Tot | Avg |
Sheffield, Calvin | 23 | 0 | 375 | 16.3 | 123 | 280 | .439 | 0 | 0 | .000 | 129 | 168 | .768 | 0 | 88 | 88 | 3.8 | 70 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Generalovich, Brian | 22 | 0 | 343 | 15.6 | 127 | 281 | .452 | 0 | 0 | .000 | 89 | 113 | .788 | 0 | 203 | 203 | 9.2 | 68 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Jinks, Ben | 22 | 0 | 264 | 12.0 | 99 | 258 | .384 | 0 | 0 | .000 | 66 | 88 | .750 | 0 | 97 | 97 | 4.4 | 67 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Sauer, Dave | 23 | 0 | 209 | 9.1 | 90 | 196 | .459 | 0 | 0 | .000 | 29 | 43 | .674 | 0 | 84 | 84 | 3.7 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Krieger, Paul | 23 | 0 | 163 | 7.1 | 64 | 155 | .413 | 0 | 0 | .000 | 35 | 54 | .648 | 0 | 187 | 187 | 8.1 | 70 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Maloney, Tom | 21 | 0 | 139 | 6.6 | 39 | 116 | .336 | 0 | 0 | .000 | 61 | 81 | .753 | 0 | 39 | 39 | 1.9 | 60 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Sankey, Bob | 22 | 0 | 86 | 3.9 | 32 | 75 | .427 | 0 | 0 | .000 | 22 | 29 | .759 | 0 | 65 | 65 | 3.0 | 41 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Maczuzak, John | 22 | 0 | 65 | 3.0 | 26 | 67 | .388 | 0 | 0 | .000 | 13 | 19 | .684 | 0 | 83 | 83 | 3.8 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Grgurich, Tim | 19 | 0 | 25 | 1.3 | 11 | 28 | .393 | 0 | 0 | .000 | 3 | 9 | .333 | 0 | 22 | 22 | 1.2 | 36 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Larkin, John | 5 | 0 | 8 | 1.6 | 3 | 5 | .600 | 0 | 0 | .000 | 2 | 4 | .500 | 0 | 3 | 3 | 0.6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Smith, Roger | 1 | 0 | 0 | 0.0 | 0 | 3 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Riciutti, Al | 3 | 0 | 0 | 0.0 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 1 | .000 | 0 | 2 | 2 | 0.7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Hepworth, Ken | 3 | 0 | 0 | 0.0 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 1 | .000 | 0 | 3 | 3 | 1.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Ginevan, Dave | 5 | 0 | 0 | 0.0 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 1 | .000 | 0 | 6 | 6 | 1.2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Team totals | 23 | 0 | 1677 | 72.9 | 614 | 1468 | .418 | 0 | 0 | .000 | 449 | 611 | .735 | 0 | 1007 | 1007 | 43.8 | 510 | 0 | 0 | 0 | 0 | 0 | 0 | |
Opp totals | 23 | 0 | 1629 | 70.8 | 596 | 1446 | .412 | 0 | 0 | .000 | 437 | 661 | .661 | 0 | 1004 | 1004 | 43.7 | 435 | - | 0 | 0 | 0 | 0 | 0 |
Results for 1961-62
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
12/02/61 | at #6 Purdue | L | 70-86 | - | West Lafayette, Ind. | ||||
12/06/61 | #1 OHIO STATE | L | 79-99 | - | Pittsburgh, Pa. | Pitt plays 1st ever game at Civic Arena | |||
12/09/61 | CARNEGIE TECH | W | 82-58 | - | Pittsburgh, Pa. | ||||
+ | 12/15/61 | ARIZONA | W | 83-58 | - | Pittsburgh, Pa. | played at Civic Arena | ||
+ | 12/16/61 | DUQUESNE | L | 70-73 | - | Pittsburgh, Pa. | played at Fitzgerald Field House | ||
12/21/61 | at Syracuse | W | 74-63 | - | Syracuse, N.Y. | ||||
12/22/61 | at Fordham | W | 67-66 | - | New York, N.Y. | ||||
% | 12/29/61 | vs Tennessee | L | 83-84 | ot | - | Evansville, Ind. | ||
12/30/61 | at Evansville | W | 89-83 | - | Evansville, Ind. | ||||
01/03/62 | KENT STATE | W | 66-62 | - | Pittsburgh, Pa. | ||||
01/06/62 | PENN STATE | L | 62-74 | - | Pittsburgh, Pa. | ||||
01/10/62 | GENEVA | W | 78-65 | - | Pittsburgh, Pa. | ||||
01/13/62 | WESTMINSTER | W | 58-45 | - | Pittsburgh, Pa. | ||||
01/17/62 | at Columbia | W | 77-66 | - | New York, N.Y. | ||||
01/20/62 | at West Virginia | L | 78-88 | - | Morgantown, W.Va. | ||||
01/26/62 | at Boston College | L | 94-108 | - | Chestnut Hill, Mass. | ||||
02/03/62 | CARNEGIE TECH | W | 70-50 | - | Pittsburgh, Pa. | ||||
02/07/62 | WEST VIRGINIA | L | 76-80 | - | Pittsburgh, Pa. | ||||
02/10/62 | at Bucknell | W | 70-60 | - | Lewisburg, Pa. | ||||
02/14/62 | MIAMI, OHIO | L | 72-75 | - | Pittsburgh, Pa. | ||||
02/17/62 | WESTMINSTER | L | 53-58 | - | New Wilmington, Pa. | ||||
02/21/62 | TEMPLE | W | 71-65 | - | Pittsburgh, Pa. | ||||
02/24/62 | at Penn State | L | 55-63 | - | State College, Pa. |
+Steel Bowl Classic, Pittsburgh, Pa.
%Evansville Invitational, Evansville, Ind.
Overall: 12-11
Conference: 0-0
Home: 7-6
Away: 5-4
Neutral: 0-1