m baskbl stats 1964 1965 1964 html
Statistics Summary for 1964-65
SCORING | TOTAL | 3-PTS | F-THROWS | REBOUNDS | MINUTES | ||||||||||||||||||||
Player | GP | GS | Pts | Avg | FG | FGA | Pct | 3FG | FGA | Pct | FT | FTA | Pct | Off | Def | Tot | Avg | PF | FO | A | TO | Blk | Stl | Tot | Avg |
Szykowny, Larry | 23 | 0 | 364 | 15.8 | 142 | 360 | .394 | 0 | 0 | .000 | 80 | 107 | .748 | 0 | 127 | 127 | 5.5 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Ruby, Daryle | 23 | 0 | 358 | 15.6 | 140 | 321 | .436 | 0 | 0 | .000 | 78 | 95 | .821 | 0 | 153 | 153 | 6.7 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Lovett, Bob | 23 | 0 | 335 | 14.6 | 127 | 311 | .408 | 0 | 0 | .000 | 81 | 96 | .844 | 0 | 184 | 184 | 8.0 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Fisher, Brian | 23 | 0 | 151 | 6.6 | 52 | 164 | .317 | 0 | 0 | .000 | 47 | 68 | .691 | 0 | 73 | 73 | 3.2 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
LaValley, James | 23 | 0 | 136 | 5.9 | 44 | 95 | .463 | 0 | 0 | .000 | 48 | 76 | .632 | 0 | 159 | 159 | 6.9 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Blyshak, Dave | 23 | 0 | 127 | 5.5 | 59 | 182 | .324 | 0 | 0 | .000 | 9 | 17 | .529 | 0 | 66 | 66 | 2.9 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
McNally, Roth | 19 | 0 | 62 | 3.3 | 25 | 67 | .373 | 0 | 0 | .000 | 12 | 15 | .800 | 0 | 17 | 17 | 0.9 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Generalovich, Nick | 17 | 0 | 23 | 1.4 | 6 | 28 | .214 | 0 | 0 | .000 | 11 | 16 | .688 | 0 | 18 | 18 | 1.1 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Roantree, Tom | 9 | 0 | 20 | 2.2 | 5 | 13 | .385 | 0 | 0 | .000 | 10 | 13 | .769 | 0 | 14 | 14 | 1.6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Falenski, Stan | 7 | 0 | 15 | 2.1 | 7 | 23 | .304 | 0 | 0 | .000 | 1 | 3 | .333 | 0 | 21 | 21 | 3.0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Doyle, Ray | 13 | 0 | 8 | 0.6 | 1 | 9 | .111 | 0 | 0 | .000 | 6 | 11 | .545 | 0 | 23 | 23 | 1.8 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Assid, Ed | 3 | 0 | 3 | 1.0 | 1 | 6 | .167 | 0 | 0 | .000 | 1 | 1 | 1.000 | 0 | 4 | 4 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Katsafanas, Chris | 4 | 0 | 2 | 0.5 | 1 | 3 | .333 | 0 | 0 | .000 | 0 | 3 | .000 | 0 | 2 | 2 | 0.5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Richardson, Bob | 3 | 0 | 2 | 0.7 | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | 1 | .000 | 0 | 3 | 3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Caldwell, Bob | 1 | 0 | 1 | 1.0 | 0 | 1 | .000 | 0 | 0 | .000 | 1 | 2 | .500 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Team totals | 23 | 0 | 1607 | 69.9 | 611 | 1584 | .386 | 0 | 0 | .000 | 385 | 524 | .735 | 0 | 966 | 966 | 42.0 | 429 | 0 | 0 | 0 | 0 | 0 | 0 | |
Opp totals | 23 | 0 | 1741 | 75.7 | 681 | 1534 | .444 | 0 | 0 | .000 | 379 | 563 | .673 | 0 | 1143 | 1143 | 49.7 | 401 | - | 0 | 0 | 0 | 0 | 0 |
Results for 1964-65
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
12/01/64 | CARNEGIE TECH | W | 83-52 | - | Pittsburgh, Pa. | ||||
+ | 12/04/64 | VIRGINIA TECH | W | 74-69 | - | Pittsburgh, Pa. | played at Civic Arena | ||
+ | 12/05/64 | MIAMI, FLA. | L | 71-85 | - | Pittsburgh, Pa. | played at Civic Arena | ||
12/08/64 | WISCONSIN | L | 63-80 | - | Pittsburgh, Pa. | ||||
12/19/64 | BUCKNELL | W | 65-59 | - | Pittsburgh, Pa. | ||||
% | 12/26/64 | vs #2 Wichita State | L | 58-109 | - | Philadelphia, Pa. | |||
12/28/64 | at Penn | L | 59-71 | - | Philadelphia, Pa. | ||||
01/09/65 | at Syracuse | L | 73-97 | - | Syracuse, N.Y. | ||||
01/11/65 | at West Virginia | L | 72-86 | - | Morgantown, W.Va. | ||||
01/16/65 | at Army | L | 63-88 | - | West Point, N.Y. | ||||
01/23/65 | at Penn State | L | 40-59 | - | State College, Pa. | ||||
01/26/65 | WEST VIRGINIA | L | 75-76 | - | Pittsburgh, Pa. | ||||
01/29/65 | at Massachusetts | W | 89-74 | - | Amherst, Mass. | ||||
01/30/65 | at Dartmouth | L | 70-80 | - | Hanover, N.H. | ||||
02/01/65 | at Westminster | W | 75-61 | - | New Wilmington, Pa. | ||||
02/06/65 | FORDHAM | L | 53-66 | - | Pittsburgh, Pa. | ||||
02/13/65 | at William & Mary | L | 61-63 | - | Williamsburg, Va. | ||||
02/16/65 | at Temple | L | 65-71 | - | Philadelphia, Pa. | played at The Palestra | |||
02/20/65 | at George Washington | L | 79-92 | - | Washington, D.C. | ||||
02/24/65 | WESTMINSTER | W | 101-71 | - | Pittsburgh, Pa. | ||||
02/27/65 | PENN STATE | L | 72-83 | - | Pittsburgh, Pa. | ||||
03/03/65 | at Carnegie Tech | W | 80-60 | - | Pittsburgh, Pa. | ||||
03/06/65 | at Miami, Ohio | L | 66-89 | - | Oxford, Ohio |
+Steel Bowl Classic, Pittsburgh, Pa.
%Quaker City Tournament, Philadelphia, Pa.
Overall: 7-16
Conference: 0-0
Home: 4-5
Away: 3-10
Neutral: 0-1