m baskbl stats 1968 1969 1968 html
Statistics Summary for 1968-69
SCORING | TOTAL | 3-PTS | F-THROWS | REBOUNDS | MINUTES | ||||||||||||||||||||
Player | GP | GS | Pts | Avg | FG | FGA | Pct | 3FG | FGA | Pct | FT | FTA | Pct | Off | Def | Tot | Avg | PF | FO | A | TO | Blk | Stl | Tot | Avg |
Caldwell, Mike | 24 | 0 | 280 | 11.7 | 116 | 285 | .407 | 0 | 0 | .000 | 48 | 55 | .873 | 0 | 46 | 46 | 1.9 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
McFarland, Bob | 24 | 0 | 276 | 11.5 | 97 | 253 | .383 | 0 | 0 | .000 | 82 | 121 | .678 | 0 | 123 | 123 | 5.1 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Patcher, Mike | 24 | 0 | 195 | 8.1 | 72 | 197 | .365 | 0 | 0 | .000 | 51 | 61 | .836 | 0 | 208 | 208 | 8.7 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Causer, Jerry | 23 | 0 | 162 | 7.0 | 71 | 166 | .428 | 0 | 0 | .000 | 20 | 40 | .500 | 0 | 128 | 128 | 5.6 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Petrini, Bob | 16 | 0 | 138 | 8.6 | 60 | 146 | .411 | 0 | 0 | .000 | 18 | 24 | .750 | 0 | 34 | 34 | 2.1 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Downes, Bill | 24 | 0 | 114 | 4.8 | 41 | 93 | .441 | 0 | 0 | .000 | 32 | 58 | .552 | 0 | 41 | 41 | 1.7 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Riggle, Mike | 23 | 0 | 99 | 4.3 | 23 | 62 | .371 | 0 | 0 | .000 | 53 | 73 | .726 | 0 | 87 | 87 | 3.8 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Kalata, Len | 7 | 0 | 65 | 9.3 | 23 | 69 | .333 | 0 | 0 | .000 | 19 | 31 | .613 | 0 | 18 | 18 | 2.6 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Withers, Tom | 19 | 0 | 40 | 2.1 | 14 | 40 | .350 | 0 | 0 | .000 | 12 | 22 | .545 | 0 | 30 | 30 | 1.6 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
DeLisio, Tony | 7 | 0 | 39 | 5.6 | 16 | 38 | .421 | 0 | 0 | .000 | 7 | 11 | .636 | 0 | 15 | 15 | 2.1 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Hunt, Charles | 14 | 0 | 28 | 2.0 | 9 | 31 | .290 | 0 | 0 | .000 | 10 | 24 | .417 | 0 | 47 | 47 | 3.4 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
McClellan, Pat | 9 | 0 | 14 | 1.6 | 3 | 11 | .273 | 0 | 0 | .000 | 8 | 10 | .800 | 0 | 2 | 2 | 0.2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Barnhart, Ray | 10 | 0 | 3 | 0.3 | 0 | 3 | .000 | 0 | 0 | .000 | 3 | 8 | .375 | 0 | 3 | 3 | 0.3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Team totals | 24 | 0 | 1453 | 60.5 | 545 | 1394 | .391 | 0 | 0 | .000 | 363 | 538 | .675 | 0 | 962 | 962 | 40.1 | 490 | 0 | 0 | 0 | 0 | 0 | 0 | |
Opp totals | 24 | 0 | 1731 | 72.1 | 640 | 1483 | .432 | 0 | 0 | .000 | 451 | 660 | .683 | 0 | 1114 | 1114 | 46.4 | 432 | - | 0 | 0 | 0 | 0 | 0 |
Results for 1968-69
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
11/30/68 | RUTGERS | L | 66-74 | - | Pittsburgh, Pa. | ||||
12/03/68 | WILLIAM & MARY | W | 68-62 | - | Pittsburgh, Pa. | ||||
+ | 12/06/68 | WESTMINSTER | W | 59-52 | - | Pittsburgh, Pa. | played at Civic Arena | ||
+ | 12/07/68 | DUQUESNE | L | 42-57 | - | Pittsburgh, Pa. | played at Civic Arena | ||
12/21/68 | at Kent State | L | 48-69 | - | Kent, Ohio | ||||
% | 12/27/68 | at Miami, Fla. | L | 70-72 | - | Miami, Fla. | |||
% | 12/28/68 | vs Creighton | L | 64-80 | - | Miami, Fla. | |||
01/04/69 | at Syracuse | L | 55-70 | - | Syracuse, N.Y. | ||||
01/08/69 | LAFAYETTE | L | 41-51 | - | Pittsburgh, Pa. | ||||
01/11/69 | at George Washington | L | 68-92 | - | Washington, D.C. | ||||
01/15/69 | at Temple | L | 30-53 | - | Philadelphia, Pa. | played at The Palestra | |||
01/18/69 | at Penn State | L | 50-65 | - | State College, Pa. | ||||
01/22/69 | WESTMINSTER | L | 64-65 | - | Pittsburgh, Pa. | ||||
01/28/69 | WEST VIRGINIA | W | 90-87 | - | Pittsburgh, Pa. | ||||
01/31/69 | at LSU | L | 79-120 | - | Baton Rouge, La. | ||||
02/01/69 | at Tulane | L | 89-110 | - | New Orleans, La. | ||||
02/05/69 | CARNEGIE MELLON | W | 77-47 | - | Pittsburgh, Pa. | ||||
02/08/69 | at Bucknell | L | 59-71 | - | Lewisburg, Pa. | ||||
02/12/69 | at West Virginia | L | 69-89 | - | Morgantown, W.Va. | ||||
02/15/69 | at Army | L | 47-72 | - | West Point, N.Y. | ||||
02/19/69 | at Fordham | L | 44-66 | - | New York, N.Y. | ||||
02/22/69 | PENN STATE | L | 49-57 | - | Pittsburgh, Pa. | ||||
02/26/69 | at Westminster | L | 61-82 | - | New Wilmington, Pa. | ||||
03/01/69 | at Carnegie Mellon | L | 64-68 | - | Pittsburgh, Pa. |
+Steel Bowl Classic, Pittsburgh, Pa.
%Hurricane Classic, Miami, Fla.
Overall: 4-20
Conference: 0-0
Home: 4-5
Away: 0-14
Neutral: 0-1