m baskbl stats 1969 1970 1969 html
Statistics Summary for 1969-70
SCORING | TOTAL | 3-PTS | F-THROWS | REBOUNDS | MINUTES | ||||||||||||||||||||
Player | GP | GS | Pts | Avg | FG | FGA | Pct | 3FG | FGA | Pct | FT | FTA | Pct | Off | Def | Tot | Avg | PF | FO | A | TO | Blk | Stl | Tot | Avg |
Scott, Kent | 24 | 0 | 405 | 16.9 | 178 | 344 | .517 | 0 | 0 | .000 | 49 | 61 | .803 | 0 | 51 | 51 | 2.1 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Paul, Mike | 24 | 0 | 267 | 11.1 | 100 | 250 | .400 | 0 | 0 | .000 | 67 | 89 | .753 | 0 | 103 | 103 | 4.3 | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
O'Gorek, Paul | 24 | 0 | 266 | 11.1 | 107 | 239 | .448 | 0 | 0 | .000 | 52 | 74 | .703 | 0 | 218 | 218 | 9.1 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Edwards, Cleveland | 21 | 0 | 190 | 9.0 | 72 | 166 | .434 | 0 | 0 | .000 | 46 | 71 | .648 | 0 | 172 | 172 | 8.2 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Patcher, Mike | 24 | 0 | 172 | 7.2 | 63 | 161 | .391 | 0 | 0 | .000 | 46 | 71 | .648 | 0 | 172 | 172 | 7.2 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Downes, Bill | 24 | 0 | 93 | 3.9 | 35 | 77 | .455 | 0 | 0 | .000 | 23 | 42 | .548 | 0 | 44 | 44 | 1.8 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Riggle, Mike | 24 | 0 | 72 | 3.0 | 18 | 45 | .400 | 0 | 0 | .000 | 36 | 43 | .837 | 0 | 82 | 82 | 3.4 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Cizmarik, Bob | 19 | 0 | 60 | 3.2 | 22 | 53 | .415 | 0 | 0 | .000 | 16 | 25 | .640 | 0 | 40 | 40 | 2.1 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Lewis, Steve | 17 | 0 | 53 | 3.1 | 23 | 56 | .411 | 0 | 0 | .000 | 7 | 13 | .538 | 0 | 16 | 16 | 0.9 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Causer, Jerry | 20 | 0 | 52 | 2.6 | 23 | 45 | .511 | 0 | 0 | .000 | 6 | 17 | .353 | 0 | 55 | 55 | 2.8 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Caldwell, Mike | 18 | 0 | 43 | 2.4 | 15 | 47 | .319 | 0 | 0 | .000 | 13 | 15 | .867 | 0 | 13 | 13 | 0.7 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Petrini, Bob | 9 | 0 | 30 | 3.3 | 13 | 32 | .406 | 0 | 0 | .000 | 4 | 4 | 1.000 | 0 | 12 | 12 | 1.3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Tweardy, Jim | 10 | 0 | 17 | 1.7 | 7 | 18 | .389 | 0 | 0 | .000 | 3 | 3 | 1.000 | 0 | 16 | 16 | 1.6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
McFarland, Bob | 10 | 0 | 14 | 1.4 | 7 | 31 | .226 | 0 | 0 | .000 | 0 | 2 | .000 | 0 | 6 | 6 | 0.6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Withers, Tom | 1 | 0 | 0 | 0.0 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Team totals | 24 | 0 | 1724 | 71.8 | 683 | 1566 | .436 | 0 | 0 | .000 | 358 | 509 | .703 | 0 | 1043 | 1043 | 43.5 | 512 | 0 | 0 | 0 | 0 | 0 | 0 | |
Opp totals | 24 | 0 | 1762 | 73.4 | 630 | 1451 | .434 | 0 | 0 | .000 | 502 | 717 | .700 | 0 | 1027 | 1027 | 42.8 | 439 | - | 0 | 0 | 0 | 0 | 0 |
Results for 1969-70
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
12/01/69 | at Rutgers | L | 79-91 | - | Piscataway, N.J. | ||||
+ | 12/05/69 | MIAMI, FLA. | L | 67-85 | - | Pittsburgh, Pa. | played at Civic Arena | ||
+ | 12/06/69 | MARSHALL | W | 87-67 | - | Pittsburgh, Pa. | played at Civic Arena | ||
12/20/69 | at Wisconsin | L | 71-85 | - | Madison, Wis. | ||||
% | 12/26/69 | at Detroit | L | 60-86 | - | Detroit, Mich. | |||
% | 12/27/69 | vs Bowling Green | L | 54-78 | - | Detroit, Mich. | |||
01/06/70 | at William & Mary | L | 73-84 | - | Wiliamsburg, Va. | ||||
01/10/70 | GEORGE WASHINGTON | W | 71-61 | - | Pittsburgh, Pa. | ||||
01/14/70 | WEST VIRGINIA | L | 66-67 | ot | - | Pittsburgh, Pa. | |||
01/17/70 | PENN STATE | W | 61-47 | - | Pittsburgh, Pa. | ||||
01/21/70 | KENT STATE | W | 63-60 | - | Pittsburgh, Pa. | ||||
01/24/70 | BUCKNELL | W | 79-53 | - | Pittsburgh, Pa. | ||||
01/28/70 | WESTMINSTER | W | 74-71 | - | Pittsburgh, Pa. | ||||
01/31/70 | at St. John's | L | 58-67 | - | Jamaica, N.Y. | ||||
02/03/70 | CARNEGIE MELLON | W | 72-56 | - | Pittsburgh, Pa. | ||||
02/06/70 | at Lafayette | L | 74-80 | ot | - | Easton, Pa. | |||
02/09/70 | GEORGIA TECH | L | 62-92 | - | Pittsburgh, Pa. | ||||
02/11/70 | TEMPLE | L | 72-101 | - | Pittsburgh, Pa. | played at Civic Arena | |||
02/13/70 | SYRACUSE | W | 127-108 | - | Pittsburgh, Pa. | 127 points, Pitt school record | |||
02/18/70 | at Baldwin-Wallace | W | 73-64 | - | Berea, Ohio | ||||
02/21/70 | at Penn State | L | 48-61 | - | State College, Pa. | ||||
02/25/70 | at Westminster | W | 75-56 | - | New Wilmington, Pa. | ||||
02/28/70 | at Carnegie Mellon | W | 76-55 | - | Pittsburgh, Pa. | ||||
03/03/70 | at West Virginia | W | 92-87 | - | Morgantown, W.Va. |
+Steel Bowl Classic, Pittsburgh, Pa.
%Motor City Classic, Detroit, Mich.
Overall: 12-12
Conference: 0-0
Home: 8-4
Away: 4-7
Neutral: 0-1