m baskbl stats 1970 1971 1970 html
Statistics Summary for 1970-71
SCORING | TOTAL | 3-PTS | F-THROWS | REBOUNDS | MINUTES | ||||||||||||||||||||
Player | GP | GS | Pts | Avg | FG | FGA | Pct | 3FG | FGA | Pct | FT | FTA | Pct | Off | Def | Tot | Avg | PF | FO | A | TO | Blk | Stl | Tot | Avg |
Scott, Kent | 24 | 0 | 328 | 13.7 | 138 | 291 | .474 | 0 | 0 | .000 | 52 | 63 | .825 | 0 | 56 | 56 | 2.3 | 43 | 0 | 82 | 0 | 0 | 0 | 0 | 0.0 |
O'Gorek, Paul | 24 | 0 | 297 | 12.4 | 121 | 247 | .490 | 0 | 0 | .000 | 55 | 83 | .663 | 0 | 245 | 245 | 10.2 | 54 | 0 | 52 | 0 | 0 | 0 | 0 | 0.0 |
Harrison, Ed | 24 | 0 | 238 | 9.9 | 77 | 167 | .461 | 0 | 0 | .000 | 84 | 111 | .757 | 0 | 121 | 121 | 5.0 | 59 | 2 | 63 | 0 | 0 | 0 | 0 | 0.0 |
Paul, Mike | 20 | 0 | 229 | 11.5 | 91 | 231 | .394 | 0 | 0 | .000 | 47 | 57 | .825 | 0 | 70 | 70 | 3.5 | 62 | 3 | 29 | 0 | 0 | 0 | 0 | 0.0 |
Downes, Bill | 24 | 0 | 182 | 7.6 | 73 | 125 | .584 | 0 | 0 | .000 | 36 | 57 | .632 | 0 | 74 | 74 | 3.1 | 72 | 3 | 85 | 0 | 0 | 0 | 0 | 0.0 |
Morris, Carl | 22 | 0 | 174 | 7.9 | 75 | 192 | .391 | 0 | 0 | .000 | 24 | 40 | .600 | 0 | 163 | 163 | 7.4 | 60 | 3 | 21 | 0 | 0 | 0 | 0 | 0.0 |
Caldwell, Mike | 17 | 0 | 65 | 3.8 | 27 | 51 | .529 | 0 | 0 | .000 | 11 | 13 | .846 | 0 | 8 | 8 | 0.5 | 10 | 0 | 18 | 0 | 0 | 0 | 0 | 0.0 |
Riggle, Mike | 20 | 0 | 65 | 3.3 | 22 | 58 | .379 | 0 | 0 | .000 | 21 | 30 | .700 | 0 | 40 | 40 | 2.0 | 33 | 1 | 18 | 0 | 0 | 0 | 0 | 0.0 |
Abrams, Marvin | 16 | 0 | 50 | 3.1 | 22 | 57 | .386 | 0 | 0 | .000 | 6 | 10 | .600 | 0 | 15 | 15 | 0.9 | 14 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
Jones-1, Chris | 12 | 0 | 38 | 3.2 | 12 | 33 | .364 | 0 | 0 | .000 | 14 | 33 | .424 | 0 | 51 | 51 | 4.3 | 16 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
Lewis, Steve | 15 | 0 | 35 | 2.3 | 14 | 37 | .378 | 0 | 0 | .000 | 7 | 10 | .700 | 0 | 6 | 6 | 0.4 | 12 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
Cizmarik, Bob | 14 | 0 | 26 | 1.9 | 8 | 15 | .533 | 0 | 0 | .000 | 10 | 14 | .714 | 0 | 14 | 14 | 1.0 | 11 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
Tweardy, Jim | 5 | 0 | 7 | 1.4 | 3 | 9 | .333 | 0 | 0 | .000 | 1 | 3 | .333 | 0 | 5 | 5 | 1.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Schoon, Rodney | 10 | 0 | 5 | 0.5 | 1 | 10 | .100 | 0 | 0 | .000 | 3 | 4 | .750 | 0 | 11 | 11 | 1.1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Arnold, Randy | 2 | 0 | 2 | 1.0 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Team totals | 24 | 0 | 1838 | 76.6 | 725 | 1615 | .449 | 0 | 0 | .000 | 388 | 561 | .692 | 0 | 1103 | 1103 | 46.0 | 502 | 15 | 402 | 0 | 0 | 0 | 0 | |
Opp totals | 24 | 0 | 1666 | 69.4 | 611 | 1439 | .425 | 0 | 0 | .000 | 444 | 646 | .687 | 0 | 990 | 990 | 41.2 | 408 | - | 0 | 0 | 0 | 0 | 0 |
Results for 1970-71
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
12/01/70 | GETTYSBURG | W | 91-63 | - | Pittsburgh, Pa. | ||||
12/05/70 | at Fordham | L | 58-70 | - | New York, N.Y. | ||||
12/08/70 | WISCONSIN | W | 81-76 | - | Pittsburgh, Pa. | ||||
12/19/70 | at Cornell | W | 89-65 | - | Ithaca, N.Y. | ||||
12/23/70 | at Kent State | L | 60-67 | - | Kent, Ohio | ||||
+ | 12/29/70 | DUQUESNE | W | 70-58 | - | Pittsburgh, Pa. | played at Civic Arena | ||
+ | 12/30/70 | #1 UCLA | L | 64-77 | - | Pittsburgh, Pa. | played at Civic Arena | ||
01/02/71 | RUTGERS | L | 87-97 | - | Pittsburgh, Pa. | ||||
01/06/71 | at George Washington | W | 82-76 | - | Washington, D.C. | ||||
01/09/71 | at Syracuse | L | 69-78 | - | Syracuse, N.Y. | ||||
01/13/71 | DAVIDSON | W | 82-67 | - | Pittsburgh, Pa. | ||||
01/16/71 | PENN STATE | W | 75-62 | - | Pittsburgh, Pa. | ||||
01/23/71 | NORTH CAROLINA STATE | W | 89-75 | - | Pittsburgh, Pa. | ||||
01/27/71 | at Temple | L | 48-54 | - | Philadelphia, Pa. | played at The Palestra | |||
01/30/71 | at Bucknell | W | 68-54 | - | Lewisburg, Pa. | ||||
02/03/71 | WEST VIRGINIA | L | 91-95 | - | Pittsburgh, Pa. | ||||
02/06/71 | CARNEGIE MELLON | W | 118-84 | - | Pittsburgh, Pa. | ||||
02/10/71 | at Westminster | W | 62-41 | - | New Wilmington, Pa. | ||||
02/17/71 | LAFAYETTE | W | 88-72 | - | Pittsburgh, Pa. | ||||
02/20/71 | at Carnegie Mellon | W | 104-59 | - | Pittsburgh, Pa. | ||||
02/24/71 | WESTMINSTER | W | 72-63 | - | Pittsburgh, Pa. | ||||
02/27/71 | at Penn State | L | 65-71 | - | State College, Pa. | ||||
03/03/71 | at West Virginia | L | 64-66 | - | Morgantown, W.Va. | ||||
03/06/71 | at Georgia Tech | L | 61-78 | - | Atlanta, Ga. |
+Steel Bowl Classic, Pittsburgh, Pa.
Overall: 14-10
Conference: 0-0
Home: 9-3
Away: 5-7
Neutral: 0-0