m baskbl stats 1971 1972 1971 html
Statistics Summary for 1971-72
SCORING | TOTAL | 3-PTS | F-THROWS | REBOUNDS | MINUTES | ||||||||||||||||||||
Player | GP | GS | Pts | Avg | FG | FGA | Pct | 3FG | FGA | Pct | FT | FTA | Pct | Off | Def | Tot | Avg | PF | FO | A | TO | Blk | Stl | Tot | Avg |
Knight, Billy | 24 | 0 | 505 | 21.0 | 205 | 381 | .538 | 0 | 0 | .000 | 95 | 131 | .725 | 0 | 276 | 276 | 11.5 | 65 | 2 | 56 | 0 | 0 | 0 | 0 | 0.0 |
Scott, Kent | 24 | 0 | 410 | 17.1 | 186 | 371 | .501 | 0 | 0 | .000 | 38 | 47 | .809 | 0 | 67 | 67 | 2.8 | 41 | 0 | 79 | 0 | 0 | 0 | 0 | 0.0 |
Paul, Mike | 24 | 0 | 290 | 12.1 | 103 | 226 | .456 | 0 | 0 | .000 | 84 | 99 | .848 | 0 | 121 | 121 | 5.0 | 69 | 1 | 86 | 0 | 0 | 0 | 0 | 0.0 |
Morris, Carl | 22 | 0 | 139 | 6.3 | 61 | 147 | .415 | 0 | 0 | .000 | 17 | 29 | .586 | 0 | 121 | 121 | 5.5 | 60 | 3 | 25 | 0 | 0 | 0 | 0 | 0.0 |
O'Gorek, Paul | 22 | 0 | 130 | 5.9 | 58 | 125 | .464 | 0 | 0 | .000 | 14 | 17 | .824 | 0 | 81 | 81 | 3.7 | 44 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
Sulkowski, Bill | 23 | 0 | 104 | 4.5 | 45 | 100 | .450 | 0 | 0 | .000 | 14 | 20 | .700 | 0 | 57 | 57 | 2.5 | 42 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
Martin, Mickey | 17 | 0 | 98 | 5.8 | 40 | 78 | .513 | 0 | 0 | .000 | 18 | 27 | .667 | 0 | 44 | 44 | 2.6 | 19 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
Abrams, Marvin | 22 | 0 | 89 | 4.0 | 35 | 104 | .337 | 0 | 0 | .000 | 19 | 26 | .731 | 0 | 23 | 23 | 1.0 | 31 | 0 | 19 | 0 | 0 | 0 | 0 | 0.0 |
Jones-1, Chris | 19 | 0 | 65 | 3.4 | 22 | 61 | .361 | 0 | 0 | .000 | 21 | 41 | .512 | 0 | 68 | 68 | 3.6 | 28 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
Edwards, Cleveland | 20 | 0 | 53 | 2.7 | 21 | 70 | .300 | 0 | 0 | .000 | 11 | 20 | .550 | 0 | 21 | 21 | 1.1 | 67 | 4 | 108 | 0 | 0 | 0 | 0 | 0.0 |
Wagoner, Ken | 24 | 0 | 25 | 1.0 | 12 | 21 | .571 | 0 | 0 | .000 | 1 | 6 | .167 | 0 | 26 | 26 | 1.1 | 29 | 1 | 42 | 0 | 0 | 0 | 0 | 0.0 |
Fleming, Sam | 12 | 0 | 8 | 0.7 | 4 | 12 | .333 | 0 | 0 | .000 | 0 | 1 | .000 | 0 | 6 | 6 | 0.5 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
Ross, Mark | 1 | 0 | 4 | 4.0 | 1 | 1 | 1.000 | 0 | 0 | .000 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
Wilson, Don | 6 | 0 | 2 | 0.3 | 0 | 4 | .000 | 0 | 0 | .000 | 2 | 3 | .667 | 0 | 1 | 1 | 0.2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
Bolla, Jim | 4 | 0 | 2 | 0.5 | 1 | 3 | .333 | 0 | 0 | .000 | 0 | 1 | .000 | 0 | 9 | 9 | 2.3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Brimm, Oscar | 2 | 0 | 0 | 0.0 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 1 | .000 | 0 | 1 | 1 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Team totals | 24 | 0 | 1924 | 80.2 | 794 | 1705 | .466 | 0 | 0 | .000 | 336 | 471 | .713 | 0 | 1044 | 1044 | 43.5 | 507 | 12 | 461 | 0 | 0 | 0 | 0 | |
Opp totals | 24 | 0 | 1870 | 77.9 | 683 | 1446 | .472 | 0 | 0 | .000 | 504 | 718 | .702 | 0 | 979 | 979 | 40.8 | 383 | - | 0 | 0 | 0 | 0 | 0 |
Results for 1971-72
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
12/01/71 | at Gettysburg | W | 80-67 | - | Gettysburg, Pa. | ||||
12/04/71 | #2 NORTH CAROLINA | L | 75-90 | - | Pittsburgh, Pa. | ||||
12/06/71 | OHIO WESLEYAN | W | 103-48 | - | Pittsburgh, Pa. | ||||
12/18/71 | at Wisconsin | L | 63-80 | - | Madison, Wis. | ||||
12/23/71 | #3 SOUTH CAROLINA | L | 59-69 | - | Pittsburgh, Pa. | ||||
+ | 12/29/71 | NAVY | W | 88-78 | - | Pittsburgh, Pa. | played at Civic Arena | ||
+ | 12/30/71 | DUQUESNE | L | 67-87 | - | Pittsburgh, Pa. | played at Civic Arena | ||
01/03/72 | GEORGE WASHINGTON | W | 99-81 | - | Pittsburgh, Pa. | ||||
01/05/72 | at Rutgers | L | 76-92 | - | Piscataway, N.J. | ||||
01/08/72 | WESTMINSTER | W | 78-59 | - | Pittsburgh, Pa. | ||||
01/10/72 | WEST VIRGINIA | W | 91-76 | - | Pittsburgh, Pa. | ||||
01/12/72 | at Davidson | W | 91-78 | - | Davidson, N.C. | ||||
01/19/72 | BUCKNELL | W | 91-67 | - | Pittsburgh, Pa. | ||||
01/22/72 | NORTH CAROLINA STATE | L | 73-80 | - | Raleigh, N.C. | ||||
01/26/72 | LAFAYETTE | L | 78-91 | - | Easton, Pa. | ||||
01/29/72 | PENN STATE | L | 62-74 | - | Pittsburgh, Pa. | ||||
02/05/72 | at William & Mary | L | 68-73 | - | Williamsburg, Va. | ||||
02/09/72 | KENT STATE | W | 75-68 | - | Pittsburgh, Pa. | ||||
02/11/72 | SYRACUSE | W | 109-99 | - | Pittsburgh, Pa. | ||||
02/16/72 | TEMPLE | L | 74-89 | - | Pittsburgh, Pa. | ||||
02/23/72 | at #13 Virginia | L | 74-84 | - | Charlottesville, Va. | ||||
02/26/72 | at Penn State | W | 78-70 | - | State College, Pa. | ||||
02/29/72 | YOUNGSTOWN STATE | W | 82-66 | - | Pittsburgh, Pa. | ||||
03/04/72 | at West Virginia | L | 90-104 | - | Morgantown, W.Va. |
+Steel Bowl Classic, Pittsburgh, Pa.
Overall: 12-12
Conference: 0-0
Home: 9-7
Away: 3-5
Neutral: 0-0