m baskbl stats 1972 1973 1972 html
Statistics Summary for 1972-73
SCORING | TOTAL | 3-PTS | F-THROWS | REBOUNDS | MINUTES | ||||||||||||||||||||
Player | GP | GS | Pts | Avg | FG | FGA | Pct | 3FG | FGA | Pct | FT | FTA | Pct | Off | Def | Tot | Avg | PF | FO | A | TO | Blk | Stl | Tot | Avg |
Knight, Billy | 26 | 0 | 617 | 23.7 | 275 | 530 | .519 | 0 | 0 | .000 | 67 | 89 | .753 | 0 | 287 | 287 | 11.0 | 54 | 0 | 77 | 0 | 0 | 0 | 0 | 0.0 |
Martin, Mickey | 24 | 0 | 301 | 12.5 | 124 | 258 | .481 | 0 | 0 | .000 | 53 | 82 | .646 | 0 | 126 | 126 | 5.3 | 70 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Bruce, Kirk | 26 | 0 | 184 | 7.1 | 83 | 196 | .423 | 0 | 0 | .000 | 18 | 23 | .783 | 0 | 88 | 88 | 3.4 | 63 | 4 | 38 | 0 | 0 | 0 | 0 | 0.0 |
Morris, Carl | 25 | 0 | 142 | 5.7 | 63 | 140 | .450 | 0 | 0 | .000 | 16 | 26 | .615 | 0 | 88 | 88 | 3.5 | 57 | 3 | 19 | 0 | 0 | 0 | 0 | 0.0 |
Sulkowski, Bill | 21 | 0 | 135 | 6.4 | 60 | 142 | .423 | 0 | 0 | .000 | 15 | 22 | .682 | 0 | 66 | 66 | 3.1 | 36 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 |
Richards, Tom | 22 | 0 | 119 | 5.4 | 55 | 150 | .367 | 0 | 0 | .000 | 9 | 11 | .818 | 0 | 33 | 33 | 1.5 | 35 | 0 | 46 | 0 | 0 | 0 | 0 | 0.0 |
Bolla, Jim | 25 | 0 | 96 | 3.8 | 36 | 94 | .383 | 0 | 0 | .000 | 24 | 40 | .600 | 0 | 102 | 102 | 4.1 | 73 | 4 | 29 | 0 | 0 | 0 | 0 | 0.0 |
Starr, Keith | 21 | 0 | 81 | 3.9 | 35 | 106 | .330 | 0 | 0 | .000 | 11 | 17 | .647 | 0 | 38 | 38 | 1.8 | 34 | 1 | 63 | 0 | 0 | 0 | 0 | 0.0 |
Keese, Lucius | 22 | 0 | 61 | 2.8 | 26 | 52 | .500 | 0 | 0 | .000 | 9 | 18 | .500 | 0 | 72 | 72 | 3.3 | 35 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
Fleming, Sam | 20 | 0 | 38 | 1.9 | 14 | 39 | .359 | 0 | 0 | .000 | 10 | 17 | .588 | 0 | 18 | 18 | 0.9 | 27 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
Wagoner, Ken | 23 | 0 | 32 | 1.4 | 14 | 29 | .483 | 0 | 0 | .000 | 4 | 9 | .444 | 0 | 37 | 37 | 1.6 | 27 | 0 | 51 | 0 | 0 | 0 | 0 | 0.0 |
Cardot, Willis | 15 | 0 | 32 | 2.1 | 12 | 35 | .343 | 0 | 0 | .000 | 8 | 8 | 1.000 | 0 | 15 | 15 | 1.0 | 11 | 1 | 14 | 0 | 0 | 0 | 0 | 0.0 |
Brimm, Oscar | 1 | 0 | 2 | 2.0 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 2 | 1.000 | 0 | 1 | 1 | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
Freeman, Leroy | 2 | 0 | 0 | 0.0 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Team totals | 26 | 0 | 1840 | 70.8 | 797 | 1772 | .450 | 0 | 0 | .000 | 246 | 364 | .676 | 0 | 1131 | 1131 | 43.5 | 522 | 18 | 429 | 0 | 0 | 0 | 0 | |
Opp totals | 26 | 0 | 1807 | 69.5 | 704 | 1678 | .420 | 0 | 0 | .000 | 399 | 584 | .683 | 0 | 1121 | 1121 | 43.1 | 447 | - | 408 | 0 | 0 | 0 | 0 |
Results for 1972-73
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
11/29/72 | MOUNT UNION | W | 75-69 | - | Pittsburgh, Pa. | ||||
12/02/72 | at North Carolina | L | 70-99 | - | Chapel Hill, N.C. | ||||
12/04/72 | RUTGERS | W | 99-73 | - | Pittsburgh, Pa. | ||||
+ | 12/08/72 | DUQUESNE | L | 61-67 | - | Pittsburgh, Pa. | played at Civic Arena | ||
+ | 12/09/72 | SOUTHERN ILLINOIS | W | 65-63 | - | Pittsburgh, Pa. | played at Civic Arena | ||
12/16/72 | WITTENBERG | L | 54-63 | - | Pittsburgh, Pa. | ||||
12/22/72 | at #1 UCLA | L | 73-89 | - | Los Angeles, Calif. | Billy Knight scores 37 points | |||
12/23/72 | at Pepperdine | L | 73-80 | - | Los Angeles, Calif. | ||||
12/29/72 | HARVARD | W | 75-73 | - | Pittsburgh, Pa. | ||||
01/03/73 | WISCONSIN | L | 70-72 | - | Pittsburgh, Pa. | ||||
01/06/73 | at Syracuse | L | 66-74 | - | Syracuse, N.Y. | ||||
01/10/73 | DAVIDSON | L | 73-76 | - | Pittsburgh, Pa. | ||||
01/13/73 | at Bucknell | W | 78-56 | - | Lewisburg, Pa. | ||||
01/17/73 | at Notre Dame | L | 76-85 | ot | - | South Bend, Ind. | |||
01/20/73 | ST. FRANCIS, PA. | W | 88-65 | - | Pittsburgh, Pa. | ||||
01/24/73 | at Temple | L | 50-71 | - | Philadelphia, Pa. | ||||
01/27/73 | PENN STATE | W | 63-53 | - | Pittsburgh, Pa. | ||||
02/03/73 | WILLIAM & MARY | W | 83-62 | - | Pittsburgh, Pa. | ||||
02/05/73 | WEST VIRGINIA | W | 77-64 | - | Pittsburgh, Pa. | ||||
02/07/73 | at Kent State | L | 68-74 | - | Kent, Ohio | ||||
02/10/73 | at George Washington | L | 66-69 | - | Washington, D.C. | ||||
02/14/73 | NORTH CAROLINA A&T | W | 79-60 | - | Pittsburgh, Pa. | ||||
02/17/73 | COLGATE | W | 76-63 | - | Pittsburgh, Pa. | ||||
02/21/73 | VIRGINIA | L | 66-79 | - | Pittsburgh, Pa. | ||||
02/24/73 | at Penn State | W | 58-49 | - | State College, Pa. | ||||
02/27/73 | at West Virginia | L | 58-59 | - | Morgantown, W.Va. |
+Steel Bowl Classic, Pittsburgh, Pa.
Overall: 12-14
Conference: 0-0
Home: 10-5
Away: 2-9
Neutral: 0-0