m baskbl stats 1974 1975 1974 html
Statistics Summary for 1974-75
SCORING | TOTAL | 3-PTS | F-THROWS | REBOUNDS | MINUTES | ||||||||||||||||||||
Player | GP | GS | Pts | Avg | FG | FGA | Pct | 3FG | FGA | Pct | FT | FTA | Pct | Off | Def | Tot | Avg | PF | FO | A | TO | Blk | Stl | Tot | Avg |
Bruce, Kirk | 29 | 0 | 497 | 17.1 | 224 | 449 | .499 | 0 | 0 | .000 | 49 | 67 | .731 | 0 | 141 | 141 | 4.9 | 83 | 3 | 88 | 0 | 13 | 0 | 0 | 0.0 |
Starr, Keith | 29 | 0 | 389 | 13.4 | 160 | 338 | .473 | 0 | 0 | .000 | 69 | 93 | .742 | 0 | 190 | 190 | 6.6 | 66 | 3 | 180 | 0 | 19 | 0 | 0 | 0.0 |
Richards, Tom | 29 | 0 | 330 | 11.4 | 152 | 319 | .476 | 0 | 0 | .000 | 26 | 42 | .619 | 0 | 51 | 51 | 1.8 | 59 | 1 | 98 | 0 | 3 | 0 | 0 | 0.0 |
Bennett, Mel | 29 | 0 | 293 | 10.1 | 109 | 264 | .413 | 0 | 0 | .000 | 75 | 110 | .682 | 0 | 295 | 295 | 10.2 | 95 | 7 | 29 | 0 | 70 | 0 | 0 | 0.0 |
Hill, Lew | 28 | 0 | 233 | 8.3 | 99 | 243 | .407 | 0 | 0 | .000 | 35 | 58 | .603 | 0 | 125 | 125 | 4.5 | 55 | 0 | 28 | 0 | 4 | 0 | 0 | 0.0 |
Harris, Larry | 29 | 0 | 207 | 7.1 | 90 | 200 | .450 | 0 | 0 | .000 | 27 | 44 | .614 | 0 | 96 | 96 | 3.3 | 52 | 2 | 25 | 0 | 19 | 0 | 0 | 0.0 |
Bolla, Jim | 29 | 0 | 77 | 2.7 | 28 | 67 | .418 | 0 | 0 | .000 | 21 | 38 | .553 | 0 | 100 | 100 | 3.4 | 60 | 1 | 15 | 0 | 8 | 0 | 0 | 0.0 |
Kelly, Willie | 23 | 0 | 54 | 2.3 | 25 | 45 | .556 | 0 | 0 | .000 | 4 | 8 | .500 | 0 | 36 | 36 | 1.6 | 8 | 0 | 5 | 0 | 3 | 0 | 0 | 0.0 |
Shrewsbury, Bob | 26 | 0 | 40 | 1.5 | 15 | 40 | .375 | 0 | 0 | .000 | 10 | 12 | .833 | 0 | 11 | 11 | 0.4 | 20 | 0 | 24 | 0 | 0 | 0 | 0 | 0.0 |
McClelland, Ralph | 26 | 0 | 34 | 1.3 | 12 | 33 | .364 | 0 | 0 | .000 | 10 | 12 | .833 | 0 | 42 | 42 | 1.6 | 9 | 0 | 8 | 0 | 2 | 0 | 0 | 0.0 |
Haygood, Bob | 6 | 0 | 23 | 3.8 | 10 | 16 | .625 | 0 | 0 | .000 | 3 | 4 | .750 | 0 | 3 | 3 | 0.5 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
Keese, Lucius | 14 | 0 | 23 | 1.6 | 11 | 29 | .379 | 0 | 0 | .000 | 1 | 3 | .333 | 0 | 33 | 33 | 2.4 | 4 | 0 | 1 | 0 | 6 | 0 | 0 | 0.0 |
McBride, Greg | 9 | 0 | 22 | 2.4 | 7 | 14 | .500 | 0 | 0 | .000 | 8 | 9 | .889 | 0 | 6 | 6 | 0.7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Disco, Mark | 3 | 0 | 6 | 2.0 | 2 | 3 | .667 | 0 | 0 | .000 | 2 | 2 | 1.000 | 0 | 3 | 3 | 1.0 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
Boyd, Frank | 7 | 0 | 6 | 0.9 | 3 | 10 | .300 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 4 | 4 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Knight, Terry | 3 | 0 | 4 | 1.3 | 2 | 4 | .500 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 2 | 2 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Stephens, Scott | 3 | 0 | 0 | 0.0 | 0 | 3 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 3 | 3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Team totals | 29 | 0 | 2238 | 77.2 | 949 | 2083 | .456 | 0 | 0 | .000 | 340 | 502 | .677 | 0 | 1288 | 1288 | 44.4 | 526 | 18 | 504 | 0 | 146 | 0 | 0 | |
Opp totals | 29 | 0 | 2070 | 71.4 | 836 | 1875 | .446 | 0 | 0 | .000 | 398 | 575 | .692 | 0 | 1224 | 1224 | 42.2 | 545 | - | 449 | 0 | 73 | 0 | 0 |
Results for 1974-75
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
11/30/74 | OHIO NORTHERN | W | 53-36 | - | Pittsburgh, Pa. | ||||
12/03/74 | at West Virginia | L | 78-82 | ot | - | Morgantown, W.Va. | |||
+ | 12/06/74 | DUQUESNE | L | 94-100 | - | Pittsburgh, Pa. | played at Civic Arena | ||
+ | 12/07/74 | PENN STATE | L | 79-88 | - | Pittsburgh, Pa. | played at Civic Arena | ||
12/14/74 | SAINT JOSEPH'S | W | 72-60 | - | Pittsburgh, Pa. | ||||
12/18/74 | #6 MARQUETTE | W | 65-58 | - | Pittsburgh, Pa. | ||||
12/21/74 | ST. FRANCIS, PA. | W | 72-65 | - | Pittsburgh, Pa. | ||||
% | 12/27/74 | vs Duke | L | 75-89 | - | Raleigh, N.C. | played at Raleigh Coliseum | ||
% | 12/28/74 | at #1 North Carolina State | L | 70-86 | - | Raleigh, N.C. | played at Raleigh Coliseum | ||
01/04/75 | at Syracuse | L | 68-77 | - | Syracuse, N.Y. | ||||
01/08/75 | YOUNGSTOWN STATE | W | 88-62 | - | Pittsburgh, Pa. | ||||
01/11/75 | at Bucknell | L | 66-72 | - | Lewisburg, Pa. | ||||
01/13/75 | NOTRE DAME | W | 84-77 | ot | - | Pittsburgh, Pa. | played at Civic Arena | ||
01/18/75 | PENN STATE | W | 84-56 | - | Pittsburgh, Pa. | ||||
01/22/75 | ROLLINS | W | 96-65 | - | Pittsburgh, Pa. | ||||
01/25/75 | #19 RUTGERS | W | 82-79 | ot | - | Pittsburgh, Pa. | |||
01/29/75 | at Temple | W | 70-61 | - | Philadelphia, Pa. | played at The Palestra | |||
02/01/75 | WILLIAM & MARY | W | 70-60 | - | Pittsburgh, Pa. | ||||
02/05/75 | at South Carolina | L | 62-64 | - | Columbia,, S.C. | ||||
02/12/75 | WEST VIRGINIA | W | 83-77 | - | Pittsburgh, Pa. | ||||
02/15/75 | VIRGINIA | W | 71-70 | ot | - | Pittsburgh, Pa. | |||
02/19/75 | NIAGARA | W | 80-65 | - | Pittsburgh, Pa. | ||||
02/22/75 | at Penn State | W | 76-69 | - | State College, Pa. | ||||
02/26/75 | at Kent State | L | 68-69 | - | Kent, Ohio | ||||
03/01/75 | at Buffalo | W | 107-78 | - | Buffalo, N.Y. | ||||
#p | 03/07/75 | at West Virginia | L | 73-75 | - | Morgantown, W.Va. | |||
#p | 03/08/75 | vs George Washington | W | 89-64 | - | Morgantown, W.Va. | |||
$p | 03/15/75 | vs Southern Illinois | W | 70-65 | - | New York, N.Y. | played at Madison Square Garden | ||
$p | 03/18/75 | vs Providence | L | 80-101 | - | New York, N.Y. | played at Madison Square Garden |
+Steel Bowl Classic, Pittsburgh, Pa.
%Holiday Doubleheader, Raleigh, N.C.
#ECAC Tournament, Morgantown, W.Va.
$National Invitation Tournament, New York, N.Y.
Overall: 18-11
Conference: 0-0
Home: 13-2
Away: 3-7
Neutral: 2-2