m baskbl stats 1975 1976 1975 html
Statistics Summary for 1975-76
SCORING | TOTAL | 3-PTS | F-THROWS | REBOUNDS | MINUTES | ||||||||||||||||||||
Player | GP | GS | Pts | Avg | FG | FGA | Pct | 3FG | FGA | Pct | FT | FTA | Pct | Off | Def | Tot | Avg | PF | FO | A | TO | Blk | Stl | Tot | Avg |
Harris, Larry | 26 | 0 | 574 | 22.1 | 242 | 475 | .509 | 0 | 0 | .000 | 90 | 117 | .769 | 0 | 167 | 167 | 6.4 | 77 | 4 | 20 | 0 | 24 | 0 | 0 | 0.0 |
Nedrow, Scott | 25 | 0 | 202 | 8.1 | 93 | 194 | .479 | 0 | 0 | .000 | 16 | 27 | .593 | 0 | 40 | 40 | 1.6 | 69 | 1 | 27 | 0 | 0 | 0 | 0 | 0.0 |
Richards, Tom | 22 | 0 | 177 | 8.0 | 77 | 179 | .430 | 0 | 0 | .000 | 23 | 32 | .719 | 0 | 31 | 31 | 1.4 | 41 | 1 | 65 | 0 | 1 | 0 | 0 | 0.0 |
Kelly, Willie | 26 | 0 | 171 | 6.6 | 75 | 161 | .466 | 0 | 0 | .000 | 21 | 35 | .600 | 0 | 141 | 141 | 5.4 | 74 | 5 | 20 | 34 | 0 | 0 | 0 | 0.0 |
Williams, Wayne | 26 | 0 | 168 | 6.5 | 71 | 182 | .390 | 0 | 0 | .000 | 26 | 51 | .510 | 0 | 94 | 94 | 3.6 | 74 | 2 | 31 | 0 | 5 | 0 | 0 | 0.0 |
Knight, Terry | 27 | 0 | 160 | 5.9 | 67 | 143 | .469 | 0 | 0 | .000 | 26 | 38 | .684 | 0 | 74 | 74 | 2.7 | 72 | 5 | 17 | 0 | 3 | 0 | 0 | 0.0 |
Shrewsbury, Bob | 26 | 0 | 124 | 4.8 | 47 | 127 | .370 | 0 | 0 | .000 | 30 | 48 | .625 | 0 | 42 | 42 | 1.6 | 54 | 1 | 147 | 0 | 2 | 0 | 0 | 0.0 |
McClelland, Ralph | 25 | 0 | 112 | 4.5 | 51 | 108 | .472 | 0 | 0 | .000 | 10 | 25 | .400 | 0 | 165 | 165 | 6.6 | 74 | 0 | 25 | 0 | 7 | 0 | 0 | 0.0 |
Strickland, Pete | 24 | 0 | 73 | 3.0 | 26 | 70 | .371 | 0 | 0 | .000 | 21 | 27 | .778 | 0 | 19 | 19 | 0.8 | 23 | 2 | 34 | 0 | 1 | 0 | 0 | 0.0 |
Haygood, Bob | 13 | 0 | 30 | 2.3 | 10 | 33 | .303 | 0 | 0 | .000 | 10 | 10 | 1.000 | 0 | 13 | 13 | 1.0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
Talbott, Wayne | 19 | 0 | 17 | 0.9 | 6 | 20 | .300 | 0 | 0 | .000 | 5 | 8 | .625 | 0 | 20 | 20 | 1.1 | 22 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
Kochka, Paul | 1 | 0 | 4 | 4.0 | 2 | 2 | 1.000 | 0 | 0 | .000 | 0 | 1 | .000 | 0 | 3 | 3 | 3.0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Windbush, Jim | 1 | 0 | 0 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Berardinelli, Domini | 2 | 0 | 0 | 0.0 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 3 | 3 | 1.5 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
Team totals | 27 | 0 | 1915 | 70.9 | 810 | 1794 | .452 | 0 | 0 | .000 | 295 | 456 | .647 | 0 | 1061 | 1061 | 39.3 | 646 | 25 | 437 | 0 | 80 | 0 | 0 | |
Opp totals | 27 | 0 | 1893 | 70.1 | 714 | 1549 | .461 | 0 | 0 | .000 | 465 | 680 | .684 | 0 | 1134 | 1134 | 42.0 | 511 | - | 386 | 0 | 68 | 0 | 0 |
Results for 1975-76
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
11/29/75 | WEST VIRGINIA WESLEYAN | W | 70-61 | - | Pittsburgh, Pa. | ||||
12/02/75 | at Niagara | L | 69-78 | - | Buffalo, N.Y. | ||||
+ | 12/05/75 | DUQUESNE | L | 74-75 | - | Pittsburgh, Pa. | played at Civic Arena | ||
+ | 12/06/75 | SYRACUSE | L | 80-90 | - | Pittsburgh, Pa. | played at Civic Arena, Larry Harris39pts | ||
12/13/75 | OHIO | W | 72-71 | - | Pittsburgh, Pa. | ||||
% | 12/19/75 | vs #8 Alabama | L | 53-62 | - | St. Petersburg, Fla. | |||
% | 12/20/75 | at South Florida | L | 63-70 | - | St. Petersburg, Fla. | |||
12/23/75 | EVANSVILLE | L | 61-62 | - | Pittsburgh, Pa. | ||||
12/30/75 | at Cleveland State | L | 56-60 | - | Cleveland, Ohio | ||||
01/03/76 | BUFFALO | W | 83-65 | - | Pittsburgh, Pa. | ||||
01/07/76 | WEST VIRGINIA | W | 70-61 | - | Pittsburgh, Pa. | ||||
01/10/76 | at George Washington | L | 73-74 | o3 | - | Washington, D.C. | |||
01/12/76 | #13 NOTRE DAME | L | 66-77 | - | Pittsburgh, Pa. | played at Civic Arena | |||
01/17/76 | at #3 Marquette | L | 62-73 | - | Milwaukee, Wis. | played at Milwaukee Arena | |||
01/21/76 | at Virginia | L | 68-75 | - | Charlottesville, Va. | ||||
01/24/76 | TEMPLE | W | 80-63 | - | Pittsburgh, Pa. | ||||
01/27/76 | at #5 Rutgers | L | 71-102 | - | Piscataway, N.J. | ||||
# | 01/30/76 | PENN | W | 67-60 | - | Pittsburgh, Pa. | played at Civic Arena | ||
# | 01/31/76 | PENN STATE | W | 71-52 | - | Pittsburgh, Pa. | played at Civic Arena | ||
02/04/76 | at #16 Cincinnati | L | 77-89 | - | Cincinnati, Ohio | ||||
02/07/76 | SYRACUSE | W | 71-67 | - | Pittsburgh, Pa. | ||||
02/11/76 | at West Virginia | L | 72-85 | - | Morgantown, W.Va. | ||||
02/14/76 | SOUTH CAROLINA | L | 72-79 | - | Pittsburgh, Pa. | Bob Shrewsbury-school record 16 assists | |||
02/18/76 | BUFFALO STATE | W | 99-51 | - | Pittsburgh, Pa. | ||||
02/21/76 | at Penn State | W | 65-61 | - | State College, Pa. | ||||
02/23/76 | INDIANA, PA. | W | 76-61 | - | Pittsburgh, Pa. | ||||
03/02/76 | at St. Francis, Pa. | W | 74-69 | - | Loretto, Pa. |
+Steel Bowl Classic, Pittsburgh, Pa.
%Big Sun Invitational, St. Petersburg, Fla.
^played in Milwaukee, Wis.
#Pennsylvania Classic, Pittsburgh, Pa.
Overall: 12-15
Conference: 0-0
Home: 10-5
Away: 2-9
Neutral: 0-1