m baskbl stats 1976 1977 1976 html
Statistics Summary for 1976-77
SCORING | TOTAL | 3-PTS | F-THROWS | REBOUNDS | MINUTES | ||||||||||||||||||||
Player | GP | GS | Pts | Avg | FG | FGA | Pct | 3FG | FGA | Pct | FT | FTA | Pct | Off | Def | Tot | Avg | PF | FO | A | TO | Blk | Stl | Tot | Avg |
Harris, Larry | 27 | 0 | 617 | 22.9 | 254 | 494 | .514 | 0 | 0 | .000 | 109 | 133 | .820 | 0 | 175 | 175 | 6.5 | 81 | 4 | 41 | 0 | 4 | 0 | 0 | 0.0 |
Lewis, Sonny | 26 | 0 | 297 | 11.4 | 125 | 259 | .483 | 0 | 0 | .000 | 47 | 64 | .734 | 0 | 78 | 78 | 3.0 | 67 | 2 | 88 | 0 | 5 | 0 | 0 | 0.0 |
Rice, Michael | 24 | 0 | 254 | 10.6 | 118 | 240 | .492 | 0 | 0 | .000 | 18 | 39 | .462 | 0 | 193 | 193 | 8.0 | 75 | 6 | 20 | 0 | 16 | 0 | 0 | 0.0 |
Nedrow, Scott | 25 | 0 | 193 | 7.7 | 85 | 207 | .411 | 0 | 0 | .000 | 23 | 32 | .719 | 0 | 38 | 38 | 1.5 | 77 | 4 | 43 | 0 | 2 | 0 | 0 | 0.0 |
Scheuermann, Ed | 27 | 0 | 187 | 6.9 | 76 | 163 | .466 | 0 | 0 | .000 | 35 | 57 | .614 | 0 | 138 | 138 | 5.1 | 57 | 3 | 15 | 0 | 9 | 0 | 0 | 0.0 |
Williams, Wayne | 27 | 0 | 168 | 6.2 | 67 | 169 | .396 | 0 | 0 | .000 | 34 | 57 | .596 | 0 | 112 | 112 | 4.1 | 88 | 2 | 61 | 0 | 13 | 0 | 0 | 0.0 |
Strickland, Pete | 25 | 0 | 90 | 3.6 | 35 | 90 | .389 | 0 | 0 | .000 | 20 | 25 | .800 | 0 | 29 | 29 | 1.2 | 55 | 0 | 108 | 0 | 1 | 0 | 0 | 0.0 |
Washington, David | 26 | 0 | 60 | 2.3 | 25 | 55 | .455 | 0 | 0 | .000 | 10 | 14 | .714 | 0 | 12 | 12 | 0.5 | 50 | 1 | 64 | 0 | 0 | 0 | 0 | 0.0 |
Smith, Kelvin | 15 | 0 | 19 | 1.3 | 9 | 29 | .310 | 0 | 0 | .000 | 1 | 3 | .333 | 0 | 19 | 19 | 1.3 | 18 | 0 | 4 | 0 | 1 | 0 | 0 | 0.0 |
Boyd, Frank | 23 | 0 | 17 | 0.7 | 6 | 28 | .214 | 0 | 0 | .000 | 5 | 16 | .313 | 0 | 30 | 30 | 1.3 | 23 | 0 | 16 | 0 | 2 | 0 | 0 | 0.0 |
Talbott, Wayne | 13 | 0 | 10 | 0.8 | 3 | 13 | .231 | 0 | 0 | .000 | 4 | 5 | .800 | 0 | 8 | 8 | 0.6 | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
Kochka, Paul | 2 | 0 | 2 | 1.0 | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Berardinelli, Domini | 2 | 0 | 1 | 0.5 | 0 | 1 | .000 | 0 | 0 | .000 | 1 | 1 | 1.000 | 0 | 2 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Team totals | 27 | 0 | 1915 | 70.9 | 804 | 1749 | .460 | 0 | 0 | .000 | 307 | 446 | .688 | 0 | 1016 | 1016 | 37.6 | 599 | 22 | 465 | 0 | 60 | 0 | 0 | |
Opp totals | 27 | 0 | 2104 | 77.9 | 837 | 1703 | .491 | 0 | 0 | .000 | 430 | 630 | .683 | 0 | 1134 | 1134 | 42.0 | 466 | - | 475 | 0 | 67 | 0 | 0 |
Results for 1976-77
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
11/27/76 | WEST VIRGINIA WESLEYAN | W | 79-77 | - | Pittsburgh, Pa. | ||||
12/01/76 | at Ohio | L | 62-72 | - | Athens, Ohio | ||||
12/04/76 | VIRGINIA | L | 61-62 | - | Pittsburgh, Pa. | ||||
% | 12/10/76 | #18 SOUTHERN ILLINOIS | L | 67-72 | - | Pittsburgh, Pa. | played at Civic Arena | ||
% | 12/11/76 | DUQUESNE | L | 78-79 | - | Pittsburgh, Pa. | played at Civic Arena | ||
12/18/76 | ST. FRANCIS, PA. | W | 84-71 | - | Pittsburgh, Pa. | ||||
12/21/76 | at Youngstown State | L | 73-76 | - | Youngstown, Ohio | ||||
* | 12/23/76 | RUTGERS | L | 77-81 | - | Pittsburgh, Pa. | |||
# | 12/29/76 | vs Southern California | L | 67-76 | - | Albuquerque, N.M. | |||
# | 12/30/76 | vs Iowa | L | 80-103 | - | Albuquerque, N.M. | |||
* | 01/05/77 | WEST VIRGINIA | L | 91-100 | - | Pittsburgh, Pa. | |||
* | 01/08/77 | at George Washington | L | 79-94 | - | Washington, D.C. | |||
01/12/77 | CLEVELAND STATE | W | 89-75 | - | Pittsburgh, Pa. | ||||
* | 01/15/77 | at Villanova | L | 64-85 | - | Villanova, Pa. | |||
01/22/77 | at #20 Syracuse | L | 74-96 | - | Syracuse, N.Y. | ||||
01/26/77 | at Notre Dame | L | 68-88 | - | South Bend, Ind. | ||||
* | 01/29/77 | at Penn State | L | 60-74 | - | State College, Pa. | |||
02/02/77 | #12 CINCINNATI | W | 65-64 | - | Pittsburgh, Pa. | ||||
* | 02/06/77 | MASSACHUSETTS | L | 71-75 | - | Pittsburgh, Pa. | |||
* | 02/09/77 | at West Virginia | L | 69-90 | - | Morgantown, W.Va. | |||
* | 02/12/77 | DUQUESNE | L | 63-66 | ot | - | Pittsburgh, Pa. | played at Fitzgerald Field House | |
02/15/77 | at Maryland | L | 75-88 | - | College Park, Md. | Larry Harris scores 39 points | |||
* | 02/19/77 | PENN STATE | L | 77-79 | - | Pittsburgh, Pa. | |||
02/21/77 | at Indiana, Pa. | W | 76-59 | - | Indiana, Pa. | ||||
02/23/77 | at Temple | L | 48-78 | - | Philadelphia, Pa. | played at The Palestra | |||
* | 02/27/77 | at Duquesne | W | 64-56 | - | Pittsburgh, Pa. | played at Civic Arena | ||
$p | 03/02/77 | vs West Virginia | L | 54-66 | - | Philadelphia, Pa. |
%Golden Triangle Classic, Pittsburgh, Pa.
#Lobo Classic, Albuquerque, N.M.
$ECBL Tournament, Philadelphia, Pa.
Overall: 6-21
Conference: 1-9
Home: 4-8
Away: 2-10
Neutral: 0-3