m baskbl stats 1977 1978 1977 html
Statistics Summary for 1977-78
SCORING | TOTAL | 3-PTS | F-THROWS | REBOUNDS | MINUTES | ||||||||||||||||||||
Player | GP | GS | Pts | Avg | FG | FGA | Pct | 3FG | FGA | Pct | FT | FTA | Pct | Off | Def | Tot | Avg | PF | FO | A | TO | Blk | Stl | Tot | Avg |
Harris, Larry | 25 | 0 | 516 | 20.6 | 217 | 415 | .523 | 0 | 0 | .000 | 82 | 102 | .804 | 0 | 131 | 131 | 5.2 | 74 | 3 | 37 | 0 | 16 | 0 | 0 | 0.0 |
Clancy, Sam | 27 | 0 | 378 | 14.0 | 155 | 320 | .484 | 0 | 0 | .000 | 68 | 102 | .667 | 0 | 327 | 327 | 12.1 | 91 | 5 | 37 | 0 | 53 | 0 | 0 | 0.0 |
Knight, Terry | 27 | 0 | 276 | 10.2 | 112 | 250 | .448 | 0 | 0 | .000 | 52 | 67 | .776 | 0 | 161 | 161 | 6.0 | 91 | 3 | 43 | 0 | 5 | 0 | 0 | 0.0 |
Williams, Wayne | 26 | 0 | 251 | 9.7 | 100 | 215 | .465 | 0 | 0 | .000 | 51 | 66 | .773 | 0 | 95 | 95 | 3.7 | 92 | 8 | 93 | 0 | 14 | 0 | 0 | 0.0 |
Scheuermann, Ed | 27 | 0 | 242 | 9.0 | 91 | 205 | .444 | 0 | 0 | .000 | 60 | 90 | .667 | 0 | 169 | 169 | 6.3 | 72 | 2 | 16 | 0 | 26 | 0 | 0 | 0.0 |
Strickland, Pete | 26 | 0 | 123 | 4.7 | 44 | 93 | .473 | 0 | 0 | .000 | 35 | 45 | .778 | 0 | 45 | 45 | 1.7 | 42 | 1 | 110 | 0 | 1 | 0 | 0 | 0.0 |
Lewis, Sonny | 11 | 0 | 101 | 9.2 | 40 | 75 | .533 | 0 | 0 | .000 | 21 | 31 | .677 | 0 | 25 | 25 | 2.3 | 23 | 0 | 11 | 0 | 2 | 0 | 0 | 0.0 |
Olinger, David | 16 | 0 | 66 | 4.1 | 27 | 67 | .403 | 0 | 0 | .000 | 12 | 15 | .800 | 0 | 26 | 26 | 1.6 | 29 | 0 | 9 | 0 | 1 | 0 | 0 | 0.0 |
Nedrow, Scott | 19 | 0 | 39 | 2.1 | 16 | 38 | .421 | 0 | 0 | .000 | 7 | 12 | .583 | 0 | 12 | 12 | 0.6 | 18 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
Peavy, Terry | 6 | 0 | 32 | 5.3 | 15 | 32 | .469 | 0 | 0 | .000 | 2 | 5 | .400 | 0 | 12 | 12 | 2.0 | 8 | 0 | 12 | 0 | 2 | 0 | 0 | 0.0 |
Talbott, Wayne | 21 | 0 | 22 | 1.0 | 7 | 16 | .438 | 0 | 0 | .000 | 8 | 12 | .667 | 0 | 22 | 22 | 1.0 | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Smith, Gary | 3 | 0 | 2 | 0.7 | 1 | 4 | .250 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 2 | 2 | 0.7 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 |
Landy, Danny | 2 | 0 | 2 | 1.0 | 0 | 1 | .000 | 0 | 0 | .000 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
Team totals | 27 | 0 | 2101 | 77.8 | 845 | 1773 | .477 | 0 | 0 | .000 | 411 | 565 | .727 | 0 | 1173 | 1173 | 43.4 | 569 | 24 | 391 | 0 | 122 | 0 | 0 | |
Opp totals | 27 | 0 | 2004 | 74.2 | 787 | 1754 | .449 | 0 | 0 | .000 | 430 | 610 | .705 | 0 | 1056 | 1056 | 39.1 | 553 | - | 365 | 0 | 65 | 0 | 0 |
Results for 1977-78
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
11/26/77 | MORRIS HARVEY, W.VA. | L | 72-76 | - | Pittsburgh, Pa. | ||||
11/30/77 | WEST VIRGINIA WESLEYAN | W | 80-56 | - | Pittsburgh, Pa. | ||||
12/03/77 | KENT STATE | W | 65-47 | - | Pittsburgh, Pa. | ||||
12/06/77 | at Evansville | L | 83-90 | - | Evansville, Ind. | ||||
12/10/77 | at St. Francis, Pa. | W | 72-71 | - | Loretto, Pa. | ||||
12/22/77 | WHEELING | W | 82-54 | - | Pittsburgh, Pa. | ||||
% | 12/29/77 | at Purdue | L | 80-91 | - | San Diego, Calif. | |||
% | 12/30/77 | vs Fordham | W | 80-76 | - | San Diego, Calif. | |||
* | 01/04/78 | WEST VIRGINIA | W | 71-66 | - | Pittsburgh, Pa. | |||
* | 01/08/78 | GEORGE WASHINGTON | L | 71-73 | - | Pittsburgh, Pa. | |||
01/11/78 | TEMPLE | L | 74-81 | o2 | - | Pittsburgh, Pa. | |||
01/14/78 | #8 SYRACUSE | W | 86-81 | - | Pittsburgh, Pa. | ||||
01/18/78 | ROBERT MORRIS | W | 99-66 | - | Pittsburgh, Pa. | ||||
01/23/78 | at Cincinnati | L | 80-87 | ot | - | Cincinnati, Ohio | |||
01/25/78 | at Cleveland State | W | 82-74 | - | Cleveland, Ohio | ||||
* | 01/28/78 | at Penn State | W | 82-65 | - | State College, Pa. | |||
02/02/78 | CANISIUS | W | 82-66 | - | Pittsburgh, Pa. | ||||
* | 02/05/78 | at Duquesne | L | 66-88 | - | Pittsburgh, Pa. | played at Civic Arena | ||
* | 02/08/78 | at West Virginia | W | 87-76 | - | Morgantown, W.Va. | |||
02/11/78 | MARYLAND | W | 89-86 | ot | - | Pittsburgh, Pa. | played at Civic Arena | ||
* | 02/18/78 | PENN STATE | L | 68-75 | ot | - | Pittsburgh, Pa. | ||
* | 02/20/78 | VILLANOVA | W | 97-81 | - | Pittsburgh, Pa. | |||
* | 02/22/78 | DUQUESNE | W | 72-65 | - | Pittsburgh, Pa. | played at Fitzgerald Field House | ||
* | 02/25/78 | at Rutgers | L | 68-87 | - | Piscataway, N.J. | |||
* | 02/27/78 | at Massachusetts | L | 68-71 | - | Amherst, Mass. | |||
$p | 03/02/78 | vs George Washington | W | 85-83 | - | Pittsburgh, Pa. | played at Civic Arena | ||
$p | 03/03/78 | vs Villanova | L | 70-72 | - | Pittsburgh, Pa. | played at Civic Arena |
%San Diego Tournament, San Diego, Calif.
$Eastern 8 Tournament, Pittsburgh, Pa.
Overall: 16-11
Conference: 5-5
Home: 10-4
Away: 4-6
Neutral: 2-1