m baskbl stats 1978 1979 1978 html
Statistics Summary for 1978-79
SCORING | TOTAL | 3-PTS | F-THROWS | REBOUNDS | MINUTES | ||||||||||||||||||||
Player | GP | GS | Pts | Avg | FG | FGA | Pct | 3FG | FGA | Pct | FT | FTA | Pct | Off | Def | Tot | Avg | PF | FO | A | TO | Blk | Stl | Tot | Avg |
Clancy, Sam | 29 | 0 | 447 | 15.4 | 164 | 348 | .471 | 0 | 0 | .000 | 119 | 164 | .726 | 0 | 362 | 362 | 12.5 | 104 | 6 | 57 | 100 | 27 | 42 | 1070 | 36.9 |
Knight, Terry | 29 | 0 | 439 | 15.1 | 170 | 357 | .476 | 0 | 0 | .000 | 99 | 121 | .818 | 0 | 177 | 177 | 6.1 | 100 | 9 | 41 | 60 | 7 | 21 | 966 | 33.3 |
Ellis, Sammie | 28 | 0 | 434 | 15.5 | 163 | 341 | .478 | 0 | 0 | .000 | 108 | 160 | .675 | 0 | 219 | 219 | 7.8 | 101 | 6 | 18 | 18 | 13 | 34 | 960 | 34.3 |
Williams, Wayne | 29 | 0 | 297 | 10.2 | 108 | 220 | .491 | 0 | 0 | .000 | 81 | 120 | .675 | 0 | 97 | 97 | 3.3 | 104 | 9 | 99 | 87 | 9 | 49 | 906 | 31.2 |
Neverson, Carlton | 29 | 0 | 225 | 7.8 | 89 | 193 | .461 | 0 | 0 | .000 | 47 | 60 | .783 | 0 | 98 | 98 | 3.4 | 80 | 2 | 32 | 50 | 14 | 33 | 687 | 23.7 |
Strickland, Pete | 29 | 0 | 143 | 4.9 | 46 | 111 | .414 | 0 | 0 | .000 | 51 | 61 | .836 | 0 | 34 | 34 | 1.2 | 53 | 4 | 111 | 73 | 2 | 14 | 658 | 22.7 |
Olinger, David | 26 | 0 | 120 | 4.6 | 50 | 120 | .417 | 0 | 0 | .000 | 20 | 26 | .769 | 0 | 45 | 45 | 1.7 | 47 | 0 | 17 | 27 | 10 | 5 | 311 | 12.0 |
Wallace, Dwayne | 16 | 0 | 35 | 2.2 | 9 | 34 | .265 | 0 | 0 | .000 | 17 | 27 | .630 | 0 | 16 | 16 | 1.0 | 18 | 0 | 9 | 22 | 5 | 4 | 91 | 5.7 |
Grevey, Scott | 13 | 0 | 24 | 1.8 | 4 | 18 | .222 | 0 | 0 | .000 | 16 | 23 | .696 | 0 | 8 | 8 | 0.6 | 16 | 0 | 1 | 7 | 3 | 1 | 54 | 4.2 |
Gissendanner,Darrell | 12 | 0 | 18 | 1.5 | 5 | 19 | .263 | 0 | 0 | .000 | 8 | 12 | .667 | 0 | 4 | 4 | 0.3 | 5 | 0 | 5 | 9 | 3 | 0 | 50 | 4.2 |
Wallace, Ed | 9 | 0 | 11 | 1.2 | 4 | 15 | .267 | 0 | 0 | .000 | 3 | 5 | .600 | 0 | 13 | 13 | 1.4 | 6 | 0 | 1 | 4 | 1 | 0 | 43 | 4.8 |
Scheuermann, Ed | 2 | 0 | 8 | 4.0 | 2 | 7 | .286 | 0 | 0 | .000 | 4 | 4 | 1.000 | 0 | 2 | 2 | 1.0 | 2 | 0 | 1 | 2 | 0 | 0 | 24 | 12.0 |
Gordon, Steve | 5 | 0 | 6 | 1.2 | 2 | 3 | .667 | 0 | 0 | .000 | 2 | 6 | .333 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 2.4 |
Jones, Bobby | 2 | 0 | 6 | 3.0 | 3 | 3 | 1.000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | 2.0 |
Fitzgerald, Dave | 2 | 0 | 4 | 2.0 | 2 | 2 | 1.000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 1.5 |
Landy, Danny | 4 | 0 | 0 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 0.3 | 0 | 0 | 1 | 2 | 2 | 0 | 6 | 1.5 |
Team totals | 29 | 0 | 2339 | 80.7 | 882 | 1795 | .491 | 0 | 0 | .000 | 575 | 789 | .729 | 0 | 1269 | 1269 | 43.8 | 639 | 36 | 393 | 465 | 99 | 205 | 5850 | |
Opp totals | 29 | 0 | 2030 | 70.0 | 797 | 1637 | .487 | 0 | 0 | .000 | 436 | 640 | .681 | 0 | 962 | 962 | 33.2 | 664 | - | 395 | 436 | 87 | 128 | 5850 |
Results for 1978-79
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
11/29/78 | vs Rio Grande | W | 107-82 | - | Wheeling, W.Va. | played at neutral site, Wheeling, W.Va. | |||
* | 12/02/78 | MASSACHUSETTS | W | 70-54 | - | Pittsburgh, Pa. | |||
12/05/78 | EVANSVILLE | W | 88-69 | - | Pittsburgh, Pa. | ||||
12/09/78 | ROBERT MORRIS | W | 100-68 | - | Pittsburgh, Pa. | ||||
12/16/78 | INDIANA, PA. | W | 92-64 | - | Pittsburgh, Pa. | ||||
12/20/78 | at Canisius | L | 83-87 | - | Buffalo, N.Y. | ||||
! | 12/26/78 | at Jacksonville | L | 72-74 | - | Jacksonville, Fla. | |||
! | 12/27/78 | vs Massachusetts | W | 87-68 | - | Jacksonville, Fla. | |||
01/03/79 | at Temple | L | 57-62 | - | Philadelphia, Pa. | played at The Palestra | |||
01/06/79 | at Syracuse | L | 74-100 | - | Syracuse, N.Y. | ||||
01/10/79 | CINCINNATI | L | 75-78 | ot | - | Pittsburgh, Pa. | first all-African Americanstartinglineup | ||
* | 01/13/79 | at George Washington | L | 83-94 | - | Washington, D.C. | |||
01/17/79 | CLEVELAND STATE | W | 77-51 | - | Pittsburgh, Pa. | ||||
* | 01/20/79 | at West Virginia | L | 92-93 | - | Morgantown, W.Va. | |||
01/22/79 | at Iona | L | 79-84 | ot | - | New Rochelle, N.Y. | |||
01/25/79 | MERCYHURST | W | 91-85 | - | Pittsburgh, Pa. | ||||
* | 01/27/79 | PENN STATE | W | 50-44 | - | Pittsburgh, Pa. | |||
* | 02/01/79 | at Duquesne | W | 89-83 | - | Pittsburgh, Pa. | played at Civic Arena | ||
* | 02/03/79 | WEST VIRGINIA | W | 72-57 | - | Pittsburgh, Pa. | |||
02/05/79 | HAWAII | W | 71-52 | - | Pittsburgh, Pa. | ||||
02/07/79 | ST. FRANCIS, PA. | W | 65-57 | - | Pittsburgh, Pa. | ||||
02/10/79 | at #3 Duke | W | 71-69 | - | Durham, N.C. | ||||
* | 02/14/79 | at Penn State | W | 54-45 | - | State College, Pa. | |||
* | 02/17/79 | DUQUESNE | W | 60-54 | - | Pittsburgh, Pa. | played at Fitzgerald Field House | ||
* | 02/20/79 | at Villanova | L | 73-75 | - | Villanova, Pa. | |||
* | 02/23/79 | RUTGERS | L | 68-76 | - | Pittsburgh, Pa. | |||
#p | 02/27/79 | GEORGE WASHINGTON | W | 85-80 | - | Pittsburgh, Pa. | played at Fitzgerald Field House | ||
#p | 03/01/79 | vs Villanova | W | 77-64 | - | Pittsburgh, Pa. | played at Civic Arena | ||
#p | 03/03/79 | vs Rutgers | L | 57-61 | - | Pittsburgh, Pa. | played at Civic Arena |
!Gator Bowl Classic, Jacksonville, Fla.
#Eastern 8 Tournament, Pittsburgh, Pa.
Overall: 18-11
Conference: 6-4
Home: 12-2
Away: 3-8
Neutral: 3-1