m baskbl stats 1979 1980 1979 html
Statistics Summary for 1979-80
SCORING | TOTAL | 3-PTS | F-THROWS | REBOUNDS | MINUTES | ||||||||||||||||||||
Player | GP | GS | Pts | Avg | FG | FGA | Pct | 3FG | FGA | Pct | FT | FTA | Pct | Off | Def | Tot | Avg | PF | FO | A | TO | Blk | Stl | Tot | Avg |
Ellis, Sammie | 27 | 0 | 471 | 17.4 | 161 | 317 | .508 | 0 | 0 | .000 | 149 | 201 | .741 | 0 | 195 | 195 | 7.2 | 97 | 7 | 37 | 86 | 20 | 29 | 923 | 34.2 |
Neverson, Carlton | 29 | 0 | 372 | 12.8 | 158 | 307 | .515 | 0 | 0 | .000 | 56 | 73 | .767 | 0 | 100 | 100 | 3.4 | 99 | 5 | 74 | 73 | 16 | 78 | 1001 | 34.5 |
Clancy, Sam | 29 | 0 | 342 | 11.8 | 134 | 284 | .472 | 0 | 0 | .000 | 74 | 132 | .561 | 0 | 321 | 321 | 11.1 | 102 | 7 | 54 | 88 | 50 | 49 | 1064 | 36.7 |
Wallace, Dwayne | 24 | 0 | 202 | 8.4 | 75 | 184 | .408 | 0 | 0 | .000 | 52 | 83 | .627 | 0 | 53 | 53 | 2.2 | 73 | 2 | 103 | 75 | 11 | 54 | 723 | 30.1 |
Olinger, David | 29 | 0 | 197 | 6.8 | 84 | 198 | .424 | 0 | 0 | .000 | 29 | 44 | .659 | 0 | 67 | 67 | 2.3 | 57 | 2 | 22 | 48 | 4 | 13 | 501 | 17.3 |
McMillian, Lennie | 29 | 0 | 178 | 6.1 | 75 | 150 | .500 | 0 | 0 | .000 | 28 | 49 | .571 | 0 | 78 | 78 | 2.7 | 86 | 7 | 38 | 49 | 7 | 39 | 570 | 19.7 |
Brozovich, Paul | 28 | 0 | 78 | 2.8 | 35 | 90 | .389 | 0 | 0 | .000 | 8 | 24 | .333 | 0 | 52 | 52 | 1.9 | 63 | 2 | 8 | 34 | 0 | 8 | 307 | 11.0 |
Gissendanner,Darrell | 26 | 0 | 57 | 2.2 | 19 | 56 | .339 | 0 | 0 | .000 | 19 | 28 | .679 | 0 | 8 | 8 | 0.3 | 27 | 1 | 14 | 21 | 1 | 7 | 197 | 7.6 |
Scheuermann, Ed | 16 | 0 | 43 | 2.7 | 17 | 37 | .459 | 0 | 0 | .000 | 9 | 14 | .643 | 0 | 36 | 36 | 2.3 | 26 | 1 | 2 | 18 | 4 | 0 | 177 | 11.1 |
Grevey, Scott | 18 | 0 | 31 | 1.7 | 9 | 22 | .409 | 0 | 0 | .000 | 13 | 19 | .684 | 0 | 11 | 11 | 0.6 | 24 | 0 | 9 | 15 | 0 | 2 | 111 | 6.2 |
Ryan, John | 22 | 0 | 31 | 1.4 | 10 | 30 | .333 | 0 | 0 | .000 | 11 | 17 | .647 | 0 | 12 | 12 | 0.5 | 13 | 0 | 19 | 17 | 0 | 4 | 186 | 8.5 |
Underwood, Dave | 7 | 0 | 3 | 0.4 | 1 | 4 | .250 | 0 | 0 | .000 | 1 | 2 | .500 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1.4 |
Wallace, Ed | 3 | 0 | 0 | 0.0 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.7 |
Team totals | 29 | 0 | 2005 | 69.1 | 778 | 1680 | .463 | 0 | 0 | .000 | 449 | 686 | .655 | 0 | 1122 | 1122 | 38.7 | 667 | 34 | 380 | 524 | 114 | 287 | 5800 | |
Opp totals | 29 | 0 | 1881 | 64.9 | 680 | 1517 | .448 | 0 | 0 | .000 | 521 | 737 | .707 | 0 | 1070 | 1070 | 36.9 | 608 | - | 339 | 621 | 99 | 180 | 5800 |
Results for 1979-80
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
12/01/79 | BUCKNELL | W | 83-65 | - | Pittsburgh, Pa. | ||||
12/05/79 | ROBERT MORRIS | W | 77-50 | - | Pittsburgh, Pa. | ||||
* | 12/08/79 | at Massachusetts | W | 63-45 | - | Amherst, Mass. | |||
* | 12/15/79 | ST. BONAVENTURE | W | 72-70 | - | Pittsburgh, Pa. | |||
12/19/79 | at Cincinnati | L | 60-61 | - | Cincinnati, Ohio | ||||
12/22/79 | #10 SYRACUSE | L | 66-73 | - | Pittsburgh, Pa. | ||||
% | 12/28/79 | vs Cal State Fullerton | W | 80-69 | - | New Haven, Conn. | |||
% | 12/29/79 | at Connecticut | W | 77-72 | - | New Haven, Conn. | |||
01/02/80 | TEMPLE | W | 62-55 | - | Pittsburgh, Pa. | ||||
01/05/80 | PENN STATE | W | 54-50 | - | Pittsburgh, Pa. | ||||
* | 01/09/80 | GEORGE WASHINGTON | W | 82-61 | - | Pittsburgh, Pa. | |||
01/12/80 | at Maryland | L | 88-95 | - | College, Park, Md. | ||||
* | 01/16/80 | DUQUESNE | W | 55-53 | - | Pittsburgh, Pa. | played at Fitzgerald Field House | ||
01/19/80 | at Evansville | W | 78-70 | - | Evansville, Ind. | ||||
01/21/80 | IONA | W | 75-63 | - | Pittsburgh, Pa. | ||||
01/23/80 | at Cleveland State | L | 66-69 | - | Cleveland, Ohio | ||||
01/26/80 | #3 DUKE | L | 69-78 | - | Pittsburgh, Pa. | ||||
01/28/80 | at St. Francis, Pa. | W | 56-51 | - | Loretto, Pa. | ||||
01/30/80 | WESTMINSTER | W | 75-44 | - | Pittsburgh, Pa. | ||||
* | 02/02/80 | at West Virginia | L | 66-68 | - | Morgantown, W.Va. | |||
02/04/80 | EASTERN KENTUCKY | W | 80-78 | - | Pittsburgh, Pa. | ||||
* | 02/10/80 | at Duquesne | L | 66-67 | - | Pittsburgh, Pa. | played at Civic Arena | ||
02/13/80 | at Penn State | L | 53-66 | - | State College, Pa. | ||||
* | 02/16/80 | WEST VIRGINIA | L | 66-67 | - | Pittsburgh, Pa. | |||
* | 02/20/80 | VILLANOVA | W | 62-53 | - | Pittsburgh, Pa. | |||
* | 02/23/80 | at Rutgers | L | 76-83 | - | Piscataway, N.J. | |||
#p | 02/26/80 | GEORGE WASHINGTON | W | 77-68 | - | Pittsburgh, Pa. | played at Fitzgerald Field House | ||
#p | 02/29/80 | vs Villanova | L | 59-72 | - | Pittsburgh, Pa. | played at Civic Arena | ||
%p | 03/06/80 | at Duquesne | L | 63-65 | - | Pittsburgh, Pa. | played at Civic Arena |
%Connecticut Tournament, New Haven, Conn.
#Eastern 8 Tournament, Pittsburgh, Pa.
%National Invitation Tournament, Pittsburgh, Pa.
Overall: 17-12
Conference: 5-4
Home: 12-3
Away: 4-8
Neutral: 1-1