m baskbl stats 1980 1981 1980 html
Statistics Summary for 1980-81
SCORING | TOTAL | 3-PTS | F-THROWS | REBOUNDS | MINUTES | ||||||||||||||||||||
Player | GP | GS | Pts | Avg | FG | FGA | Pct | 3FG | FGA | Pct | FT | FTA | Pct | Off | Def | Tot | Avg | PF | FO | A | TO | Blk | Stl | Tot | Avg |
Clancy, Sam | 31 | 0 | 504 | 16.3 | 203 | 410 | .495 | 0 | 0 | .000 | 98 | 140 | .700 | 0 | 332 | 332 | 10.7 | 113 | 7 | 38 | 90 | 40 | 70 | 1139 | 36.7 |
Neverson, Carlton | 31 | 0 | 460 | 14.8 | 200 | 405 | .494 | 0 | 0 | .000 | 60 | 84 | .714 | 0 | 115 | 115 | 3.7 | 90 | 3 | 96 | 96 | 22 | 83 | 1060 | 34.2 |
Wallace, Dwayne | 31 | 0 | 366 | 11.8 | 145 | 330 | .439 | 0 | 0 | .000 | 76 | 100 | .760 | 0 | 64 | 64 | 2.1 | 95 | 0 | 137 | 100 | 5 | 38 | 977 | 31.5 |
McMillian, Lennie | 30 | 0 | 282 | 9.4 | 114 | 272 | .419 | 0 | 0 | .000 | 54 | 81 | .667 | 0 | 150 | 150 | 5.0 | 90 | 2 | 79 | 63 | 18 | 76 | 839 | 28.0 |
Vaughan, Clyde | 31 | 0 | 228 | 7.4 | 89 | 198 | .449 | 0 | 0 | .000 | 50 | 94 | .532 | 0 | 124 | 124 | 4.0 | 30 | 0 | 9 | 27 | 2 | 7 | 447 | 14.4 |
Gissendanner,Darrell | 26 | 0 | 97 | 3.7 | 31 | 74 | .419 | 0 | 0 | .000 | 35 | 48 | .729 | 0 | 11 | 11 | 0.4 | 36 | 0 | 12 | 27 | 0 | 10 | 224 | 8.6 |
Beatty, Steve | 26 | 0 | 96 | 3.7 | 42 | 83 | .506 | 0 | 0 | .000 | 12 | 23 | .522 | 0 | 92 | 92 | 3.5 | 77 | 3 | 5 | 36 | 10 | 15 | 521 | 20.0 |
Brozovich, Paul | 26 | 0 | 63 | 2.4 | 27 | 54 | .500 | 0 | 0 | .000 | 9 | 23 | .391 | 0 | 71 | 71 | 2.7 | 68 | 2 | 8 | 25 | 10 | 12 | 354 | 13.6 |
Scheuermann, Ed | 26 | 0 | 48 | 1.8 | 19 | 42 | .452 | 0 | 0 | .000 | 10 | 20 | .500 | 0 | 56 | 56 | 2.2 | 46 | 2 | 3 | 17 | 6 | 0 | 309 | 11.9 |
Olinger, David | 19 | 0 | 40 | 2.1 | 17 | 52 | .327 | 0 | 0 | .000 | 6 | 7 | .857 | 0 | 16 | 16 | 0.8 | 17 | 0 | 8 | 20 | 0 | 2 | 124 | 6.5 |
Ryan, John | 11 | 0 | 25 | 2.3 | 11 | 24 | .458 | 0 | 0 | .000 | 3 | 4 | .750 | 0 | 5 | 5 | 0.5 | 7 | 0 | 18 | 7 | 0 | 3 | 89 | 8.1 |
Grevey, Scott | 14 | 0 | 17 | 1.2 | 6 | 22 | .273 | 0 | 0 | .000 | 5 | 10 | .500 | 0 | 4 | 4 | 0.3 | 6 | 0 | 0 | 4 | 0 | 1 | 52 | 3.7 |
Wallace, Ed | 8 | 0 | 9 | 1.1 | 3 | 11 | .273 | 0 | 0 | .000 | 3 | 7 | .429 | 0 | 10 | 10 | 1.3 | 2 | 0 | 1 | 1 | 0 | 0 | 16 | 2.0 |
Williams, Charles | 5 | 0 | 5 | 1.0 | 2 | 4 | .500 | 0 | 0 | .000 | 1 | 3 | .333 | 0 | 2 | 2 | 0.4 | 2 | 0 | 1 | 1 | 0 | 0 | 16 | 3.2 |
Team totals | 31 | 0 | 2228 | 71.9 | 903 | 1981 | .456 | 0 | 0 | .000 | 422 | 633 | .667 | 0 | 1210 | 1210 | 39.0 | 689 | 19 | 414 | 515 | 108 | 323 | 6090 | |
Opp totals | 31 | 0 | 2035 | 65.6 | 768 | 1647 | .466 | 0 | 0 | .000 | 499 | 721 | .692 | 0 | 1148 | 1148 | 37.0 | 584 | - | 408 | 675 | 81 | 167 | 6090 |
Results for 1980-81
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
11/29/80 | ST. FRANCIS, PA. | W | 91-70 | - | Pittsburgh, Pa. | ||||
* | 12/02/80 | at St. Bonaventure | W | 84-68 | - | Olean, N.Y. | |||
% | 12/05/80 | vs Lamar | L | 65-67 | - | Columbia, Mo. | |||
% | 12/06/80 | vs West Texas State | L | 73-92 | - | Columbia, Mo. | |||
12/08/80 | INDIANA, PA. | W | 79-70 | - | Pittsburgh, Pa. | ||||
12/13/80 | UAB | L | 58-70 | - | Pittsburgh, Pa. | ||||
# | 12/19/80 | at Virginia Tech | L | 70-72 | - | Blacksburg, Va. | |||
# | 12/20/80 | vs James Madison | L | 69-77 | - | Blacksburg, Va. | |||
* | 12/23/80 | MASSACHUSETTS | W | 85-65 | - | Pittsburgh, Pa. | |||
12/30/80 | ROBERT MORRIS | W | 71-63 | - | Pittsburgh, Pa. | ||||
* | 01/03/81 | at St. Bonaventure | W | 65-61 | - | Pittsburgh, Pa. | |||
* | 01/10/81 | RUTGERS | L | 59-69 | - | Pittsburgh, Pa. | |||
01/12/81 | at Eastern Kentucky | W | 80-56 | - | Richmond, Ky. | ||||
01/17/81 | DELAWARE STATE | W | 86-48 | - | Pittsburgh, Pa. | ||||
* | 01/20/81 | at Rhode Island | L | 60-62 | - | Kingston, R.I. | |||
* | 01/24/81 | at George Washington | W | 74-55 | - | Washington, D.C. | |||
01/27/81 | #14 MARYLAND | L | 66-69 | ot | - | Pittsburgh, Pa. | played at Civic Arena | ||
* | 01/31/81 | at West Virginia | L | 63-76 | - | Morgantown, W.Va. | |||
* | 02/04/81 | DUQUESNE | W | 60-53 | - | Pittsburgh, Pa. | played at Fitzgerald Field House | ||
02/07/81 | CLEVELAND STATE | W | 73-70 | - | Pittsburgh, Pa. | ||||
02/11/81 | PENN STATE | W | 70-63 | - | Pittsburgh, Pa. | ||||
* | 02/15/81 | at Duquesne | L | 64-66 | - | Pittsburgh, Pa. | played at Civic Arena | ||
* | 02/18/81 | GEORGE WASHINGTON | W | 89-77 | - | Pittsburgh, Pa. | |||
* | 02/21/81 | WEST VIRGINIA | W | 81-64 | - | Pittsburgh, Pa. | |||
* | 02/24/81 | at Massachusetts | W | 101-61 | - | Amherst, Mass. | |||
* | 02/28/81 | at Rutgers | L | 60-61 | - | Piscataway, N.J. | |||
^p | 03/03/81 | RUTGERS | W | 67-62 | - | Pittsburgh, Pa. | played at Fitzgerald Field House | ||
^p | 03/06/81 | vs Rhode Island | W | 74-45 | - | Pittsburgh, Pa. | played at Civic Arena | ||
^p | 03/07/81 | vs Duquesne | W | 64-60 | - | Pittsburgh, Pa. | Eastern 8 Tournament Final, Civic Arena | ||
$p | 03/13/81 | vs Idaho | W | 70-69 | - | El Paso, Texas | played at Haskins Center | ||
$p | 03/15/81 | vs #6 North Carolina | L | 57-74 | - | El Paso, Texas | played at Haskins Center |
%Show Me Invitational, Columbia, Mo.
#Virginia Tech Classic, Blacksburg, Va.
^Eastern 8 Tournament, Pittsburgh, Pa.
$NCAA Tournament First & Second Rounds, El Paso, Texas
Overall: 19-12
Conference: 8-5
Home: 11-3
Away: 5-5
Neutral: 3-4