m baskbl stats 1981 1982 1981 html
Statistics Summary for 1981-82
SCORING | TOTAL | 3-PTS | F-THROWS | REBOUNDS | MINUTES | ||||||||||||||||||||
Player | GP | GS | Pts | Avg | FG | FGA | Pct | 3FG | FGA | Pct | FT | FTA | Pct | Off | Def | Tot | Avg | PF | FO | A | TO | Blk | Stl | Tot | Avg |
Vaughan, Clyde | 30 | 0 | 541 | 18.0 | 199 | 397 | .501 | 0 | 0 | .000 | 143 | 200 | .715 | 0 | 284 | 284 | 9.5 | 63 | 0 | 19 | 67 | 9 | 22 | 1081 | 36.0 |
Wallace, Dwayne | 30 | 0 | 341 | 11.4 | 131 | 294 | .446 | 0 | 0 | .000 | 79 | 103 | .767 | 0 | 64 | 64 | 2.1 | 76 | 1 | 187 | 99 | 5 | 73 | 1045 | 34.8 |
Gissendanner,Darrell | 30 | 0 | 308 | 10.3 | 122 | 252 | .484 | 0 | 0 | .000 | 64 | 77 | .831 | 0 | 50 | 50 | 1.7 | 90 | 6 | 69 | 71 | 2 | 68 | 726 | 24.2 |
Kirby, Roosevelt | 30 | 0 | 274 | 9.1 | 119 | 227 | .524 | 0 | 0 | .000 | 36 | 61 | .590 | 0 | 154 | 154 | 5.1 | 101 | 8 | 36 | 52 | 10 | 25 | 937 | 31.2 |
Williams, Andre | 29 | 0 | 187 | 6.4 | 75 | 138 | .543 | 0 | 0 | .000 | 37 | 47 | .787 | 0 | 124 | 124 | 4.3 | 77 | 5 | 16 | 41 | 12 | 14 | 572 | 19.7 |
Allen, George | 18 | 0 | 86 | 4.8 | 42 | 103 | .408 | 0 | 0 | .000 | 2 | 10 | .200 | 0 | 17 | 17 | 0.9 | 30 | 1 | 24 | 23 | 3 | 25 | 278 | 15.4 |
Beatty, Steve | 25 | 0 | 86 | 3.4 | 34 | 76 | .447 | 0 | 0 | .000 | 18 | 28 | .643 | 0 | 74 | 74 | 3.0 | 47 | 1 | 11 | 29 | 13 | 14 | 484 | 19.4 |
Watkins, Chip | 27 | 0 | 82 | 3.0 | 29 | 62 | .468 | 0 | 0 | .000 | 24 | 42 | .571 | 0 | 53 | 53 | 2.0 | 54 | 1 | 5 | 19 | 4 | 9 | 272 | 10.1 |
Johnson, Trent | 24 | 0 | 74 | 3.1 | 30 | 65 | .462 | 0 | 0 | .000 | 14 | 25 | .560 | 0 | 62 | 62 | 2.6 | 49 | 0 | 7 | 17 | 2 | 3 | 288 | 12.0 |
Thompson, Chas | 18 | 0 | 39 | 2.2 | 14 | 27 | .519 | 0 | 0 | .000 | 11 | 15 | .733 | 0 | 12 | 12 | 0.7 | 22 | 0 | 12 | 11 | 3 | 7 | 132 | 7.3 |
Culbertson, Billy | 19 | 0 | 32 | 1.7 | 14 | 32 | .438 | 0 | 0 | .000 | 4 | 11 | .364 | 0 | 5 | 5 | 0.3 | 15 | 0 | 31 | 17 | 3 | 7 | 166 | 8.7 |
Grevey, Scott | 12 | 0 | 9 | 0.8 | 2 | 6 | .333 | 0 | 0 | .000 | 5 | 10 | .500 | 0 | 1 | 1 | 0.1 | 5 | 0 | 2 | 7 | 0 | 2 | 46 | 3.8 |
Williams, Charles | 6 | 0 | 8 | 1.3 | 1 | 2 | .500 | 0 | 0 | .000 | 6 | 13 | .462 | 0 | 2 | 2 | 0.3 | 4 | 0 | 0 | 4 | 0 | 0 | 25 | 4.2 |
Team totals | 30 | 0 | 2063 | 68.8 | 810 | 1732 | .468 | 0 | 0 | .000 | 443 | 643 | .689 | 0 | 1003 | 1003 | 33.4 | 638 | 23 | 472 | 461 | 62 | 262 | 6050 | |
Opp totals | 30 | 0 | 1984 | 66.1 | 759 | 1595 | .476 | 0 | 0 | .000 | 466 | 678 | .687 | 0 | 1046 | 1046 | 34.9 | 572 | - | 461 | 555 | 72 | 151 | 6050 |
Results for 1981-82
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
11/28/81 | at #14 UAB | L | 62-78 | - | Birmingham, Ala. | ||||
12/02/81 | DAVIS & ELKINS | W | 58-56 | - | Pittsburgh, Pa. | ||||
12/05/81 | ST. FRANCIS, PA. | W | 94-77 | - | Pittsburgh, Pa. | ||||
12/09/81 | EASTERN MICHIGAN | W | 84-78 | - | Pittsburgh, Pa. | ||||
12/19/81 | ROBERT MORRIS | W | 88-76 | - | Pittsburgh, Pa. | ||||
12/21/81 | UTICA | W | 64-47 | - | Pittsburgh, Pa. | ||||
% | 12/26/81 | at #16 Oregon State | L | 58-88 | - | Portland, Ore. | |||
% | 12/28/81 | vs Iowa State | W | 81-65 | - | Portland, Ore. | |||
% | 12/29/81 | vs Tennessee | W | 55-54 | - | Portland, Ore. | |||
01/04/82 | at Temple | W | 60-59 | - | Philadelphia, Pa. | played at The Palestra | |||
* | 01/09/82 | RUTGERS | L | 65-75 | - | Pittsburgh, Pa. | |||
* | 01/11/82 | at George Washington | L | 74-79 | - | Washington, D.C. | |||
* | 01/14/82 | DUQUESNE | L | 62-72 | - | Pittsburgh, Pa. | played at Fitzgerald Field House | ||
01/16/82 | at Penn State | L | 46-52 | o2 | - | State College, Pa. | |||
* | 01/20/82 | ST. BONAVENTURE | W | 86-56 | - | Pittsburgh, Pa. | |||
* | 01/23/82 | at Rutgers | W | 48-46 | - | Piscataway, N.J. | |||
01/26/82 | MORGAN STATE | W | 80-67 | - | Pittsburgh, Pa. | ||||
* | 01/29/82 | WEST VIRGINIA | L | 45-48 | - | Pittsburgh, Pa. | |||
* | 02/04/82 | at Rhode Island | W | 66-63 | - | Kingston, R.I. | |||
* | 02/06/82 | at Massachusetts | W | 60-58 | - | Amherst, Mass. | |||
* | 02/11/82 | at St. Bonaventure | L | 57-61 | - | Olean, N.Y. | |||
* | 02/14/82 | at Duquesne | W | 69-68 | - | Pittsburgh, Pa. | played at Civic Arena | ||
* | 02/18/82 | RHODE ISLAND | W | 81-67 | - | Pittsburgh, Pa. | |||
* | 02/20/82 | MASSACHUSETTS | W | 74-60 | - | Pittsburgh, Pa. | |||
* | 02/24/82 | at #6 West Virginia | L | 77-82 | - | Morgantown, W.Va. | |||
* | 02/27/82 | GEORGE WASHINGTON | W | 79-77 | - | Pittsburgh, Pa. | |||
#p | 03/02/82 | DUQUESNE | W | 66-64 | - | Pittsburgh, Pa. | played at Fitzgerald Field House | ||
#p | 03/05/82 | vs Rutgers | W | 60-47 | - | Pittsburgh, Pa. | played at Civic Arena | ||
#p | 03/06/82 | vs #9 West Virginia | W | 79-72 | - | Pittsburgh, Pa. | Civic Arena, Eastern 8 Tourn. Final | ||
$p | 03/12/82 | vs Pepperdine | L | 88-99 | - | Pullman, Wash. |
%Far West Classic, Portland, Ore.
#Eastern 8 Tournament, Pittsburgh, Pa.
$NCAA Tournament First & Second Rounds, Pullman, Wash.
Overall: 20-10
Conference: 8-6
Home: 11-3
Away: 5-6
Neutral: 4-1