m baskbl stats 1983 1984 1983 html
Statistics Summary for 1983-84
SCORING | TOTAL | 3-PTS | F-THROWS | REBOUNDS | MINUTES | ||||||||||||||||||||
Player | GP | GS | Pts | Avg | FG | FGA | Pct | 3FG | FGA | Pct | FT | FTA | Pct | Off | Def | Tot | Avg | PF | FO | A | TO | Blk | Stl | Tot | Avg |
Vaughan, Clyde | 31 | 0 | 651 | 21.0 | 254 | 526 | .483 | 0 | 0 | .000 | 143 | 189 | .757 | 0 | 256 | 256 | 8.3 | 61 | 1 | 43 | 64 | 3 | 18 | 1146 | 37.0 |
Allen, George | 31 | 0 | 363 | 11.7 | 134 | 307 | .436 | 0 | 0 | .000 | 95 | 119 | .798 | 0 | 56 | 56 | 1.8 | 63 | 3 | 90 | 65 | 5 | 52 | 843 | 27.2 |
Williams, Andre | 31 | 0 | 217 | 7.0 | 86 | 170 | .506 | 0 | 0 | .000 | 45 | 65 | .692 | 0 | 141 | 141 | 4.5 | 105 | 5 | 17 | 45 | 5 | 16 | 705 | 22.7 |
Culbertson, Billy | 31 | 0 | 211 | 6.8 | 76 | 182 | .418 | 0 | 0 | .000 | 59 | 74 | .797 | 0 | 79 | 79 | 2.5 | 71 | 1 | 169 | 83 | 1 | 68 | 985 | 31.8 |
Watkins, Chip | 31 | 0 | 175 | 5.6 | 64 | 140 | .457 | 0 | 0 | .000 | 47 | 65 | .723 | 0 | 178 | 178 | 5.7 | 100 | 8 | 16 | 67 | 23 | 33 | 671 | 21.6 |
Armstrong, Keith | 31 | 0 | 172 | 5.5 | 68 | 151 | .450 | 0 | 0 | .000 | 36 | 79 | .456 | 0 | 135 | 135 | 4.4 | 109 | 8 | 16 | 57 | 56 | 25 | 847 | 27.3 |
Aiken, Curtis | 31 | 0 | 111 | 3.6 | 47 | 129 | .364 | 0 | 0 | .000 | 17 | 40 | .425 | 0 | 19 | 19 | 0.6 | 37 | 1 | 58 | 39 | 0 | 31 | 419 | 13.5 |
David, Joey | 29 | 0 | 79 | 2.7 | 32 | 75 | .427 | 0 | 0 | .000 | 15 | 23 | .652 | 0 | 19 | 19 | 0.7 | 28 | 1 | 16 | 23 | 1 | 5 | 219 | 7.6 |
Miklasevich, Matt | 26 | 0 | 34 | 1.3 | 9 | 21 | .429 | 0 | 0 | .000 | 16 | 23 | .696 | 0 | 18 | 18 | 0.7 | 25 | 0 | 1 | 12 | 0 | 4 | 95 | 3.7 |
Robinson, Jeff | 7 | 0 | 26 | 3.7 | 11 | 18 | .611 | 0 | 0 | .000 | 4 | 6 | .667 | 0 | 5 | 5 | 0.7 | 8 | 0 | 3 | 2 | 2 | 2 | 57 | 8.1 |
Mitchell, Bryan | 5 | 0 | 13 | 2.6 | 6 | 7 | .857 | 0 | 0 | .000 | 1 | 2 | .500 | 0 | 2 | 2 | 0.4 | 0 | 0 | 1 | 4 | 0 | 1 | 21 | 4.2 |
Beatty, Steve | 16 | 0 | 10 | 0.6 | 4 | 14 | .286 | 0 | 0 | .000 | 2 | 2 | 1.000 | 0 | 8 | 8 | 0.5 | 14 | 0 | 2 | 5 | 1 | 3 | 79 | 4.9 |
Ferguson, Marlon | 11 | 0 | 9 | 0.8 | 3 | 7 | .429 | 0 | 0 | .000 | 3 | 6 | .500 | 0 | 9 | 9 | 0.8 | 5 | 0 | 1 | 3 | 3 | 1 | 31 | 2.8 |
Thompson, Chas | 1 | 0 | 1 | 1.0 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 2 | .500 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2.0 |
Blanton, John | 2 | 0 | 0 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1.0 |
Team totals | 31 | 0 | 2100 | 67.7 | 795 | 1765 | .450 | 0 | 0 | .000 | 510 | 731 | .698 | 0 | 936 | 936 | 30.2 | 637 | 28 | 437 | 474 | 100 | 252 | 6350 | |
Opp totals | 31 | 0 | 2066 | 66.6 | 797 | 1636 | .487 | 0 | 0 | .000 | 472 | 684 | .690 | 0 | 1039 | 1039 | 33.5 | 631 | - | 477 | 563 | 86 | 181 | 6350 |
Results for 1983-84
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
11/26/83 | WESTMINSTER | W | 86-56 | - | Pittsburgh, Pa. | ||||
11/30/83 | at Lafayette | W | 70-55 | - | Easton, Pa. | George Allen-school record 8 steals | |||
12/03/83 | INDIANA, PA. | W | 86-54 | - | Pittsburgh, Pa. | ||||
12/05/83 | at St. Francis, Pa. | W | 94-80 | - | Loretto, Pa. | Pitt trailed by 12 points at halftime | |||
12/10/83 | ROBERT MORRIS | W | 77-65 | - | Pittsburgh, Pa. | ||||
12/17/83 | at West Virginia | L | 53-56 | - | Morgantown, W.Va. | ||||
12/20/83 | FLORIDA STATE | W | 102-89 | - | Pittsburgh, Pa. | ||||
% | 12/27/83 | DUQUESNE | W | 64-59 | - | Pittsburgh, Pa. | played at Civic Arena | ||
% | 12/28/83 | ILLINOIS STATE | W | 59-54 | - | Pittsburgh, Pa. | played at Civic Arena | ||
* | 01/04/84 | at #17 Boston College | L | 77-81 | - | Chestnut Hill, Mass. | Clyde Vaughan scores 37 points | ||
* | 01/07/84 | CONNECTICUT | L | 58-79 | - | Pittsburgh, Pa. | |||
* | 01/09/84 | at Villanova | L | 61-74 | - | Villanova, Pa. | |||
01/14/84 | DUQUESNE | W | 75-69 | - | Pittsburgh, Pa. | ||||
* | 01/16/84 | #10 ST. JOHN'S | W | 63-61 | ot | - | Pittsburgh, Pa. | ||
* | 01/21/84 | at Seton Hall | W | 71-59 | - | New York, N.Y. | played at Madison Square Garden | ||
* | 01/25/84 | #20 SYRACUSE | L | 58-64 | - | Pittsburgh, Pa. | |||
* | 01/28/84 | #4 GEORGETOWN | L | 52-63 | - | Pittsburgh, Pa. | |||
* | 02/01/84 | at Providence | L | 66-78 | - | Providence, R.I. | |||
* | 02/04/84 | BOSTON COLLEGE | L | 59-72 | - | Pittsburgh, Pa. | |||
* | 02/06/84 | at Connecticut | W | 75-71 | ot | - | Storrs, Conn. | ||
* | 02/11/84 | VILLANOVA | W | 47-45 | - | Pittsburgh, Pa. | |||
02/15/84 | at Notre Dame | W | 67-59 | - | South Bend, Ind. | ||||
* | 02/18/84 | at St. John's | L | 62-65 | - | Jamaica, N.Y. | |||
* | 02/22/84 | SETON HALL | W | 71-62 | - | Pittsburgh, Pa. | |||
* | 02/25/84 | at #16 Syracuse | L | 65-66 | - | Syracuse, N.Y. | |||
* | 02/29/84 | at #4 Georgetown | L | 52-71 | - | Washington, D.C. | |||
* | 03/03/84 | PROVIDENCE | W | 61-60 | - | Pittsburgh, Pa. | |||
#p | 03/08/84 | vs Villanova | L | 65-75 | - | New York, N.Y. | played at MadisonSquareGarden | ||
$p | 03/16/84 | at La Salle | W | 95-91 | - | Philadelphia, Pa. | NIT First Round, played in The Palestra | ||
$p | 03/18/84 | vs Florida State | W | 66-63 | - | Greensboro, N.C. | NIT Second Round game, Greensboro, N.C. | ||
$p | 03/23/84 | NOTRE DAME | L | 64-72 | - | Pittsburgh, Pa. | played at Fitzgerald Field House |
%Golden Triangle Classic, Pittsburgh, Pa.
#Big East Championship, New York, N.Y.
$National Invitation Tournament
Overall: 18-13
Conference: 6-10
Home: 11-5
Away: 6-7
Neutral: 1-1