Pitt vs Georgia Tech
5/10/2015
Russ Chandler
1:00 pm
Pitt
17-31, 7-20

3
Final
10

Georgia Tech
32-18, 13-14
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 10 | 1 | |
2 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | X | 10 | 11 | 2 |
Win: Gold, B (7-2)Loss: Mersing, Sam (3-3)
Scoring Summary
Team | UP | GT |
---|---|---|
1st Johnson, K singled to third base, RBI; Gonzalez, M advanced to third; Bailey, W scored. | 0 | 1 |
1st Smith, T reached on a fielding error by 3b; Johnson, K advanced to second; Gonzalez, M scored, unearned. | 0 | 2 |
3rd Murray, A homered to left field, 2 RBI; Gonzalez, M scored. | 0 | 4 |
4th Innis, K doubled down the rf line, RBI; Pabst, A advanced to third; Justus, C scored. | 0 | 5 |
4th Bailey, W flied out to cf, SF, RBI; Pabst, A scored. | 0 | 6 |
5th Justus, C hit by pitch, RBI; Peurifoy, R advanced to second; Smith, T advanced to third; Johnson, K scored. | 0 | 7 |
5th Innis, K singled to shortstop, 2 RBI; Justus, C advanced to second; Peurifoy, R scored; Smith, T scored. | 0 | 9 |
5th Bailey, W doubled down the rf line, RBI; Innis, K advanced to third; Justus, C scored. | 0 | 10 |
6th Schnurbusch singled through the left side, 2 RBI; Yarnall advanced to second; Kowalczyk scored, unearned; Leblanc scored, unearned. | 2 | 10 |
8th Vazquez singled to left center, RBI; Leblanc scored. | 3 | 10 |
Pitt
Georgia Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Innis, K | LF | 5 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
Bailey, W | 2B | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
Gonzalez, M | 3B | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 3 |
Murray, A | RF | 5 | 1 | 1 | 2 | 0 | 0 | 3 | 0 |
Johnson, K | DH | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
   Spingola, D | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, T | 1B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Peurifoy, R | CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Justus, C | SS | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
Pabst, A | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Gold, B | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Craport, T | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stanton, D | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 10 | 11 | 9 | 3 | 0 | 6 | 8 |
Batting
2B: Innis, K (1); Bailey, W (1); Johnson, K (1)
HR: Murray, A (1)
SF: Bailey, W (1)
Baserunning SB: Bailey, W (1); Gonzalez, M (1)
CS: Peurifoy, R (1)
HBP: Smith, T (2); Justus, C (2)
Fielding
E: Bailey, W (1); Justus, C (1)
DP: Bailey, W (2); Smith, T (2); Justus, C (1)
Pitt
Georgia Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gold, B | 6.0 | 5 | 2 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 22 | 25 | 7 | 6 | 0 |
Craport, T | 2.0 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 2 | 0 |
Stanton, D | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 0 |
Totals | 10 | 3 | 1 | 1 | 5 | 0 | 0 | 1 | 0 | 35 | 38 | 10 | 9 | 0 |
Win: Gold, B (7-2)
Loss: Mersing, Sam (3-3)
HBP: Mersing, Sam (1); Mattson, Isaac (2); Mitchell, Josh (1)
;
Gold, B (1)