Pitt vs Clemson
4/1/2016
Doug Kingsmore Stad.
5:02 PM
Pitt
12-10, 4-6

6
Final
14

Clemson
20-6, 6-4
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 6 | 11 | 1 | |
0 | 1 | 3 | 2 | 1 | 5 | 1 | 1 | X | 14 | 16 | 0 |
Win: Schmidt (5-0)Loss: Falk, Josh (2-3)
Scoring Summary
Team | UP | CU |
---|---|---|
1st Leblanc singled to left center, RBI; Wright scored. | 1 | 0 |
2nd ROHLMAN advanced to second on a wild pitch; WILSON scored on a wild pitch. | 1 | 1 |
3rd BEER doubled to left center, RBI; OKEY advanced to third; PINDER scored. | 1 | 2 |
3rd WILSON singled up the middle, RBI; BEER advanced to third; OKEY scored. | 1 | 3 |
3rd ROHLMAN singled to right center, RBI; BEER scored. | 1 | 4 |
4th BEER walked, RBI; OKEY advanced to second; WHITE advanced to third; GREENE scored. | 1 | 5 |
4th BEER advanced to second on a wild pitch; OKEY advanced to third on a wild pitch; WHITE scored on a wild pitch. | 1 | 6 |
5th Wright grounded out to 2b, RBI; Parry advanced to third; Schnurbusch scored. | 2 | 6 |
5th Leblanc singled to right center, RBI; Parry scored. | 3 | 6 |
5th Yarnall homered to right field, 2 RBI; Leblanc scored. | 5 | 6 |
5th GREENE singled to left field, RBI; WILLIAMS scored. | 5 | 7 |
6th WILSON walked, RBI; BEER advanced to second; OKEY advanced to third; PINDER scored. | 5 | 8 |
6th ROHLMAN singled through the right side, 2 RBI, advanced to second on the throw; WILSON advanced to third; BEER scored; OKEY scored. | 5 | 10 |
6th JOLLY reached on a throwing error by 2b, RBI; ROHLMAN advanced to third; WILSON scored. | 5 | 11 |
6th WILLIAMS flied out to cf to left center, SF, RBI; ROHLMAN scored, unearned. | 5 | 12 |
7th Parry homered to left field, RBI. | 6 | 12 |
7th BEER singled through the right side, RBI; OKEY scored. | 6 | 13 |
8th GREENE grounded into double play 3b to 2b to 1b; WILLIAMS out on the play; JOLLY advanced to third; ROHLMAN scored. | 6 | 14 |
Pitt
Clemson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Pinder | CF | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
White | SS | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Okey | C | 2 | 3 | 2 | 0 | 2 | 0 | 0 | 0 |
Beer | RF | 3 | 2 | 2 | 3 | 2 | 0 | 0 | 1 |
Wilson | 2B | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 3 |
Rohlman | LF | 5 | 2 | 4 | 3 | 0 | 0 | 0 | 0 |
Jolly | DH | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
Williams | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
Greene | 3B | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
Schmidt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Schnell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Campbell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 14 | 16 | 11 | 7 | 0 | 5 | 8 |
Batting
2B: Okey (1); Beer (1); Wilson (1)
3B: Williams (1)
SF: Williams (1)
Baserunning CS: Greene (1)
HBP: Pinder (1); Okey (1)
Pitt
Clemson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schmidt | 6.2 | 8 | 6 | 6 | 0 | 5 | 0 | 0 | 1 | 0 | 27 | 29 | 5 | 10 | 0 |
Schnell | 1.2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 2 | 0 |
Campbell | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 |
Totals | 11 | 6 | 6 | 0 | 7 | 0 | 0 | 1 | 0 | 37 | 39 | 7 | 13 | 0 |