Pitt vs Clemson
4/2/2016
Doug Kingsmore Stad.
4:04 PM
Pitt
13-10, 5-6

15
Final
5

Clemson
20-7, 6-5
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 3 | 0 | 0 | 3 | 4 | 0 | 1 | 2 | 15 | 18 | 2 | |
3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 2 |
Win: Zeuch, T.j. (2-0)Loss: Barnes (2-3)Save: Chentouf, Yaya (1)
Scoring Summary
Team | UP | CU |
---|---|---|
1st Kowalczyk homered to left field, 2 RBI; Wright scored. | 2 | 0 |
1st OKEY singled to right field, RBI; PINDER scored. | 2 | 1 |
1st ROHLMAN doubled down the lf line, 2 RBI; BEER scored; OKEY scored. | 2 | 3 |
2nd Leblanc singled to left center, RBI, advanced to second on a muffed throw by 3b; Wright advanced to third; Johnson scored. | 3 | 3 |
2nd Kowalczyk singled to right field, 2 RBI; Leblanc scored, unearned; Wright scored. | 5 | 3 |
3rd BEER homered to center field, RBI. | 5 | 4 |
4th GREENE singled up the middle, RBI; JOLLY scored. | 5 | 5 |
5th Wright flied out to cf, SF, RBI; Schnurbusch advanced to second; Parry advanced to third; Maldonado scored. | 6 | 5 |
5th Leblanc singled to right center, 2 RBI; Schnurbusch scored; Parry scored. | 8 | 5 |
6th Johnson singled to left center, 2 RBI; Schnurbusch advanced to third; Parry scored; Yanni scored. | 10 | 5 |
6th Leblanc singled through the left side, 2 RBI; Wright advanced to third; Johnson scored; Schnurbusch scored. | 12 | 5 |
8th Leblanc singled to left field, RBI; Wright scored. | 13 | 5 |
9th Yanni doubled down the 3b line, RBI; DeMeo scored. | 14 | 5 |
9th Maldonado grounded out to 1b unassisted, RBI; Yanni scored. | 15 | 5 |
Pitt
Batting
Baserunning
Fielding
Clemson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Pinder | CF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
White | SS | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Okey | C | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Beer | RF | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 3 |
Wilson | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Rohlman | LF | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
Jolly | DH | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 1 |
Williams | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Greene | 3B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Barnes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Crawford | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schnell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lovorn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Towns | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 5 | 9 | 5 | 3 | 0 | 9 | 8 |
Batting
2B: Rohlman (1)
HR: Beer (1)
Baserunning
CS: Rohlman (1)
HBP: Rohlman (1)
Fielding
E: White (1); Greene (1)
DP: White (1); Wilson (1); Williams (1)
Pitt
Clemson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Barnes | 4.0 | 10 | 8 | 7 | 1 | 5 | 0 | 0 | 2 | 0 | 22 | 26 | 3 | 4 | 0 |
Crawford | 1.2 | 3 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 10 | 2 | 1 | 0 |
Schnell | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 |
Lovorn | 2.0 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 7 | 9 | 3 | 2 | 0 |
Towns | 1.0 | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 0 |
Totals | 18 | 15 | 14 | 5 | 8 | 2 | 0 | 3 | 0 | 43 | 53 | 8 | 10 | 0 |
Win: Zeuch, T.j. (2-0)
Loss: Barnes (2-3)
HBP: Zeuch, T.j. (1)
;
Barnes (2); Lovorn (1)
Save: Chentouf, Yaya (2)
;