University of Pittsburgh Athletics
Duke vs Pitt
5/19/2016
Cost Field
6:00 PM
Duke
32-21, 13-15-0

2
Final
1

Pitt
25-25, 10-17-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 12 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 7 | 1 |
Win: Pesto, A. (2-0)Loss: Chentouf, Yaya (0-2)
Date: 5/19/2016
Location: Pittsburgh, Pa.
Venue: Cost Field
Umpires:
Attendance: 287
Start Time: 6:00 PM
Time: 3:12
Weather: 67F, partly cloudy, N 5 MPH
Scoring Summary
Team | DU | UP |
|---|---|---|
![]() Yarnall homered to right field, RBI (1-0 B). | 0 | 1 |
![]() Zyla, P. singled through the left side, RBI (0-0); Phillips, J. advanced to second; Taylor, K. scored. | 1 | 1 |
![]() Bellinger, J singled up the middle, RBI (0-0); Day, R. advanced to second; Proctor, C. scored, unearned. | 2 | 1 |

Duke

Herron, J. | CF/LF | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Proctor, C. | C | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Labosky, J. | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Taylor, K. | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Day, R. | 2B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Bellinger, J | 1B | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 1 |
Smiciklas, M | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Dougherty, E | CF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Perez, C. | DH | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 2 |
Phillips, J. | PR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Zyla, P. | RF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Kone, Z. | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Miller, M. | 2B/3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Urbon, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stallings, M | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pesto, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 2 | 12 | 2 | 3 | 0 | 12 | 10 |
Batting
2B: Miller, M. (1)
Baserunning
PO: Miller, M. (1)
Fielding
DP: Bellinger, J (1); Kone, Z. (1); Miller, M. (1)

Pitt

![]() | RF/CF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | DH/RF | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
![]() | SS | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | LF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
![]() | C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | CF/P | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
![]() | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
![]() | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 1 | 7 | 1 | 3 | 0 | 6 | 8 |
Batting
Fielding

Duke

Urbon, K. | 8.0 | 5 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 28 | 29 | 7 | 12 | 93 |
Stallings, M | 0.1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 13 |
Pesto, A. | 1.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 30 |
| Totals | 7 | 1 | 1 | 3 | 6 | 1 | 0 | 0 | 0 | 36 | 39 | 9 | 14 | 136 |

Pitt

![]() | 9.0 | 8 | 1 | 1 | 2 | 12 | 1 | 0 | 0 | 0 | 33 | 35 | 6 | 11 | 114 |
![]() | 1.0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 19 |
| Totals | 12 | 2 | 1 | 3 | 12 | 1 | 0 | 0 | 0 | 39 | 42 | 7 | 12 | 133 |
Duke

2
Final1

Pitt

Duke - Top of 1st
| Plays | DU | UP |
|---|---|---|
| Herron, J. walked (3-1 BBBKB). | 0 | 0 |
| Proctor, C. struck out looking (0-2 FFK). | 0 | 0 |
| Labosky, J. grounded out to 3b (3-1 BBSB); Herron, J. advanced to second. | 0 | 0 |
| Bellinger, J struck out swinging, grounded out to c unassisted (0-2 KKS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Pitt - Bottom of 1st
| Plays | DU | UP |
|---|---|---|
| Maldonado grounded out to p (0-0). | 0 | 0 |
| Wright walked (3-1 BBBKB). | 0 | 0 |
| Leblanc grounded into double play ss to 2b to 1b (2-2 KBBF); Wright out on the play. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Duke - Top of 2nd
| Plays | DU | UP |
|---|---|---|
| Smiciklas, M flied out to cf. | 0 | 0 |
| Perez, C. struck out swinging, grounded out to c unassisted (0-2 FFS). | 0 | 0 |
| Zyla, P. struck out swinging, grounded out to c unassisted (1-2 BFFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Pitt - Bottom of 2nd
| Plays | DU | UP |
|---|---|---|
| Yarnall grounded out to 2b (0-1 F). | 0 | 0 |
| Kowalczyk fouled out to 3b (0-0). | 0 | 0 |
| Schnurbusch struck out swinging (1-2 BKFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Duke - Top of 3rd
| Plays | DU | UP |
|---|---|---|
| Kone, Z. struck out swinging, grounded out to c unassisted (0-2 KFS). | 0 | 0 |
| Miller, M. doubled to left center (1-1 BK). | 0 | 0 |
| Miller, M. out at second c to 2b, picked off. | 0 | 0 |
| Herron, J. struck out swinging (0-2 FFS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Pitt - Bottom of 3rd
| Plays | DU | UP |
|---|---|---|
| Sherman struck out swinging (1-2 KFBFS). | 0 | 0 |
| Parry grounded out to 3b (3-1 BBBK). | 0 | 0 |
| Yanni flied out to lf (2-1 KBB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Duke - Top of 4th
| Plays | DU | UP |
|---|---|---|
| Chentouf to cf for Schnurbusch. | 0 | 0 |
| Proctor, C. grounded out to 2b (1-0 B). | 0 | 0 |
| Labosky, J. singled to center field (1-1 BK). | 0 | 0 |
| Bellinger, J singled through the left side (2-2 FBKB); Labosky, J. advanced to second. | 0 | 0 |
| Bellinger, J advanced to second; Labosky, J. advanced to third on a wild pitch. | 0 | 0 |
| Smiciklas, M struck out looking (2-2 FBFBK). | 0 | 0 |
| Perez, C. struck out swinging (2-2 BSSBS). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Pitt - Bottom of 4th
| Plays | DU | UP |
|---|---|---|
| Maldonado lined out to 3b (1-2 KKB). | 0 | 0 |
| Wright popped up to 2b (1-1 KB). | 0 | 0 |
| Leblanc singled up the middle (0-0). | 0 | 0 |
| Yarnall grounded out to ss (1-2 FKB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Duke - Top of 5th
| Plays | DU | UP |
|---|---|---|
| Zyla, P. flied out to lf (2-0 BB). | 0 | 0 |
| Kone, Z. singled to pitcher (1-1 BF). | 0 | 0 |
| Miller, M. grounded out to 2b (0-0); Kone, Z. advanced to second. | 0 | 0 |
| Herron, J. popped up to ss (1-1 FB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Pitt - Bottom of 5th
| Plays | DU | UP |
|---|---|---|
| Kowalczyk grounded out to ss (1-2 BKF). | 0 | 0 |
| Chentouf struck out looking (1-2 BKFK). | 0 | 0 |
| Sherman singled up the middle (2-1 BBS). | 0 | 0 |
| Parry popped up to 2b (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Duke - Top of 6th
| Plays | DU | UP |
|---|---|---|
| Proctor, C. flied out to cf (0-0). | 0 | 0 |
| Labosky, J. struck out swinging, out at first c to 1b (1-2 BKSS). | 0 | 0 |
| Bellinger, J flied out to lf (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Pitt - Bottom of 6th
| Plays | DU | UP |
|---|---|---|
| Yanni flied out to lf (1-1 KB). | 0 | 0 |
| Maldonado grounded out to p (0-2 KK). | 0 | 0 |
| Wright grounded out to 2b (3-2 SBKBB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Duke - Top of 7th
| Plays | DU | UP |
|---|---|---|
| Smiciklas, M out at first 1b to p (2-1 BKB). | 0 | 0 |
| Perez, C. singled through the left side (1-0 B). | 0 | 0 |
| Zyla, P. singled to right field (0-0); Perez, C. advanced to second. | 0 | 0 |
| Kone, Z. grounded into double play ss to 2b to 1b (2-2 BSBF); Zyla, P. out on the play. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Pitt - Bottom of 7th
| Plays | DU | UP |
|---|---|---|
| Leblanc grounded out to p (0-2 FK). | 0 | 0 |
| Yarnall homered to right field, RBI (1-0 B). | 0 | 1 |
| Kowalczyk singled to right field (0-1 K). | 0 | 1 |
| Chentouf popped up to 1b (0-1 F). | 0 | 1 |
| Sherman struck out swinging (1-2 SBFS). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Duke - Top of 8th
| Plays | DU | UP |
|---|---|---|
| Miller, M. flied out to 2b (0-2 KF). | 0 | 1 |
| Herron, J. struck out swinging (3-2 KBBBKS). | 0 | 1 |
| Proctor, C. grounded out to 1b unassisted (3-2 BBBKS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Pitt - Bottom of 8th
| Plays | DU | UP |
|---|---|---|
| Parry out at first ss to 2b (2-2 KBKB). | 0 | 1 |
| Yanni grounded out to 2b (0-0). | 0 | 1 |
| Maldonado singled to second base (0-2 FS). | 0 | 1 |
| Wright reached on a fielder's choice (0-1 K); Maldonado out at second ss unassisted. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Duke - Top of 9th
| Plays | DU | UP |
|---|---|---|
| Labosky, J. walked (3-2 BBKFBB). | 0 | 1 |
| Bellinger, J struck out swinging (0-2 KKS). | 0 | 1 |
| Taylor, K. pinch ran for Labosky, J.. | 0 | 1 |
| Smiciklas, M struck out swinging (2-2 KSBBS). | 0 | 1 |
| Perez, C. singled through the left side (0-0); Taylor, K. advanced to second. | 0 | 1 |
| Phillips, J. pinch ran for Perez, C.. | 0 | 1 |
| Zyla, P. singled through the left side, RBI (0-0); Phillips, J. advanced to second; Taylor, K. scored. | 1 | 1 |
| Kone, Z. reached on a fielder's choice (1-1 KB); Zyla, P. out at second ss to 2b. | 1 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Pitt - Bottom of 9th
| Plays | DU | UP |
|---|---|---|
| Herron, J. to lf. | 1 | 1 |
| Day, R. to 2b for Taylor, K.. | 1 | 1 |
| Dougherty, E to cf for Smiciklas, M. | 1 | 1 |
| Miller, M. to 3b. | 1 | 1 |
| Stallings, M to p for Urbon, K.. | 1 | 1 |
| Leblanc did not touch first base. | 1 | 1 |
| Leblanc grounded out to p (0-0). | 1 | 1 |
| Yarnall walked (3-1 BKBBB). | 1 | 1 |
| Kowalczyk singled through the left side (0-0); Yarnall advanced to second. | 1 | 1 |
| Kowalczyk advanced to second; Yarnall advanced to third on a wild pitch. | 1 | 1 |
| Chentouf walked (3-2 BBBFKB). | 1 | 1 |
| Pesto, A. to p for Stallings, M. | 1 | 1 |
| Sherman struck out swinging (3-2 BKBBFS). | 1 | 1 |
| Parry struck out swinging (0-2 KSS). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

Duke - Top of 10th
| Plays | DU | UP |
|---|---|---|
| Maldonado to cf. | 1 | 1 |
| Wright to rf. | 1 | 1 |
| Chentouf to p. | 1 | 1 |
| / for Zeuch. | 1 | 1 |
| Miller, M. singled to left field (1-1 BK). | 1 | 1 |
| Herron, J. flied into double play rf unassisted (1-0 B); Miller, M. out on the play. | 1 | 1 |
| Proctor, C. singled to shortstop, advanced to second on an error by ss (0-2 KK). | 1 | 1 |
| Day, R. walked (3-2 KBFBFFBB). | 1 | 1 |
| Bellinger, J singled up the middle, RBI (0-0); Day, R. advanced to second; Proctor, C. scored, unearned. | 2 | 1 |
| Dougherty, E singled to shortstop (0-0); Bellinger, J advanced to second; Day, R. advanced to third. | 2 | 1 |
| Phillips, J. grounded out to 1b unassisted (0-0). | 2 | 1 |
| 1 Runs, 4 Hits, 1 Error, 3 Left on Base | ||

Pitt - Bottom of 10th
| Plays | DU | UP |
|---|---|---|
| Yanni singled to second base (3-2 BKBKFB). | 2 | 1 |
| Johnson pinch ran for Yanni. | 2 | 1 |
| Maldonado flied out to lf (0-0). | 2 | 1 |
| Wright grounded out to 3b (2-2 BKBKFF); Johnson advanced to second. | 2 | 1 |
| Leblanc flied out to cf (3-2 BFFBB). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Duke

2
Final1

Pitt

Duke - Top of 1st
| Plays | DU | UP |
|---|---|---|
| Herron, J. walked (3-1 BBBKB). | 0 | 0 |
| Proctor, C. struck out looking (0-2 FFK). | 0 | 0 |
| Labosky, J. grounded out to 3b (3-1 BBSB); Herron, J. advanced to second. | 0 | 0 |
| Bellinger, J struck out swinging, grounded out to c unassisted (0-2 KKS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Pitt - Bottom of 1st
| Plays | DU | UP |
|---|---|---|
| Maldonado grounded out to p (0-0). | 0 | 0 |
| Wright walked (3-1 BBBKB). | 0 | 0 |
| Leblanc grounded into double play ss to 2b to 1b (2-2 KBBF); Wright out on the play. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Duke

2
Final1

Pitt

Duke - Top of 2nd
| Plays | DU | UP |
|---|---|---|
| Smiciklas, M flied out to cf. | 0 | 0 |
| Perez, C. struck out swinging, grounded out to c unassisted (0-2 FFS). | 0 | 0 |
| Zyla, P. struck out swinging, grounded out to c unassisted (1-2 BFFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Pitt - Bottom of 2nd
| Plays | DU | UP |
|---|---|---|
| Yarnall grounded out to 2b (0-1 F). | 0 | 0 |
| Kowalczyk fouled out to 3b (0-0). | 0 | 0 |
| Schnurbusch struck out swinging (1-2 BKFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Duke

2
Final1

Pitt

Duke - Top of 3rd
| Plays | DU | UP |
|---|---|---|
| Kone, Z. struck out swinging, grounded out to c unassisted (0-2 KFS). | 0 | 0 |
| Miller, M. doubled to left center (1-1 BK). | 0 | 0 |
| Miller, M. out at second c to 2b, picked off. | 0 | 0 |
| Herron, J. struck out swinging (0-2 FFS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Pitt - Bottom of 3rd
| Plays | DU | UP |
|---|---|---|
| Sherman struck out swinging (1-2 KFBFS). | 0 | 0 |
| Parry grounded out to 3b (3-1 BBBK). | 0 | 0 |
| Yanni flied out to lf (2-1 KBB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Duke

2
Final1

Pitt

Duke - Top of 4th
| Plays | DU | UP |
|---|---|---|
| Chentouf to cf for Schnurbusch. | 0 | 0 |
| Proctor, C. grounded out to 2b (1-0 B). | 0 | 0 |
| Labosky, J. singled to center field (1-1 BK). | 0 | 0 |
| Bellinger, J singled through the left side (2-2 FBKB); Labosky, J. advanced to second. | 0 | 0 |
| Bellinger, J advanced to second; Labosky, J. advanced to third on a wild pitch. | 0 | 0 |
| Smiciklas, M struck out looking (2-2 FBFBK). | 0 | 0 |
| Perez, C. struck out swinging (2-2 BSSBS). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Pitt - Bottom of 4th
| Plays | DU | UP |
|---|---|---|
| Maldonado lined out to 3b (1-2 KKB). | 0 | 0 |
| Wright popped up to 2b (1-1 KB). | 0 | 0 |
| Leblanc singled up the middle (0-0). | 0 | 0 |
| Yarnall grounded out to ss (1-2 FKB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Duke

2
Final1

Pitt

Duke - Top of 5th
| Plays | DU | UP |
|---|---|---|
| Zyla, P. flied out to lf (2-0 BB). | 0 | 0 |
| Kone, Z. singled to pitcher (1-1 BF). | 0 | 0 |
| Miller, M. grounded out to 2b (0-0); Kone, Z. advanced to second. | 0 | 0 |
| Herron, J. popped up to ss (1-1 FB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Pitt - Bottom of 5th
| Plays | DU | UP |
|---|---|---|
| Kowalczyk grounded out to ss (1-2 BKF). | 0 | 0 |
| Chentouf struck out looking (1-2 BKFK). | 0 | 0 |
| Sherman singled up the middle (2-1 BBS). | 0 | 0 |
| Parry popped up to 2b (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Duke

2
Final1

Pitt

Duke - Top of 6th
| Plays | DU | UP |
|---|---|---|
| Proctor, C. flied out to cf (0-0). | 0 | 0 |
| Labosky, J. struck out swinging, out at first c to 1b (1-2 BKSS). | 0 | 0 |
| Bellinger, J flied out to lf (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Pitt - Bottom of 6th
| Plays | DU | UP |
|---|---|---|
| Yanni flied out to lf (1-1 KB). | 0 | 0 |
| Maldonado grounded out to p (0-2 KK). | 0 | 0 |
| Wright grounded out to 2b (3-2 SBKBB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Duke

2
Final1

Pitt

Duke - Top of 7th
| Plays | DU | UP |
|---|---|---|
| Smiciklas, M out at first 1b to p (2-1 BKB). | 0 | 0 |
| Perez, C. singled through the left side (1-0 B). | 0 | 0 |
| Zyla, P. singled to right field (0-0); Perez, C. advanced to second. | 0 | 0 |
| Kone, Z. grounded into double play ss to 2b to 1b (2-2 BSBF); Zyla, P. out on the play. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Pitt - Bottom of 7th
| Plays | DU | UP |
|---|---|---|
| Leblanc grounded out to p (0-2 FK). | 0 | 0 |
| Yarnall homered to right field, RBI (1-0 B). | 0 | 1 |
| Kowalczyk singled to right field (0-1 K). | 0 | 1 |
| Chentouf popped up to 1b (0-1 F). | 0 | 1 |
| Sherman struck out swinging (1-2 SBFS). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Duke

2
Final1

Pitt

Duke - Top of 8th
| Plays | DU | UP |
|---|---|---|
| Miller, M. flied out to 2b (0-2 KF). | 0 | 1 |
| Herron, J. struck out swinging (3-2 KBBBKS). | 0 | 1 |
| Proctor, C. grounded out to 1b unassisted (3-2 BBBKS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Pitt - Bottom of 8th
| Plays | DU | UP |
|---|---|---|
| Parry out at first ss to 2b (2-2 KBKB). | 0 | 1 |
| Yanni grounded out to 2b (0-0). | 0 | 1 |
| Maldonado singled to second base (0-2 FS). | 0 | 1 |
| Wright reached on a fielder's choice (0-1 K); Maldonado out at second ss unassisted. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Duke

2
Final1

Pitt

Duke - Top of 9th
| Plays | DU | UP |
|---|---|---|
| Labosky, J. walked (3-2 BBKFBB). | 0 | 1 |
| Bellinger, J struck out swinging (0-2 KKS). | 0 | 1 |
| Taylor, K. pinch ran for Labosky, J.. | 0 | 1 |
| Smiciklas, M struck out swinging (2-2 KSBBS). | 0 | 1 |
| Perez, C. singled through the left side (0-0); Taylor, K. advanced to second. | 0 | 1 |
| Phillips, J. pinch ran for Perez, C.. | 0 | 1 |
| Zyla, P. singled through the left side, RBI (0-0); Phillips, J. advanced to second; Taylor, K. scored. | 1 | 1 |
| Kone, Z. reached on a fielder's choice (1-1 KB); Zyla, P. out at second ss to 2b. | 1 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Pitt - Bottom of 9th
| Plays | DU | UP |
|---|---|---|
| Herron, J. to lf. | 1 | 1 |
| Day, R. to 2b for Taylor, K.. | 1 | 1 |
| Dougherty, E to cf for Smiciklas, M. | 1 | 1 |
| Miller, M. to 3b. | 1 | 1 |
| Stallings, M to p for Urbon, K.. | 1 | 1 |
| Leblanc did not touch first base. | 1 | 1 |
| Leblanc grounded out to p (0-0). | 1 | 1 |
| Yarnall walked (3-1 BKBBB). | 1 | 1 |
| Kowalczyk singled through the left side (0-0); Yarnall advanced to second. | 1 | 1 |
| Kowalczyk advanced to second; Yarnall advanced to third on a wild pitch. | 1 | 1 |
| Chentouf walked (3-2 BBBFKB). | 1 | 1 |
| Pesto, A. to p for Stallings, M. | 1 | 1 |
| Sherman struck out swinging (3-2 BKBBFS). | 1 | 1 |
| Parry struck out swinging (0-2 KSS). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||
Duke

2
Final1

Pitt

Duke - Top of 10th
| Plays | DU | UP |
|---|---|---|
| Maldonado to cf. | 1 | 1 |
| Wright to rf. | 1 | 1 |
| Chentouf to p. | 1 | 1 |
| / for Zeuch. | 1 | 1 |
| Miller, M. singled to left field (1-1 BK). | 1 | 1 |
| Herron, J. flied into double play rf unassisted (1-0 B); Miller, M. out on the play. | 1 | 1 |
| Proctor, C. singled to shortstop, advanced to second on an error by ss (0-2 KK). | 1 | 1 |
| Day, R. walked (3-2 KBFBFFBB). | 1 | 1 |
| Bellinger, J singled up the middle, RBI (0-0); Day, R. advanced to second; Proctor, C. scored, unearned. | 2 | 1 |
| Dougherty, E singled to shortstop (0-0); Bellinger, J advanced to second; Day, R. advanced to third. | 2 | 1 |
| Phillips, J. grounded out to 1b unassisted (0-0). | 2 | 1 |
| 1 Runs, 4 Hits, 1 Error, 3 Left on Base | ||

Pitt - Bottom of 10th
| Plays | DU | UP |
|---|---|---|
| Yanni singled to second base (3-2 BKBKFB). | 2 | 1 |
| Johnson pinch ran for Yanni. | 2 | 1 |
| Maldonado flied out to lf (0-0). | 2 | 1 |
| Wright grounded out to 3b (2-2 BKBKFF); Johnson advanced to second. | 2 | 1 |
| Leblanc flied out to cf (3-2 BFFBB). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Duke

| CF/LF | Herron, J. | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| C | Proctor, C. | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 0 |
| 3B | Labosky, J. | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| PR | Taylor, K. | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Day, R. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Bellinger, J | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 13 | 0 |
| LF | Smiciklas, M | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 |
| CF | Dougherty, E | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| DH | Perez, C. | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| PR | Phillips, J. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Zyla, P. | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| SS | Kone, Z. | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 4 |
| 2B/3B | Miller, M. | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 |
| P | Urbon, K. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| P | Stallings, M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Pesto, A. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 2 | 12 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 12 | 2 | 1 | 30 | 14 |

Pitt

| RF/CF | ![]() | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DH/RF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| SS | ![]() | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
