Duke vs Pitt
5/19/2016
Cost Field
6:00 PM
Duke
32-21, 13-15-0

2
Final
1

Pitt
25-25, 10-17-0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 12 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 7 | 1 |
Win: Pesto, A. (2-0)Loss: Chentouf, Yaya (0-2)
Scoring Summary
Team | DU | UP |
---|---|---|
7th Yarnall homered to right field, RBI (1-0 B). | 0 | 1 |
9th Zyla, P. singled through the left side, RBI (0-0); Phillips, J. advanced to second; Taylor, K. scored. | 1 | 1 |
10th Bellinger, J singled up the middle, RBI (0-0); Day, R. advanced to second; Proctor, C. scored, unearned. | 2 | 1 |
Duke
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Herron, J. | CF/LF | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Proctor, C. | C | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Labosky, J. | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
   Taylor, K. | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Day, R. | 2B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Bellinger, J | 1B | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 1 |
Smiciklas, M | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Dougherty, E | CF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Perez, C. | DH | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 2 |
   Phillips, J. | PR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Zyla, P. | RF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Kone, Z. | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Miller, M. | 2B/3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Urbon, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Stallings, M | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pesto, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 2 | 12 | 2 | 3 | 0 | 12 | 10 |
Batting
2B: Miller, M. (1)
Baserunning
PO: Miller, M. (1)
Fielding
DP: Bellinger, J (1); Kone, Z. (1); Miller, M. (1)
Pitt
Batting
Fielding
Duke
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Urbon, K. | 8.0 | 5 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 28 | 29 | 7 | 12 | 93 |
Stallings, M | 0.1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 13 |
Pesto, A. | 1.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 30 |
Totals | 7 | 1 | 1 | 3 | 6 | 1 | 0 | 0 | 0 | 36 | 39 | 9 | 14 | 136 |