Duke vs Pitt
5/20/2016
Cost Field
6:00 PM
Duke
33-21, 14-15-0

7
Final
5

Pitt
25-26, 10-18-0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 10 | 1 | |
0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 5 | 13 | 1 |
Win: Swart, T. (4-2)Loss: Falk, Josh (3-7)Save: Labosky, J. (1)
Scoring Summary
Team | DU | UP |
---|---|---|
2nd Bellinger, J homered to left field, RBI (1-1 KB). | 1 | 0 |
3rd Proctor, C. tripled to left center, 2 RBI (2-0 BB); Herron, J. scored, unearned; Kone, Z. scored. | 3 | 0 |
3rd Labosky, J. singled to left field, RBI (1-2 KBK); Proctor, C. scored. | 4 | 0 |
3rd Bellinger, J doubled down the lf line, RBI (0-0); Labosky, J. scored. | 5 | 0 |
3rd Perez, C. singled to right field, RBI (0-0); Bellinger, J scored, unearned. | 6 | 0 |
5th Labosky, J. homered to left center, RBI (0-2 FK). | 7 | 0 |
5th Wright out at first 1b to p, RBI (2-1 KBB); Maldonado scored. | 7 | 1 |
7th Maldonado doubled to left field, RBI (1-2 KBFFFF); Johnson advanced to third; Yanni scored. | 7 | 2 |
7th Wright grounded out to 1b unassisted, RBI (1-1 KB); Maldonado advanced to third; Johnson scored. | 7 | 3 |
7th Leblanc singled to right field, RBI (0-0); Maldonado scored. | 7 | 4 |
9th Kowalczyk doubled to left center, RBI (0-1 K); Leblanc scored. | 7 | 5 |
Duke
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Herron, J. | CF/LF | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Proctor, C. | C | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Labosky, J. | 3B/P | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 1 |
Bellinger, J | 1B | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Smiciklas, M | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Dougherty, E | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Perez, C. | DH | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Zyla, P. | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Kone, Z. | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Miller, M. | 2B/3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Swart, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Day, R. | P/2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 37 | 7 | 10 | 7 | 0 | 0 | 4 | 3 |
Batting
2B: Bellinger, J (1)
3B: Proctor, C. (1)
HR: Labosky, J. (1); Bellinger, J (1)
Baserunning
Fielding
E: Kone, Z. (1)
DP: Bellinger, J (2); Kone, Z. (2); Miller, M. (1); Day, R. (1)
Pitt
Duke
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Labosky, J. | 2.1 | 4 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 10 | 12 | 0 | 3 | 42 |
Swart, T. | 6.1 | 7 | 3 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 26 | 27 | 8 | 7 | 92 |
Day, R. | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 11 |
Totals | 13 | 5 | 5 | 2 | 6 | 0 | 0 | 1 | 0 | 39 | 42 | 8 | 11 | 145 |