Florida State vs Pitt
3/19/2016
Cost Field
3:00 PM
Florida State
15-4, 5-0-0

10
Final
2

Pitt
8-8, 1-4-0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 5 | 1 | 1 | 2 | 1 | 10 | 11 | 1 | |
0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 2 |
Win: Carlton, Drew (4-0)Loss: Sandefur, Aaron (1-2)Save: Voyles, Jim (1)
Scoring Summary
Team | FS | UP |
---|---|---|
3rd Leblanc singled through the right side, RBI (1-1 KB); Wright scored. | 0 | 1 |
5th Sansone, J hit by pitch, RBI (0-1 F); Walls, T advanced to second; Henderson, M advanced to third; DeLuzio, B scored. | 1 | 1 |
5th Raleigh, C tripled to right center, 3 RBI (2-1 BFB); Sansone, J scored; Walls, T scored; Henderson, M scored. | 4 | 1 |
5th West, G flied out to cf, SAC, RBI (0-0); Raleigh, C scored. | 5 | 1 |
5th Leblanc reached on a fielder's choice, advanced to second on the throw (2-1 KBB); Wright advanced to second on an error by 3b, scored, unearned. | 5 | 2 |
6th Walls, T stole second, advanced to third; Henderson, M stole third, scored on an error by c, unearned. | 6 | 2 |
7th DeLuzio, B singled to right field, RBI (0-2 KK); Lueck, J scored. | 7 | 2 |
8th Raleigh, C doubled to left center, RBI (2-0 BB); Walls, T scored. | 8 | 2 |
8th Busby, D advanced to third on a wild pitch; Raleigh, C scored. | 9 | 2 |
9th Walls, T singled to right center, RBI (0-2 KS); Truluck, H scored. | 10 | 2 |
Florida State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Walls, Taylor | SS | 4 | 2 | 4 | 1 | 2 | 0 | 0 | 0 |
Sansone, John | 3B | 5 | 1 | 0 | 1 | 0 | 0 | 1 | 1 |
Raleigh, Cal | C | 3 | 2 | 2 | 4 | 1 | 0 | 1 | 0 |
   Bussey, Bryan | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Busby, Dylan | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
   Holton, Tyler | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
West, Gage | LF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
   Petrey, Donovan | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nieporte, Quincy | DH | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
   Lueck, Jackson | PR/DH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Miller, Darren | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Wells Jr., Steven | RF/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deluzio, Ben | CF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
   Graganella, Nick | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Henderson, Matt | 2B | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 1 |
   Truluck, Hank | 2B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Carlton, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Voyles, Jim | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 10 | 11 | 8 | 6 | 0 | 7 | 10 |
Batting
2B: Raleigh, Cal (1); Nieporte, Quincy (1); Deluzio, Ben (1); Truluck, Hank (1)
3B: Raleigh, Cal (1)
SF: West, Gage (1)
Baserunning SB: Walls, Taylor (2); Nieporte, Quincy (1); Henderson, Matt (2)
HBP: Sansone, John (1); Raleigh, Cal (1); Busby, Dylan (1)
Fielding
E: Sansone, John (1)
Pitt
Batting
Baserunning
Fielding
Florida State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carlton, Drew | 5.0 | 4 | 2 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 19 | 22 | 3 | 8 | 95 |
Voyles, Jim | 4.0 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 14 | 14 | 2 | 4 | 42 |
Totals | 6 | 2 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 33 | 36 | 5 | 12 | 137 |