Florida State vs Pitt
3/20/2016
Cost Field
12:00 PM
Florida State
15-5, 5-1-0

2
Final
5

Pitt
9-8, 2-4-0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | |
2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | X | 5 | 9 | 2 |
Win: Zeuch, T.j. (1-0)Loss: Sands, Cole (3-2)Save: Mattson, Isaac (1)
Scoring Summary
Team | FS | UP |
---|---|---|
1st Sansone, J reached on an error by ss (0-1 K); Walls, T scored, unearned. | 1 | 0 |
1st Kowalczyk reached on an error by 3b, advanced to second, RBI (1-0 B); Leblanc scored, unearned; Wright scored, unearned. | 1 | 2 |
4th Nieporte, Q grounded out to 3b, RBI (0-0); Sansone, J scored, unearned. | 2 | 2 |
5th Yanni flied out to lf, SAC, RBI (1-1 KB); Kowalczyk advanced to second; Yarnall advanced to third; Leblanc scored. | 2 | 3 |
6th Maldonado doubled to left field, RBI (1-0 B); Parry scored. | 2 | 4 |
7th Kowalczyk homered to left field, RBI (0-0). | 2 | 5 |
Florida State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Walls, Taylor | SS | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Sansone, John | 3B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Raleigh, Cal | C | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
West, Gage | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Nieporte, Quincy | DH | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Busby, Dylan | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Miller, Darren | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Wells Jr., Steven | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deluzio, Ben | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Henderson, Matt | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Sands, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Zirzow, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Haney, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Warmoth, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 2 | 2 | 1 | 2 | 0 | 12 | 3 |
Batting
SH: West, Gage (1)
Baserunning
CS: Sansone, John (1)
Fielding
E: Sansone, John (1)
Pitt
Florida State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sands, Cole | 4.1 | 4 | 3 | 1 | 5 | 2 | 1 | 0 | 0 | 0 | 14 | 20 | 4 | 4 | 81 |
Zirzow, Will | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 12 |
Haney, Chase | 2.2 | 4 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 11 | 12 | 3 | 2 | 23 |
Warmoth, Tyler | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 14 |
Totals | 9 | 5 | 3 | 6 | 7 | 1 | 0 | 1 | 0 | 29 | 38 | 8 | 6 | 130 |