Georgia Tech vs Pitt
4/10/2016
Cost Field
12:02 pm
Georgia Tech
23-8, 7-7-0

6
Final
13

Pitt
14-13, 6-8-0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 6 | 14 | 2 | |
1 | 4 | 0 | 6 | 0 | 0 | 2 | 0 | X | 13 | 11 | 2 |
Win: Zeuch, T.j. (3-0)Loss: Ryan, Z (1-1)
Scoring Summary
Team | GT | UP |
---|---|---|
1st Yarnall grounded out to p, SAC, bunt, RBI (1-1 KB); Wright scored, unearned. | 0 | 1 |
2nd Parry doubled to left center, 2 RBI (1-0 B); Maldonado scored, unearned; Sherman scored. | 0 | 3 |
2nd Leblanc singled up the middle, 2 RBI (2-2 KBFB); Wright scored; Parry scored. | 0 | 5 |
4th English, T doubled to center field, 3 RBI (0-2 SF); Bart, J scored; Johnson, K scored; Justus, C scored. | 3 | 5 |
4th Peurifoy, R reached on an error by 3b, RBI (0-2 SFF); Craport, T advanced to second; English, T scored, unearned. | 4 | 5 |
4th Wright doubled to left center, RBI (1-0 B); Johnson scored. | 4 | 6 |
4th Leblanc singled through the left side, RBI (0-0); Wright scored. | 4 | 7 |
4th Yarnall homered to right field, 2 RBI (2-0 BB); Leblanc scored. | 4 | 9 |
4th Parry singled through the left side, 2 RBI (2-1 BSB); Maldonado advanced to second; Sherman scored; Yanni scored. | 4 | 11 |
5th Bart, J reached on a fielder's choice, RBI (0-0); Johnson, K out at second 2b to ss; Gonzalez, M scored. | 5 | 11 |
6th Bailey, W singled to right center, RBI (1-0 B); Peurifoy, R scored. | 6 | 11 |
7th Wright doubled to right center, RBI (0-2 KF); Johnson advanced to third; Parry scored. | 6 | 12 |
7th Yarnall advanced to second; Wright advanced to third; Johnson scored on a wild pitch. | 6 | 13 |
Georgia Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Bailey, W | 2B | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 3 |
Justus, C | SS | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Gonzalez, M | LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Johnson, K | RF | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 2 |
Bart, J | DH | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
   Stallings, B | PH/DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
English, T | 1B | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Craport, T | 3B | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Peurifoy, R | CF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Pabst, A | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ryan, Z | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dulaney, B | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shelton, T | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lee, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gibson, K | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 6 | 14 | 6 | 3 | 0 | 2 | 10 |
Batting
2B: Gonzalez, M (1); Stallings, B (1); English, T (1); Peurifoy, R (1)
SH: Gonzalez, M (1)
Fielding
E: Justus, C (1); Gonzalez, M (1)
DP: Bailey, W (1); Justus, C (1); English, T (1)
Pitt
Batting
Baserunning
Fielding
Georgia Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryan, Z | 3.0 | 3 | 5 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 11 | 17 | 4 | 4 | 63 |
Dulaney, B | 0.1 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 13 |
Shelton, T | 0.0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10 |
Lee, J | 3.2 | 5 | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 16 | 17 | 2 | 5 | 59 |
Gibson, K | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 2 | 0 | 10 |
Totals | 11 | 13 | 11 | 7 | 5 | 2 | 0 | 2 | 1 | 34 | 45 | 8 | 10 | 155 |