Pitt vs Grambling State
2/26/2016
Bearcat Field
2:57 pm
Pitt
4-1

16
Final
6

Grambling State
1-3
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 3 | 4 | 1 | 2 | 1 | 4 | 0 | 1 | 16 | 16 | 3 | |
0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 11 | 2 |
Win: Mersing, Sam (2-0)Loss: Issac O'bear (0-1)
Scoring Summary
Team | UP | GRAM |
---|---|---|
2nd Maldonado reached on an error by 3b (1-1 KB); Yanni advanced to third; Sherman scored, unearned. | 1 | 0 |
2nd Leblanc singled to left field, 2 RBI (0-2 KK); Wright advanced to second; Maldonado scored, unearned; Yanni scored, unearned. | 3 | 0 |
3rd Yarnall homered to center field, RBI (2-1 KBB). | 4 | 0 |
3rd Schnurbusch doubled to left center, RBI (0-1 F); Kowalczyk scored. | 5 | 0 |
3rd Parry doubled to left center, RBI (2-2 KSBB); Schnurbusch scored. | 6 | 0 |
3rd Maldonado singled to pitcher, RBI (0-1 K); Parry scored. | 7 | 0 |
3rd D. Barnett reached on an error by 3b (0-0); L. Barraza advanced to second; W. Drain scored, unearned. | 7 | 1 |
3rd T. Bell doubled to left field, RBI (3-2 BBBKSF); D. Barnett advanced to third; L. Barraza scored, unearned. | 7 | 2 |
3rd A. Peguero singled to center field, 2 RBI (1-0 B); T. Bell scored, unearned; D. Barnett scored, unearned. | 7 | 4 |
4th Schnurbusch homered to left center, RBI. | 8 | 4 |
4th N. Wheeler homered to right field, RBI (0-2 KK). | 8 | 5 |
5th Wright homered to right field, 2 RBI (0-2 KF); Maldonado scored. | 10 | 5 |
6th Schnurbusch homered to left field, RBI (0-1 S). | 11 | 5 |
6th L. Barraza homered to right field, RBI (1-2 KFB). | 11 | 6 |
7th Yarnall singled, RBI (2-1 BBS); Leblanc advanced to third; Wright scored. | 12 | 6 |
7th Sherman doubled to right center, 3 RBI (0-2 KF); Schnurbusch scored; Kowalczyk scored; Yarnall scored. | 15 | 6 |
9th DeMeo doubled, RBI (0-1 K); McAllister scored. | 16 | 6 |
Pitt
Grambling State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Wesley Drain | SS | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Larry Barraza | 2B | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Caniel Barnett | 3B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Tray Bell | 1B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Andres Castillo | DH | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
   Darien Brown | DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Angel Peguero | CF | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
Diamyn Hall | RF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Johan Mojica | C | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 6 |
Nicholas Wheeler | LF | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Issac O'bear | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jordan White | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brennan Williams | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caleb Nunez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 6 | 11 | 5 | 2 | 0 | 11 | 8 |
Batting
2B: Larry Barraza (1); Tray Bell (1)
HR: Larry Barraza (1); Nicholas Wheeler (1)
Baserunning
SB: Wesley Drain (1); Darien Brown (1)
Fielding
E: Caniel Barnett (2)
DP: Wesley Drain (1); Larry Barraza (1); Tray Bell (1)
Pitt
Grambling State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Issac O'bear | 4.0 | 8 | 8 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 20 | 25 | 3 | 6 | 81 |
Jordan White | 2.0 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 11 | 4 | 1 | 45 |
Brennan Williams | 2.0 | 4 | 4 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 10 | 13 | 1 | 3 | 51 |
Caleb Nunez | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 16 |
Totals | 16 | 16 | 13 | 10 | 5 | 0 | 0 | 1 | 0 | 42 | 53 | 9 | 10 | 193 |