Pitt vs Grambling State
2/27/2016
Bearcat Field
1:55 pm
Pitt
5-1

14
Final
6

Grambling State
1-4
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 0 | 0 | 1 | 9 | 0 | 0 | 1 | 0 | 14 | 16 | 3 | |
0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 6 | 12 | 2 |
Win: Sandefur, Aaron (1-0)Loss: Tanner Raiburn (0-1)
Scoring Summary
Team | UP | GRAM |
---|---|---|
1st Sherman singled to left field, 2 RBI (0-2 SS); Schnurbusch advanced to third; Kowalczyk scored; Leblanc scored. | 2 | 0 |
1st Schnurbusch scored. | 3 | 0 |
3rd T. Bell singled to right field, RBI (0-0); D. Barnett advanced to second; W. Drain scored, unearned. | 3 | 1 |
4th Maldonado singled through the left side, RBI (3-2 KBBBK); Johnson scored. | 4 | 1 |
4th J. Mojica homered to right field, RBI (0-1 S). | 4 | 2 |
5th Yarnall homered to right field, RBI (2-2 BKFB). | 5 | 2 |
5th Johnson advanced to second on a passed ball; Schnurbusch advanced to third on a passed ball; Kowalczyk scored on a passed ball. | 6 | 2 |
5th Maldonado homered to left center, 3 RBI (1-2 BKK); Johnson scored; Schnurbusch scored. | 9 | 2 |
5th Leblanc stole second; Wright scored, unearned. | 10 | 2 |
5th Yarnall homered to right field, 2 RBI, unearned (3-2 KKBBB); Leblanc scored, unearned. | 12 | 2 |
5th Kowalczyk homered to right center, RBI, unearned (1-2 KBK). | 13 | 2 |
6th W. Drain reached on an error by lf, RBI (0-0); J. Mojica out at second ss unassisted; M. Boyce out at third lf to 3b; A. Peguero scored, unearned. | 13 | 3 |
8th DeMeo homered to center field, RBI (1-0 B). | 14 | 3 |
8th M. Boyce flied out to lf, SF, RBI (1-1 KB); A. Castillo scored. | 14 | 4 |
8th W. Drain singled to shortstop, RBI (0-0); N. Wheeler advanced to second; A. Peguero scored. | 14 | 5 |
8th L. Barraza reached on an error by 3b, RBI (0-1 K); W. Drain advanced to third; N. Wheeler scored, unearned. | 14 | 6 |
Pitt
Batting
Baserunning
Fielding
Grambling State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Wesley Drain | SS | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 2 |
Larry Barraza | 2B | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Caniel Barnett | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Tray Bell | 1B | 4 | 0 | 2 | 1 | 1 | 0 | 2 | 1 |
Andres Castillo | DH | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 4 |
Angel Peguero | CF | 4 | 2 | 2 | 0 | 1 | 0 | 2 | 0 |
Diamyn Hall | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Malcom Boyce | RF | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Johan Mojica | C | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 3 |
Nicholas Wheeler | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Tanner Raiburn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Creighton Hoover | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marlon Pruitt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Devin Washington | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 6 | 12 | 6 | 5 | 0 | 11 | 12 |
Batting
2B: Tray Bell (1); Malcom Boyce (1)
HR: Johan Mojica (1)
SF: Malcom Boyce (1)
Baserunning SB: Wesley Drain (1)
Fielding
E: Wesley Drain (1); Angel Peguero (1)
Pitt
Grambling State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tanner Raiburn | 4.1 | 7 | 7 | 7 | 2 | 4 | 0 | 0 | 2 | 0 | 20 | 24 | 3 | 6 | 106 |
Creighton Hoover | 0.1 | 5 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 29 |
Marlon Pruitt | 3.1 | 3 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 14 | 15 | 5 | 2 | 46 |
Devin Washington | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 21 |
Totals | 16 | 14 | 10 | 4 | 9 | 0 | 0 | 2 | 0 | 45 | 51 | 10 | 8 | 202 |