Pitt vs Grambling State
2/28/2016
Bearcat Field
11 pm
Pitt
6-1

18
Final
5

Grambling State
1-5
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 2 | 0 | 0 | 0 | 15 | 18 | 18 | 0 | |
0 | 0 | 3 | 1 | 0 | 1 | 0 | 5 | 5 | 0 |
Win: Falk, Josh (2-0)Loss: Dian Holbrook (0-2)
Scoring Summary
Team | UP | GRAM |
---|---|---|
1st Kowalczyk doubled, RBI (1-0 B); Leblanc scored. | 1 | 0 |
3rd Wright homered to right field, RBI (3-2 BBBKK). | 2 | 0 |
3rd Kowalczyk homered to right field, RBI (3-0 BBB). | 3 | 0 |
3rd L. Barraza homered to center field, 2 RBI (3-2 KBKBBFF); M. Boyce scored. | 3 | 2 |
3rd D. Barnett homered to left center, RBI (0-0). | 3 | 3 |
4th M. Boyce singled, RBI (2-1 BKB); N. Wheeler advanced to third; J. Mojica scored. | 3 | 4 |
6th A. Castillo homered to right field, RBI (1-1 BF). | 3 | 5 |
7th Wright singled through the right side, RBI (1-2 KBF); Johnson advanced to second; Maldonado scored. | 4 | 5 |
7th Leblanc singled through the right side, advanced to second, 2 RBI (2-1 BBF); Wright scored; Johnson scored. | 6 | 5 |
7th Yarnall homered to right center, 2 RBI (2-2 BBFK); Leblanc scored. | 8 | 5 |
7th Sherman singled to third base, RBI (0-0); Schnurbusch advanced to third; Kowalczyk scored. | 9 | 5 |
7th Parry reached on a fielder's choice, RBI; Sherman out at second 3b to 2b; Schnurbusch scored. | 10 | 5 |
7th Wright singled to center field, 2 RBI (2-1 KBB); Johnson advanced to third; Maldonado scored; Parry scored. | 12 | 5 |
7th Leblanc homered to center field, 3 RBI (1-2 KFB); Wright scored; Johnson scored. | 15 | 5 |
7th Yarnall homered to right field, RBI (3-2 BBBKF). | 16 | 5 |
7th Schnurbusch homered to center field, 2 RBI (3-1 BBBK); Kowalczyk scored. | 18 | 5 |
Pitt
Batting
HR: Wright, Jacob (1); Leblanc, Charles (1); Yarnall, Nick (2); Kowalczyk, Alex (1); Schnurbusch, Aaron (1)
Baserunning
HBP: Johnson, Matt (2)
Fielding
Grambling State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Wesley Drain | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Larry Barraza | 2B | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Caniel Barnett | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Tray Bell | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Andres Castillo | DH | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Angel Peguero | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Johan Mojica | C | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Nicholas Wheeler | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Malcom Boyce | LF | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
Dian Holbrook | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Creighton Hoover | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brennan Williams | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 5 | 5 | 5 | 2 | 0 | 9 | 3 |
Batting
HR: Larry Barraza (1); Caniel Barnett (1); Andres Castillo (1)
Baserunning
SB: Larry Barraza (1); Malcom Boyce (3)
HBP: Larry Barraza (1); Tray Bell (1); Nicholas Wheeler (1)
Pitt
Grambling State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dian Holbrook | 6.1 | 8 | 8 | 8 | 3 | 4 | 0 | 0 | 1 | 0 | 26 | 30 | 6 | 8 | 129 |
Creighton Hoover | 0.1 | 6 | 7 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 8 | 0 | 1 | 17 |
Brennan Williams | 0.1 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 23 |
Totals | 18 | 18 | 18 | 3 | 5 | 0 | 0 | 2 | 0 | 38 | 43 | 6 | 9 | 169 |
Win: Falk, Josh (2-0)
Loss: Dian Holbrook (0-2)
HBP: Liberatore, Collin (3)
;
Dian Holbrook (1); Creighton Hoover (1)
PB:
Johan Mojica (1)