Kent State vs Pitt
3/30/2016
Cost Field
3:00 PM
Kent State
17-7

5
Final
13

Pitt
12-9
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 5 | 12 | 1 | |
1 | 7 | 0 | 2 | 0 | 1 | 2 | 0 | X | 13 | 13 | 1 |
Win: Mersing, Sam (3-2)Loss: Murray (0-1)
Scoring Summary
Team | KENTST | UP |
---|---|---|
1st Kowalczyk doubled to right center, RBI (2-2 BKFB); Yarnall scored. | 0 | 1 |
2nd SIMONETTI homered to center field, 2 RBI (2-2 BFFFFB); ROSA scored. | 2 | 1 |
2nd Sherman homered to left field, 2 RBI (0-1 K); Maldonado scored. | 2 | 3 |
2nd Leblanc doubled to left center, advanced to third on an error by lf, 2 RBI (3-2 FBKFBB); Wright scored; DeMeo scored. | 2 | 5 |
2nd Yarnall grounded out to 2b, RBI (3-1 SBBB); Leblanc scored. | 2 | 6 |
2nd Kowalczyk homered to left field, RBI (0-1 K). | 2 | 7 |
2nd Schnurbusch tripled to left center, out at third lf to 3b, RBI (1-0 B); Yanni scored. | 2 | 8 |
4th Kowalczyk homered to left field, 2 RBI (0-1 K); Leblanc scored. | 2 | 10 |
5th MIKLOS homered to left field, RBI (0-0). | 3 | 10 |
6th Kowalczyk singled to left field, RBI (1-1 KB); Parry advanced to third; Wright scored. | 3 | 11 |
7th Sherman homered to left field, RBI (3-1 BBSB). | 3 | 12 |
7th Leblanc singled up the middle, RBI (0-2 SFFF); Wright scored. | 3 | 13 |
8th ZALEWSKI doubled to right field, RBI (2-1 BFB); HAWKINS scored, unearned. | 4 | 13 |
8th HAMILTON singled to center field, RBI (0-1 F); IERO advanced to third; ZALEWSKI scored, unearned. | 5 | 13 |
Kent State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Burch | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   Hawkins | PH/RF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Beckner | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Alvarez | PH/2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Zalewski | 1B | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 2 |
Rosa | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Iero | 3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Simonetti | LF | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Miklos | DH | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
   Hamilton | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Schuler | C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Hurt | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mamarella | CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Murray | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Tadian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dayton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Faix | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 5 | 12 | 5 | 1 | 0 | 6 | 7 |
Batting
2B: Burch (1); Hawkins (1); Zalewski (1); Rosa (1)
HR: Simonetti (1); Miklos (1)
SH: Beckner (1)
Baserunning
Fielding
E: Simonetti (1)
Pitt
Batting
Baserunning
Fielding
Kent State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Murray | 1.2 | 5 | 7 | 7 | 4 | 1 | 0 | 0 | 0 | 0 | 9 | 13 | 1 | 2 | 58 |
Tadian | 3.1 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 12 | 14 | 5 | 3 | 34 |
Dayton | 1.2 | 3 | 2 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 8 | 9 | 0 | 2 | 30 |
Faix | 1.1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 25 |
Totals | 13 | 13 | 13 | 5 | 6 | 0 | 0 | 2 | 0 | 35 | 42 | 8 | 8 | 147 |