MD Eastern Shore vs Pitt
5/4/2016
Cost Field
12:00 PM
MD Eastern Shore
15-30

9
Final
6

Pitt
22-18
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 0 | 0 | 0 | 1 | 7 | 0 | 9 | 10 | 1 | |
2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 6 | 4 | 1 |
Win: Turner, J. (1-0)Loss: Mitchell, Josh (0-2)
Scoring Summary
Team | UMES | UP |
---|---|---|
1st Kowalczyk singled through the left side, RBI (1-2 KBF); Yarnall advanced to second; Leblanc advanced to third; Wright scored. | 0 | 1 |
1st Yanni grounded into double play 2b to ss to 1b (1-0 B); Kowalczyk out on the play; Yarnall advanced to third; Leblanc scored. | 0 | 2 |
3rd Escanilla, M singled through the right side, RBI (1-1 KB); Somerville scored. | 1 | 2 |
4th Chentouf advanced to third; Maldonado scored on a wild pitch. | 1 | 3 |
4th Wright flied out to lf, SF, RBI (0-0); Chentouf scored. | 1 | 4 |
6th Chentouf singled to shortstop, RBI (0-2 FS); Yanni scored. | 1 | 5 |
6th Chentouf stole home. | 1 | 6 |
7th Escanilla, M singled through the right side, RBI (0-0); Chambers, I. advanced to second; Somerville scored. | 2 | 6 |
8th Summers, T. doubled to left field, RBI (1-2 BSS); Trower, J. advanced to third; Valdez, J. scored. | 3 | 6 |
8th Somerville walked, RBI (3-1 KBBBB); Mills, Z. advanced to second; Summers, T. advanced to third; Trower, J. scored. | 4 | 6 |
8th Chambers, I. doubled to left field, 3 RBI (0-0); Somerville scored; Mills, Z. scored; Summers, T. scored. | 7 | 6 |
8th Escanilla, M tripled to left center, RBI (1-2 BKF); Chambers, I. scored. | 8 | 6 |
8th Breslin, C. doubled down the lf line, RBI (1-0 B); Escanilla, M scored. | 9 | 6 |
MD Eastern Shore
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Escanilla, M | 2B | 5 | 1 | 4 | 3 | 0 | 0 | 0 | 0 |
Martin, J. | SS | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Breslin, C. | 3B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 4 |
Valdez, J. | C | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Trower, J. | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Summers, T. | DH | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Mills, Z. | RF | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
   Trower, G. | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Somerville | CF | 2 | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
Chambers, I. | LF | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Black, J.p. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hoskins, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ricks, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bean, S. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Turner, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 9 | 10 | 9 | 4 | 0 | 7 | 8 |
Batting
2B: Breslin, C. (1); Summers, T. (1); Chambers, I. (1)
3B: Escanilla, M (1)
SH: Chambers, I. (1)
Baserunning
HBP: Somerville (1); Chambers, I. (1)
Fielding
E: Martin, J. (1)
DP: Escanilla, M (2); Martin, J. (2); Trower, J. (2)
Pitt
MD Eastern Shore
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Black, J.p. | 4.0 | 3 | 4 | 4 | 4 | 0 | 1 | 0 | 2 | 0 | 11 | 19 | 4 | 5 | 57 |
Hoskins, T. | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 9 |
Ricks, T. | 1.0 | 1 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 5 | 0 | 2 | 23 |
Bean, S. | 0.2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 2 | 14 |
Turner, J. | 2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 6 | 1 | 28 |
Totals | 4 | 6 | 6 | 7 | 1 | 2 | 0 | 2 | 0 | 26 | 38 | 11 | 12 | 131 |