Miami (OH) vs Pitt
4/24/2016
Cost Field
1:00 PM
Miami (OH)
20-19

7
Final
8

Pitt
21-14
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 3 | 1 | 0 | 2 | 0 | 0 | 7 | 8 | 2 | |
0 | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 8 | 6 | 2 |
Win: Mattson, Isaac (2-0)Loss: Marske (2-1)
Scoring Summary
Team | MIAMI | UP |
---|---|---|
2nd Parry reached on a throwing error by p, SAC, bunt, RBI (0-0); Sherman advanced to third; Maldonado scored. | 0 | 1 |
3rd DULL singled, bunt (1-1 FB); HALL advanced to third on an error by 3b, scored, unearned. | 1 | 1 |
3rd Maldonado grounded out to 2b, RBI (3-1 BFBB); Kowalczyk scored. | 1 | 2 |
4th HAFFEY singled up the middle, RBI (0-1 K); YACEK scored. | 2 | 2 |
4th SADA flied out to lf, SF, RBI (2-2 FFFFBFB); HAFFEY scored. | 3 | 2 |
4th HARRIS doubled to left center, RBI (1-2 KBS); RUSSO scored. | 4 | 2 |
5th YACEK flied out to lf, SF, RBI (3-2 BBKBF); SEDIO scored, unearned. | 5 | 2 |
6th Sherman singled through the left side, RBI (0-1 K); Yanni advanced to third; Maldonado scored. | 5 | 3 |
6th Parry grounded out to 3b, RBI (1-2 KBF); Sherman advanced to second; Yanni scored. | 5 | 4 |
6th Wright flied out to cf, SF, RBI (1-0 B); Schnurbusch advanced to third; Sherman scored. | 5 | 5 |
6th Schnurbusch scored on a wild pitch. | 5 | 6 |
7th ROMANO homered to left field, 2 RBI (3-1 BKBB); DULL scored. | 7 | 6 |
7th Sherman walked (3-2 KKFBFBBFB); Yanni scored on a wild pitch. | 7 | 7 |
9th Parry singled up the middle, RBI (0-0); Maldonado scored. | 7 | 8 |
Miami (OH)
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Sedio | SS | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Yacek | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Haffey | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Russo | DH | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Sada | 2B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Harris | RF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Hall | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Dull | C | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Romano | CF | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Spears | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Schwartz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ernst | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marske | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 7 | 8 | 6 | 1 | 0 | 9 | 3 |
Batting
2B: Harris (1); Hall (1)
3B: Yacek (1)
HR: Romano (1)
SF: Yacek (1); Sada (1)
Baserunning SB: Sedio (1); Haffey (1); Russo (1)
CS: Dull (1); Romano (1)
HBP: Sedio (1); Dull (1); Romano (1)
Fielding
E: Spears (2)
Pitt
Miami (OH)
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spears | 5.0 | 2 | 2 | 2 | 3 | 4 | 1 | 0 | 2 | 0 | 15 | 22 | 5 | 6 | 94 |
Schwartz | 0.1 | 1 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 1 | 20 |
Ernst | 1.2 | 2 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 6 | 9 | 3 | 1 | 32 |
Marske | 1.2 | 1 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 1 | 5 | 8 | 0 | 2 | 26 |
Totals | 6 | 8 | 8 | 10 | 9 | 3 | 0 | 2 | 1 | 28 | 44 | 8 | 10 | 172 |