Pitt vs Miami (FL)
5/15/2016
Alex Rodriguez Park
1:02 p.m
Pitt
25-23, 10-16

4
Final
8

Miami (FL)
40-9, 19-6
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 6 | 3 | |
0 | 0 | 2 | 0 | 4 | 2 | 0 | 0 | X | 8 | 10 | 2 |
Win: Garcia, D. (9-3)Loss: Sandefur, Aaron (3-5)
Scoring Summary
Team | UP | UM |
---|---|---|
2nd Pazos singled to right field, RBI (0-0); Yanni advanced to third; Schnurbusch scored, unearned. | 1 | 0 |
3rd Kowalczyk singled through the left side, RBI (0-0); Leblanc advanced to second; Wright scored. | 2 | 0 |
3rd Gomez, J. tripled to right field, RBI (2-1 BBK); Michelangeli scored. | 2 | 1 |
3rd Barr, C. flied out to cf, SAC, RBI (2-0 BB); Gomez, J. scored. | 2 | 2 |
5th Kowalczyk doubled to left field, RBI (2-2 KBKBF); Leblanc scored. | 3 | 2 |
5th Barr, C. singled through the right side, RBI (2-2 BKBF); Chester, C. scored, unearned. | 3 | 3 |
5th Lopez, B. singled to left field, RBI (2-1 BBK); Collins, Z. advanced to second; Barr, C. scored. | 3 | 4 |
5th Abreu, W. reached on a fielder's choice, RBI (0-1 K); Ruiz, J. out at second 2b to ss; Lopez, B. scored, scored on a throwing error by ss, unearned; Collins, Z. scored, unearned. | 3 | 6 |
6th Leblanc grounded out to 2b, RBI (0-1 K); Wright advanced to second; Maldonado advanced to third; Pazos scored. | 4 | 6 |
6th Chester, C. stole second; Michelangeli scored on an error by c. | 4 | 7 |
6th Barr, C. flied out to cf, SAC, RBI (1-1 KB); Chester, C. scored, unearned. | 4 | 8 |
Pitt
Batting
Baserunning
Fielding
Miami (FL)
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Chester, C. | CF | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
Barr, C. | 1B | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Collins, Z. | DH | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 0 |
Lopez, B. | SS | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 2 |
Ruiz, J. | 2B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Abreu, W. | RF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Heyward, J. | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Michelangeli | 3B | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 2 |
Gomez, J. | C | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Garcia, D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Meyer, D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Woodrey, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bartow, F. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 8 | 10 | 6 | 6 | 0 | 7 | 9 |
Batting
3B: Gomez, J. (1)
SH: Gomez, J. (1)
SF: Barr, C. (2)
Baserunning SB: Chester, C. (3); Barr, C. (1); Lopez, B. (1); Abreu, W. (1)
CS: Collins, Z. (1)
HBP: Heyward, J. (1)
Fielding
E: Ruiz, J. (1); Meyer, D. (1)
DP: Barr, C. (1); Ruiz, J. (1); Michelangeli (1)
Pitt
Miami (FL)
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Garcia, D. | 5.0 | 6 | 3 | 2 | 4 | 4 | 0 | 1 | 0 | 0 | 21 | 25 | 4 | 6 | 91 |
Meyer, D. | 1.0 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 6 | 1 | 2 | 28 |
Woodrey, T. | 2.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 3 | 14 |
Bartow, F. | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 10 |
Totals | 6 | 4 | 3 | 8 | 5 | 1 | 1 | 0 | 0 | 32 | 40 | 8 | 12 | 143 |