Pitt vs New Orleans
3/4/2016
Maestri Field
6:31 PM
Pitt
6-2

5
Final
12

New Orleans
7-2
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 8 | 5 | |
1 | 2 | 1 | 3 | 0 | 0 | 4 | 1 | X | 12 | 15 | 0 |
Win: Semple,s. (3-0)Loss: Mersing, Sam (2-1)
Scoring Summary
Team | UP | UNO |
---|---|---|
1st Randolph,H. singled up the middle, RBI (2-1 FBB); Palmer,A. scored. | 0 | 1 |
2nd Sherman homered to left field, RBI (0-0). | 1 | 1 |
2nd Calloway,R. singled to left field, advanced to second on the throw, advanced to third on a throwing error by lf, RBI (2-1 BBF); Boyer,C. scored. | 1 | 2 |
2nd Palmer,A. singled to right field, RBI (2-2 BKBS); Calloway,R. scored. | 1 | 3 |
3rd Yarnall struck out, reached first on a wild pitch, out at second c to ss to 1b to 3b (2-2 SBFBFS); Wright advanced to third on a wild pitch, scored on the throw; Maldonado scored on a wild pitch. | 3 | 3 |
3rd Robinson,J. singled through the right side, RBI (0-1 K); Marsh,P. scored. | 3 | 4 |
4th Dean,D. reached on a fielding error by 2b, RBI (1-0 B); Palmer,A. scored. | 3 | 5 |
4th Randolph,H. advanced to second on a passed ball; Dean,D. scored on a passed ball, unearned. | 3 | 6 |
4th Randolph,H. stole third, scored on a throwing error by 2b, unearned. | 3 | 7 |
7th Leblanc singled to right field, advanced to second on the throw, RBI (1-1 FB); Wright scored. | 4 | 7 |
7th Palmer,A. tripled to center field, 3 RBI (3-1 BKBB); Calloway,R. scored, unearned; Robinson,J. scored; Boyer,C. scored. | 4 | 10 |
7th Dean,D. flied out to lf, SF, RBI (0-1 K); Palmer,A. scored. | 4 | 11 |
8th Kowalczyk homered to left field, RBI (1-0 B). | 5 | 11 |
8th Calloway,R. walked, RBI (3-2 BBBKFB); Robinson,J. advanced to second; Marsh,P. advanced to third; Veit,R. scored, unearned. | 5 | 12 |
Pitt
Batting
Baserunning
Fielding
New Orleans
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Calloway, R. | LF | 5 | 2 | 2 | 2 | 1 | 0 | 0 | 1 |
Palmer, A. | SS | 5 | 3 | 4 | 4 | 1 | 0 | 0 | 2 |
Dean, D. | 3B | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 1 |
Randolph, H. | DH | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
Bracey, K. | C | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 3 |
Veit, R. | 2B | 5 | 1 | 0 | 0 | 0 | 0 | 3 | 2 |
Marsh, P. | 1B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Boyer, C. | CF | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
Robinson, J. | RF | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
Semple, S. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Taylor, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brewer, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 12 | 15 | 10 | 7 | 0 | 8 | 11 |
Batting
2B: Palmer, A. (1)
3B: Palmer, A. (2)
SF: Dean, D. (1)
Baserunning SB: Randolph, H. (1); Boyer, C. (1)
CS: Calloway, R. (1)
Fielding
DP: Palmer, A. (3); Veit, R. (2); Marsh, P. (3)
Pitt
New Orleans
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Semple, S. | 6.0 | 5 | 3 | 3 | 3 | 8 | 1 | 0 | 0 | 0 | 21 | 25 | 4 | 5 | 105 |
Taylor, J. | 2.0 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 0 | 3 | 33 |
Brewer, K. | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 11 |
Totals | 8 | 5 | 5 | 5 | 10 | 1 | 0 | 0 | 0 | 31 | 37 | 5 | 9 | 149 |