Pitt vs New Orleans
3/5/2016
Maestri Field
1:00 PM
Pitt
6-3

6
Final
13

New Orleans
8-2
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 6 | 9 | 7 | |
2 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | X | 13 | 9 | 2 |
Win: Taylor,j. (2-0)Loss: Mitchell, Josh (0-1)
Scoring Summary
Team | UP | UNO |
---|---|---|
1st Bracey,K. singled to left field, RBI (0-1 K); Randolph,H. advanced to second; Dean,D. scored; Palmer,A. scored, unearned. | 0 | 2 |
6th Sherman tripled to right center, 2 RBI (2-1 BBF); Schnurbusch scored, unearned; Leblanc scored. | 2 | 2 |
6th Parry grounded out to 1b unassisted, SAC, RBI (0-0); Sherman scored. | 3 | 2 |
7th Boyer,C. struck out swinging (1-2 BFFS); Marsh,P. advanced to second; Capielano,S. scored on a wild pitch, unearned. | 3 | 3 |
8th Sherman singled to left field, RBI (3-2 BKKFBB); McAllister scored, unearned. | 4 | 3 |
8th Johnson doubled, advanced to third on the throw, RBI (0-0); Sherman scored. | 5 | 3 |
8th Bracey,K. singled to center field, advanced to second on the throw, RBI (0-0); Randolph,H. advanced to third; Dean,D. advanced to third, scored on a fielding error by c, unearned; Palmer,A. scored. | 5 | 5 |
8th Capielano,S. singled through the right side, RBI (2-1 BBF); Bracey,K. advanced to third; Randolph,H. scored. | 5 | 6 |
8th Marsh,P. singled to center field, RBI (0-0); Capielano,S. advanced to second; Bracey,K. scored. | 5 | 7 |
8th Calloway,R. singled through the right side, RBI (0-0); Robinson,J. advanced to second; Marsh,P. advanced to third; Capielano,S. scored. | 5 | 8 |
8th Dean,D. hit by pitch, RBI (1-2 SFB); Calloway,R. advanced to second; Robinson,J. advanced to third; Marsh,P. scored. | 5 | 9 |
8th Randolph,H. reached on a fielding error by cf (1-1 BK); Dean,D. scored, unearned; Calloway,R. scored, unearned; Robinson,J. scored, unearned. | 5 | 12 |
8th Bracey,K. reached on a fielding error by 3b, advanced to second on a throwing error by lf, advanced to third (1-2 KSB); Randolph,H. scored, unearned. | 5 | 13 |
9th Leblanc scored on a wild pitch. | 6 | 13 |
Pitt
Batting
SH: Parry, Caleb (1)
Baserunning
HBP: Johnson, Matt (1)
Fielding
E: Wright, Jacob (1); Leblanc, Charles (1); Schnurbusch, Aaron (1); Sherman, Ronnie (1); Pazos, Manny (2); Sandefur, Aaron (1)
New Orleans
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Calloway, R. | LF | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Palmer, A. | SS | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 2 |
Dean, D. | 3B | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
Randolph, H. | DH | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Bracey, K. | C | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Capielano, S. | 2B | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
Marsh, P. | 1B | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Boyer, C. | CF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Robinson, J. | RF | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
Hodge, R. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brewer, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martinez, D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 13 | 9 | 6 | 3 | 1 | 5 | 5 |
Batting
SH: Boyer, C. (1); Robinson, J. (1)
Baserunning
CS: Randolph, H. (1)
HBP: Dean, D. (2); Randolph, H. (1)
PO: Randolph, H. (1)
Fielding
E: Palmer, A. (1); Taylor, J. (1)
Pitt
New Orleans
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hodge, R. | 6.0 | 4 | 3 | 2 | 1 | 7 | 0 | 0 | 1 | 0 | 22 | 25 | 6 | 5 | 110 |
Brewer, K. | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 2 | 20 |
Taylor, J. | 1.0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 2 | 26 |
Martinez, D. | 1.0 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 25 |
Totals | 9 | 6 | 4 | 3 | 8 | 1 | 0 | 1 | 0 | 36 | 41 | 10 | 9 | 181 |
Win: Taylor, J. (2-0)
Loss: Mitchell, Josh (0-1)
HBP: Sandefur, Aaron (1); Mitchell, Josh (1); Falk, Josh (1)
;
Hodge, R. (1)