Pitt vs New Orleans
3/6/2016
Maestri Field
12:00 PM
Pitt
6-4

5
Final
8

New Orleans
9-2
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 5 | 12 | 2 | |
1 | 0 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 8 | 11 | 2 |
Win: Leone,r. (1-1)Loss: Liberatore, Collin (1-1)Save: Martinez,d. (1)
Scoring Summary
Team | UP | UNO |
---|---|---|
1st Capielano,S. singled to left center, RBI (0-0); Bracey,K. advanced to second, out at second lf to ss; Randolph,H. advanced to third; Dean,D. scored. | 0 | 1 |
3rd Kowalczyk singled up the middle, RBI (3-2 BFBBS); Pazos scored. | 1 | 1 |
3rd Bracey,K. singled to center field, 2 RBI (2-1 BKB); Randolph,H. advanced to second; Dean,D. scored; Palmer,A. scored. | 1 | 3 |
3rd Capielano,S. reached on a throwing error by p, SAC, advanced to third (0-0); Bracey,K. scored, unearned; Randolph,H. scored, unearned. | 1 | 5 |
4th Randolph,H. doubled to left field, RBI (3-2 BKSFBFB); Dean,D. scored. | 1 | 6 |
4th Bracey,K. singled to center field, RBI (2-1 BFB); Randolph,H. scored. | 1 | 7 |
5th Leblanc doubled down the rf line, RBI (0-1 F); Johnson scored. | 2 | 7 |
5th Wright grounded into double play 2b to ss to 1b (2-2 BKBF); DeMeo out on the play; Kowalczyk advanced to third; Leblanc scored. | 3 | 7 |
7th Parry singled up the middle, RBI (0-1 K); Wright advanced to second; Yanni advanced to third; Kowalczyk scored. | 4 | 7 |
8th Dean,D. doubled to left center, RBI (1-2 KFB); Palmer,A. scored. | 4 | 8 |
9th Yarnall singled up the middle, RBI (1-2 KSB); Parry advanced to second; Wright scored. | 5 | 8 |
Pitt
Batting
Baserunning
Fielding
New Orleans
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Calloway, R. | LF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Palmer, A. | SS | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Dean, D. | 3B | 3 | 3 | 2 | 1 | 2 | 0 | 0 | 0 |
Randolph, H. | DH | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 1 |
Bracey, K. | C | 3 | 1 | 2 | 3 | 1 | 0 | 1 | 1 |
Capielano, S. | 2B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Marsh, P. | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Boyer, C. | CF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Robinson, J. | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Priddle, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Leone, R. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martinez, D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 8 | 11 | 6 | 4 | 0 | 6 | 6 |
Batting
2B: Palmer, A. (1); Dean, D. (1); Randolph, H. (1)
SH: Capielano, S. (1)
Baserunning
SB: Palmer, A. (1)
CS: Calloway, R. (1)
HBP: Robinson, J. (1)
Fielding
E: Palmer, A. (1); Priddle, J. (1)
DP: Palmer, A. (1); Capielano, S. (1); Marsh, P. (1)
Pitt
New Orleans
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Priddle, J. | 4.2 | 6 | 3 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 20 | 23 | 3 | 8 | 73 |
Leone, R. | 1.1 | 2 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 6 | 9 | 2 | 2 | 36 |
Martinez, D. | 3.0 | 4 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 13 | 13 | 1 | 3 | 49 |
Totals | 12 | 5 | 5 | 5 | 7 | 3 | 0 | 0 | 0 | 39 | 45 | 6 | 13 | 158 |
Win: Leone, R. (1-1)
Loss: Liberatore, Collin (1-1)
HBP: Liberatore, Collin (1)
;
Save:
Martinez, D. (5)
PB: Pazos, Manny (1)
;