Niagara vs Pitt
2/19/2016
Holman Stadium
4:25 PM
Niagara
0-1

10
Final
19

Pitt
1-0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 10 | 11 | 1 | |
4 | 8 | 1 | 3 | 0 | 3 | 0 | 0 | X | 19 | 13 | 1 |
Win: Liberatore, Collin (1-0)Loss: Walker, James (0-1)
Scoring Summary
Team | NIA | UP |
---|---|---|
1st Hackett singled to right field, RBI (0-1 F); Rodgers advanced to third; Fuhrman scored. | 1 | 0 |
1st Yanni singled through the right side, RBI (2-0 BB); Leblanc advanced to second; Wright scored. | 1 | 1 |
1st Kowalczyk homered to left center, 3 RBI (1-0 B); Yanni scored; Leblanc scored. | 1 | 4 |
2nd Brophy homered to left field, RBI (0-0). | 2 | 4 |
2nd Gallup homered to center field, 2 RBI (1-2 BFSF); Bernick scored. | 4 | 4 |
2nd Kowalczyk walked, RBI (3-2 BBKBFB); Yanni advanced to second; Leblanc advanced to third; Wright scored. | 4 | 5 |
2nd Schnurbusch reached on a fielder's choice, RBI (1-2 SFFB); Kowalczyk out at second 2b to ss; Yanni advanced to third; Leblanc scored. | 4 | 6 |
2nd Sherman homered to center field, 3 RBI (0-0); Schnurbusch scored; Yanni scored. | 4 | 9 |
2nd Parry singled up the middle, RBI (3-1 BBBK); Yarnall scored. | 4 | 10 |
2nd Leblanc doubled to center field, 2 RBI (1-0 B); Wright advanced to third; Maldonado scored; Parry scored. | 4 | 12 |
3rd Yarnall singled to left center, RBI (2-0 BB); Schnurbusch scored. | 4 | 13 |
4th Yanni homered to right field, 3 RBI (2-1 KBB); Leblanc scored; Wright scored, unearned. | 4 | 16 |
6th DeMeo singled through the left side, 2 RBI (0-0); Schnurbusch advanced to third; Johnson scored; Leblanc scored. | 4 | 18 |
6th DeMeo advanced to second on a wild pitch, advanced to third; Schnurbusch scored. | 4 | 19 |
7th Meisner grounded out to ss, RBI (0-0); Kirwer advanced to second; Blanks advanced to third; Dziados scored. | 5 | 19 |
7th Rodgers flied out to cf, SAC, RBI (0-1 K); Blanks scored. | 6 | 19 |
7th Hackett reached on an error by 2b, RBI (0-2 KK); Cullen advanced to second; Kirwer scored, unearned. | 7 | 19 |
9th Brophy homered to left field, 3 RBI (1-0 B); Hackett scored; Cullen scored. | 10 | 19 |
Niagara
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Kirwer, Tanner | CF | 4 | 1 | 1 | 0 | 1 | 0 | 3 | 1 |
Seto, Geoff | SS/2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Cullen, Greg | SS | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Meisner, Mark | 2B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Fuhrman, Michael | 2B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Rodgers, Greg | DH | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
Hackett, Taylor | RF | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Brophy, Joel | C | 5 | 2 | 2 | 4 | 0 | 0 | 3 | 2 |
Coll, Hayden | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Vangeison, Christian | PH/1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bernick, Nick | 3B | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
   Dziados, Owen | 3B | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Gallup, Julian | LF | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
   Blanks, Darian | PH/LF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Walker, James | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Parranto, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stearns, Nigel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Manuela, Dienston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 10 | 11 | 10 | 6 | 0 | 13 | 5 |
Batting
2B: Fuhrman, Michael (1)
HR: Brophy, Joel (2); Gallup, Julian (1)
SF: Rodgers, Greg (1)
Baserunning CS: Kirwer, Tanner (1); Rodgers, Greg (1); Hackett, Taylor (1)
HBP: Rodgers, Greg (1)
Fielding
E: Gallup, Julian (1)
Pitt
Batting
Baserunning
Fielding
Niagara
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Walker, James | 1.2 | 5 | 11 | 11 | 6 | 2 | 1 | 0 | 2 | 0 | 9 | 17 | 0 | 2 | 61 |
Parranto, Jordan | 1.1 | 3 | 5 | 4 | 4 | 1 | 3 | 0 | 1 | 0 | 8 | 13 | 1 | 1 | 54 |
Stearns, Nigel | 4.0 | 4 | 3 | 3 | 2 | 6 | 2 | 0 | 0 | 0 | 16 | 18 | 3 | 3 | 82 |
Manuela, Dienston | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4 | 4 | 1 | 0 | 16 |
Totals | 13 | 19 | 18 | 12 | 11 | 6 | 1 | 3 | 0 | 37 | 52 | 5 | 6 | 213 |