Pitt vs North Carolina
3/11/2016
Boshamer Stadium
3:03 PM
Pitt
6-5, 0-1

2
Final
14

North Carolina
11-1, 1-0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 1 | |
0 | 2 | 1 | 0 | 8 | 1 | 2 | 0 | X | 14 | 14 | 0 |
Win: Gallen, Z (2-0)Loss: Garbee, Tyler (0-1)
Scoring Summary
Team | UP | NC |
---|---|---|
2nd Riley, B flied out to cf, SF, RBI (1-0 B); Sutherland advanced to third; Lynn, T scored. | 0 | 1 |
2nd Roberts, C flied out to lf, SF, RBI (1-0 B); Sutherland scored. | 0 | 2 |
3rd Ramirez, T advanced to second on a balk; Pate, A scored on a balk. | 0 | 3 |
4th Leblanc singled up the middle, RBI (1-1 BF); Wright scored. | 1 | 3 |
5th Ramirez, T singled through the right side, RBI (1-0 B); Datres, K advanced to second; Pate, A advanced to third; Miller, B scored. | 1 | 4 |
5th Warmoth, L walked, RBI (3-1 BSBBB); Ramirez, T advanced to second; Datres, K advanced to third; Pate, A scored. | 1 | 5 |
5th Lynn, T flied out to rf, SF, RBI (1-1 FB); Warmoth, L advanced to second; Ramirez, T advanced to third; Datres, K scored, unearned. | 1 | 6 |
5th Sutherland singled to shortstop, RBI (3-2 BBBKK); Warmoth, L advanced to third; Ramirez, T scored. | 1 | 7 |
5th Roberts, C singled through the left side, advanced to second on the throw, 2 RBI (0-0); Riley, B advanced to third; Sutherland scored; Warmoth, L scored. | 1 | 9 |
5th Miller, B doubled to right center, 2 RBI (2-2 BBFS); Roberts, C scored; Riley, B scored. | 1 | 11 |
6th Sutherland doubled to left center, RBI (0-1 K); Ramirez, T scored. | 1 | 12 |
7th Miller, B homered, 2 RBI (3-1 KBBB); Roberts, C scored. | 1 | 14 |
9th DeMeo singled up the middle, RBI (1-1 FB); Yarnall advanced to second; Yanni scored. | 2 | 14 |
Pitt
North Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Miller, B | 1B | 5 | 2 | 3 | 4 | 0 | 0 | 0 | 0 |
   Cross, W | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pate, A | RF | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
Datres, K | 3B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
   Gahagan, Z | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ramirez, T | CF | 3 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
   Ladowski, J | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Warmoth, L | SS | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 2 |
Lynn, T | LF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
   Gibbs, C | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sutherland | 2B | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
   Jones, U | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Riley, B | DH | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
   Ryan, R | PH/DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Daniels, B | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roberts, C | C | 2 | 2 | 1 | 3 | 1 | 0 | 1 | 0 |
   Illies, B | C/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Gallen, Z | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 14 | 14 | 13 | 6 | 0 | 2 | 7 |
Batting
2B: Miller, B (1); Pate, A (1); Ramirez, T (1); Sutherland (2)
HR: Miller, B (1)
SH: Datres, K (1)
SF: Lynn, T (1); Riley, B (1); Roberts, C (1)
Baserunning SB: Pate, A (1)
Fielding
DP: Warmoth, L (1); Sutherland (1); Jones, U (1); Roberts, C (1); Illies, B (1)
Pitt
North Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryan, R | 0.0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 18 |
Daniels, B | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 6 |
Gallen, Z | 8.0 | 4 | 1 | 1 | 1 | 8 | 0 | 0 | 1 | 0 | 25 | 28 | 8 | 6 | 84 |
Totals | 5 | 2 | 2 | 4 | 9 | 0 | 0 | 1 | 0 | 28 | 34 | 8 | 7 | 108 |