University of Pittsburgh Athletics
Pitt vs North Carolina
3/12/2016
Boshamer Stadium
2:00 PM
Pitt
6-6, 0-2

0
Final
4

North Carolina
12-1, 2-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
![]() | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | X | 4 | 9 | 1 |
Win: Bukauskas, J (2-0)Loss: Sandefur, Aaron (1-1)
Date: 3/12/2016
Location: Chapel Hill, N.C.
Venue: Boshamer Stadium
Umpires:
Attendance: 1502
Start Time: 2:00 PM
Time: 2:37
Weather: Starting to feel like baseball
Scoring Summary
Team | UP | NC |
|---|---|---|
![]() Ramirez, T singled to left center, 2 RBI (0-1 K); Pate, A scored; Miller, B scored. | 0 | 2 |
![]() Datres, K grounded out to 2b, RBI (2-1 BKB); Pate, A scored. | 0 | 3 |
![]() Ramirez, T homered to right field, RBI (0-1 K). | 0 | 4 |

Pitt

![]() | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 2 |
![]() | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | DH | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
![]() | CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
![]() | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
![]() | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 0 | 7 | 0 | 3 | 0 | 11 | 9 |

North Carolina

Miller, B | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Pate, A | RF | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 1 |
Datres, K | 3B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
Ramirez, T | CF | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
Warmoth, L | SS | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Lynn, T | LF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Sutherland | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Riley, B | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Roberts, C | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bukauskas, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bogucki, A | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 4 | 9 | 4 | 2 | 0 | 4 | 4 |
Batting
2B: Warmoth, L (1)
3B: Pate, A (1)
HR: Ramirez, T (1)
SH: Datres, K (1)
Baserunning
SB: Pate, A (1)
CS: Warmoth, L (2)
Fielding
E: Sutherland (1)
DP: Miller, B (2); Warmoth, L (1); Sutherland (1); Bukauskas, J (1)

Pitt

![]() | 7.0 | 9 | 4 | 4 | 2 | 4 | 1 | 0 | 0 | 0 | 26 | 29 | 5 | 9 | 106 |
![]() | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 12 |
| Totals | 9 | 4 | 4 | 2 | 4 | 1 | 0 | 0 | 0 | 29 | 32 | 6 | 11 | 118 |

North Carolina

Bukauskas, J | 7.0 | 5 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 25 | 27 | 5 | 3 | 108 |
Bogucki, A | 2.0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 3 | 36 |
| Totals | 7 | 0 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 33 | 36 | 8 | 6 | 144 |
Pitt

0
Final4

North Carolina

Pitt - Top of 1st
| Plays | UP | NC |
|---|---|---|
| Wright flied out to cf (1-2 KKB). | 0 | 0 |
| Johnson struck out looking (1-2 SFBK). | 0 | 0 |
| Yarnall lined out to ss (0-1 S). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

North Carolina - Bottom of 1st
| Plays | UP | NC |
|---|---|---|
| Miller, B singled to left field (1-2 BKK). | 0 | 0 |
| Pate, A walked (3-1 KBBBB); Miller, B advanced to second. | 0 | 0 |
| Datres, K grounded out to 1b unassisted, SAC, bunt (1-1 KB); Pate, A advanced to second; Miller, B advanced to third. | 0 | 0 |
| Ramirez, T singled to left center, 2 RBI (0-1 K); Pate, A scored; Miller, B scored. | 0 | 2 |
| Warmoth, L flied out to cf (0-0). | 0 | 2 |
| Lynn, T grounded out to ss (0-0). | 0 | 2 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Pitt - Top of 2nd
| Plays | UP | NC |
|---|---|---|
| Leblanc struck out swinging (2-2 BFBKFS). | 0 | 2 |
| Kowalczyk singled up the middle (2-2 KBSFB). | 0 | 2 |
| Schnurbusch lined into double play p to 1b (1-2 FBSF); Kowalczyk out on the play. | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

North Carolina - Bottom of 2nd
| Plays | UP | NC |
|---|---|---|
| Sutherland grounded out to 3b (1-2 KBK). | 0 | 2 |
| Riley, B flied out to lf (0-0). | 0 | 2 |
| Roberts, C out at first 1b to p (2-2 SSBB). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Pitt - Top of 3rd
| Plays | UP | NC |
|---|---|---|
| Yanni struck out swinging (2-2 SBBKS). | 0 | 2 |
| Parry struck out looking (2-2 SSBBFFFK). | 0 | 2 |
| Pazos tripled to left center (1-2 BSSF). | 0 | 2 |
| Wright struck out looking (0-2 FFK). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

North Carolina - Bottom of 3rd
| Plays | UP | NC |
|---|---|---|
| Miller, B grounded out to 2b (1-1 KB). | 0 | 2 |
| Pate, A singled to third base, bunt (0-1 K). | 0 | 2 |
| Pate, A stole second. | 0 | 2 |
| Pate, A advanced to third on a wild pitch. | 0 | 2 |
| Datres, K grounded out to 2b, RBI (2-1 BKB); Pate, A scored. | 0 | 3 |
| Ramirez, T homered to right field, RBI (0-1 K). | 0 | 4 |
| Warmoth, L walked (3-2 KSFBBBB). | 0 | 4 |
| Warmoth, L out at second c to ss, caught stealing. | 0 | 4 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

Pitt - Top of 4th
| Plays | UP | NC |
|---|---|---|
| Johnson singled to third base, bunt (0-0). | 0 | 4 |
| Yarnall popped up to 2b (0-0). | 0 | 4 |
| Leblanc struck out looking (1-2 KBKK). | 0 | 4 |
| Kowalczyk walked (3-2 BBSSBFB); Johnson advanced to second. | 0 | 4 |
| Schnurbusch popped up to ss (0-0). | 0 | 4 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

North Carolina - Bottom of 4th
| Plays | UP | NC |
|---|---|---|
| Lynn, T singled through the right side (1-1 KB). | 0 | 4 |
| Sutherland flied out to rf (2-2 KKBBF). | 0 | 4 |
| Riley, B grounded into double play ss to 2b to 1b (0-2 KK); Lynn, T out on the play. | 0 | 4 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Pitt - Top of 5th
| Plays | UP | NC |
|---|---|---|
| Yanni singled to right field (0-0). | 0 | 4 |
| Parry reached on a fielder's choice to third base (2-0 BB); Yanni out at second 3b to 2b. | 0 | 4 |
| Pazos walked (3-2 FBSBBFFB); Parry advanced to second. | 0 | 4 |
| Wright struck out swinging (2-2 KBBKS). | 0 | 4 |
| Johnson struck out swinging (1-2 KFBS). | 0 | 4 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

North Carolina - Bottom of 5th
| Plays | UP | NC |
|---|---|---|
| Roberts, C popped up to 2b (2-0 BB). | 0 | 4 |
| Miller, B grounded out to 2b (1-0 B). | 0 | 4 |
| Pate, A tripled down the lf line (1-2 BKK). | 0 | 4 |
| Datres, K struck out swinging, out at first c to 1b (1-2 BKKS). | 0 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Pitt - Top of 6th
| Plays | UP | NC |
|---|---|---|
| Yarnall struck out looking (2-2 BFKBK). | 0 | 4 |
| Leblanc reached on a fielding error by 2b (0-0). | 0 | 4 |
| Kowalczyk struck out swinging (1-2 FBKS). | 0 | 4 |
| Schnurbusch grounded out to 1b unassisted (1-2 KSB). | 0 | 4 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

North Carolina - Bottom of 6th
| Plays | UP | NC |
|---|---|---|
| Ramirez, T struck out swinging (2-2 BKBKS). | 0 | 4 |
| Warmoth, L doubled down the lf line (0-0). | 0 | 4 |
| Warmoth, L out at third c to 3b, caught stealing. | 0 | 4 |
| Lynn, T singled through the right side (2-2 BKFFB). | 0 | 4 |
| Sutherland grounded out to 3b (0-1 F). | 0 | 4 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Pitt - Top of 7th
| Plays | UP | NC |
|---|---|---|
| Yanni singled to right center (2-1 BFB). | 0 | 4 |
| Parry struck out looking (0-2 KKK). | 0 | 4 |
| Pazos grounded into double play 2b to ss to 1b (1-2 KBK); Yanni out on the play. | 0 | 4 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

North Carolina - Bottom of 7th
| Plays | UP | NC |
|---|---|---|
| Riley, B singled through the left side (3-2 BFBBFF). | 0 | 4 |
| Roberts, C flied out to rf (2-1 BBF). | 0 | 4 |
| Miller, B struck out swinging (2-2 BKSFBS). | 0 | 4 |
| Pate, A struck out swinging, out at first c to 1b (1-2 BKKFS). | 0 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Pitt - Top of 8th
| Plays | UP | NC |
|---|---|---|
| Bogucki, A to p for Bukauskas, J. | 0 | 4 |
| Wright grounded out to 1b unassisted (2-2 KKFFBB). | 0 | 4 |
| Johnson singled up the middle (2-0 BB). | 0 | 4 |
| Yarnall singled to left field (0-0); Johnson advanced to second. | 0 | 4 |
| Leblanc flied out to rf (1-0 B). | 0 | 4 |
| Kowalczyk flied out to rf (2-0 BB). | 0 | 4 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

North Carolina - Bottom of 8th
| Plays | UP | NC |
|---|---|---|
| Pugh to p for Sandefur. | 0 | 4 |
| Datres, K grounded out to 3b (2-2 BBKK). | 0 | 4 |
| Ramirez, T flied out to lf (2-1 BBF). | 0 | 4 |
| Warmoth, L grounded out to 3b (2-0 BB). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Pitt - Top of 9th
| Plays | UP | NC |
|---|---|---|
| Schnurbusch walked (3-1 BBKBB). | 0 | 4 |
| Yanni reached on a fielder's choice to shortstop (1-2 KKFFFB); Schnurbusch out at second ss to 2b. | 0 | 4 |
| Parry flied out to cf (3-2 BBKKB). | 0 | 4 |
| Pazos grounded out to 3b (0-1 K). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

North Carolina - Bottom of 9th
| Plays | UP | NC |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Pitt

0
Final4

North Carolina

Pitt - Top of 1st
| Plays | UP | NC |
|---|---|---|
| Wright flied out to cf (1-2 KKB). | 0 | 0 |
| Johnson struck out looking (1-2 SFBK). | 0 | 0 |
| Yarnall lined out to ss (0-1 S). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

North Carolina - Bottom of 1st
| Plays | UP | NC |
|---|---|---|
| Miller, B singled to left field (1-2 BKK). | 0 | 0 |
| Pate, A walked (3-1 KBBBB); Miller, B advanced to second. | 0 | 0 |
| Datres, K grounded out to 1b unassisted, SAC, bunt (1-1 KB); Pate, A advanced to second; Miller, B advanced to third. | 0 | 0 |
| Ramirez, T singled to left center, 2 RBI (0-1 K); Pate, A scored; Miller, B scored. | 0 | 2 |
| Warmoth, L flied out to cf (0-0). | 0 | 2 |
| Lynn, T grounded out to ss (0-0). | 0 | 2 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Pitt

0
Final4

North Carolina

Pitt - Top of 2nd
| Plays | UP | NC |
|---|---|---|
| Leblanc struck out swinging (2-2 BFBKFS). | 0 | 2 |
| Kowalczyk singled up the middle (2-2 KBSFB). | 0 | 2 |
| Schnurbusch lined into double play p to 1b (1-2 FBSF); Kowalczyk out on the play. | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

North Carolina - Bottom of 2nd
| Plays | UP | NC |
|---|---|---|
| Sutherland grounded out to 3b (1-2 KBK). | 0 | 2 |
| Riley, B flied out to lf (0-0). | 0 | 2 |
| Roberts, C out at first 1b to p (2-2 SSBB). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Pitt

0
Final4

North Carolina

Pitt - Top of 3rd
| Plays | UP | NC |
|---|---|---|
| Yanni struck out swinging (2-2 SBBKS). | 0 | 2 |
| Parry struck out looking (2-2 SSBBFFFK). | 0 | 2 |
| Pazos tripled to left center (1-2 BSSF). | 0 | 2 |
| Wright struck out looking (0-2 FFK). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

North Carolina - Bottom of 3rd
| Plays | UP | NC |
|---|---|---|
| Miller, B grounded out to 2b (1-1 KB). | 0 | 2 |
| Pate, A singled to third base, bunt (0-1 K). | 0 | 2 |
| Pate, A stole second. | 0 | 2 |
| Pate, A advanced to third on a wild pitch. | 0 | 2 |
| Datres, K grounded out to 2b, RBI (2-1 BKB); Pate, A scored. | 0 | 3 |
| Ramirez, T homered to right field, RBI (0-1 K). | 0 | 4 |
| Warmoth, L walked (3-2 KSFBBBB). | 0 | 4 |
| Warmoth, L out at second c to ss, caught stealing. | 0 | 4 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||
Pitt

0
Final4

North Carolina

Pitt - Top of 4th
| Plays | UP | NC |
|---|---|---|
| Johnson singled to third base, bunt (0-0). | 0 | 4 |
| Yarnall popped up to 2b (0-0). | 0 | 4 |
| Leblanc struck out looking (1-2 KBKK). | 0 | 4 |
| Kowalczyk walked (3-2 BBSSBFB); Johnson advanced to second. | 0 | 4 |
| Schnurbusch popped up to ss (0-0). | 0 | 4 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

North Carolina - Bottom of 4th
| Plays | UP | NC |
|---|---|---|
| Lynn, T singled through the right side (1-1 KB). | 0 | 4 |
| Sutherland flied out to rf (2-2 KKBBF). | 0 | 4 |
| Riley, B grounded into double play ss to 2b to 1b (0-2 KK); Lynn, T out on the play. | 0 | 4 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Pitt

0
Final4

North Carolina

Pitt - Top of 5th
| Plays | UP | NC |
|---|---|---|
| Yanni singled to right field (0-0). | 0 | 4 |
| Parry reached on a fielder's choice to third base (2-0 BB); Yanni out at second 3b to 2b. | 0 | 4 |
| Pazos walked (3-2 FBSBBFFB); Parry advanced to second. | 0 | 4 |
| Wright struck out swinging (2-2 KBBKS). | 0 | 4 |
| Johnson struck out swinging (1-2 KFBS). | 0 | 4 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

North Carolina - Bottom of 5th
| Plays | UP | NC |
|---|---|---|
| Roberts, C popped up to 2b (2-0 BB). | 0 | 4 |
| Miller, B grounded out to 2b (1-0 B). | 0 | 4 |
| Pate, A tripled down the lf line (1-2 BKK). | 0 | 4 |
| Datres, K struck out swinging, out at first c to 1b (1-2 BKKS). | 0 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Pitt

0
Final4

North Carolina

Pitt - Top of 6th
| Plays | UP | NC |
|---|---|---|
| Yarnall struck out looking (2-2 BFKBK). | 0 | 4 |
| Leblanc reached on a fielding error by 2b (0-0). | 0 | 4 |
| Kowalczyk struck out swinging (1-2 FBKS). | 0 | 4 |
| Schnurbusch grounded out to 1b unassisted (1-2 KSB). | 0 | 4 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

North Carolina - Bottom of 6th
| Plays | UP | NC |
|---|---|---|
| Ramirez, T struck out swinging (2-2 BKBKS). | 0 | 4 |
| Warmoth, L doubled down the lf line (0-0). | 0 | 4 |
| Warmoth, L out at third c to 3b, caught stealing. | 0 | 4 |
| Lynn, T singled through the right side (2-2 BKFFB). | 0 | 4 |
| Sutherland grounded out to 3b (0-1 F). | 0 | 4 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Pitt

0
Final4

North Carolina

Pitt - Top of 7th
| Plays | UP | NC |
|---|---|---|
| Yanni singled to right center (2-1 BFB). | 0 | 4 |
| Parry struck out looking (0-2 KKK). | 0 | 4 |
| Pazos grounded into double play 2b to ss to 1b (1-2 KBK); Yanni out on the play. | 0 | 4 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

North Carolina - Bottom of 7th
| Plays | UP | NC |
|---|---|---|
| Riley, B singled through the left side (3-2 BFBBFF). | 0 | 4 |
| Roberts, C flied out to rf (2-1 BBF). | 0 | 4 |
| Miller, B struck out swinging (2-2 BKSFBS). | 0 | 4 |
| Pate, A struck out swinging, out at first c to 1b (1-2 BKKFS). | 0 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Pitt

0
Final4

North Carolina

Pitt - Top of 8th
| Plays | UP | NC |
|---|---|---|
| Bogucki, A to p for Bukauskas, J. | 0 | 4 |
| Wright grounded out to 1b unassisted (2-2 KKFFBB). | 0 | 4 |
| Johnson singled up the middle (2-0 BB). | 0 | 4 |
| Yarnall singled to left field (0-0); Johnson advanced to second. | 0 | 4 |
| Leblanc flied out to rf (1-0 B). | 0 | 4 |
| Kowalczyk flied out to rf (2-0 BB). | 0 | 4 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

North Carolina - Bottom of 8th
| Plays | UP | NC |
|---|---|---|
| Pugh to p for Sandefur. | 0 | 4 |
| Datres, K grounded out to 3b (2-2 BBKK). | 0 | 4 |
| Ramirez, T flied out to lf (2-1 BBF). | 0 | 4 |
| Warmoth, L grounded out to 3b (2-0 BB). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Pitt

0
Final4

North Carolina

Pitt - Top of 9th
| Plays | UP | NC |
|---|---|---|
| Schnurbusch walked (3-1 BBKBB). | 0 | 4 |
| Yanni reached on a fielder's choice to shortstop (1-2 KKFFFB); Schnurbusch out at second ss to 2b. | 0 | 4 |
| Parry flied out to cf (3-2 BBKKB). | 0 | 4 |
| Pazos grounded out to 3b (0-1 K). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

North Carolina - Bottom of 9th
| Plays | UP | NC |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Pitt

| RF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 |
| 3B | ![]() | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 4 |
| LF | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| SS | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 2 |
| DH | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| CF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2B | ![]() | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4 |
| 1B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 12 | 1 |
| C | ![]() | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 0 | 7 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 11 | 6 | 1 | 24 | 15 |

North Carolina

| 1B | Miller, B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 |
| RF | Pate, A | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 3B | Datres, K | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| CF | Ramirez, T | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| SS | Warmoth, L | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| LF | Lynn, T | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Sutherland | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| DH | Riley, B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| C | Roberts, C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
| P | Bukauskas, J | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| P | Bogucki, A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 4 | 9 | 4 | 1 | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 4 | 0 | 1 | 27 | 6 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 33 | At Bats | 29 |
| 0 | Runs | 4 |
| 7 | Hits | 9 |
| 0 | Doubles | 1 |
| 1 | Triples | 1 |
| 0 | Home Runs | 1 |
| 0 | RBI's | 4 |
| 3 | Walks (BB) | 2 |
| 11 | Strikeouts | 4 |
Pitching | ||
| 9 | Hits | 7 |
| 4 | Runs | 0 |
| 4 | Earned Runs | 0 |
| 2 | Walks | 3 |
| 4 | Strikeouts | 11 |
| 32 | Batters Faced | 36 |
| 0 | Errors | 1 |
Fielding | ||
| 24 | Putouts | 27 |
| 15 | Assists | 6 |
| 1.000 | Fielding % | .971 |
| 1 | Double Plays | 2 |










