Pitt vs Notre Dame
5/8/2016
Frank Eck Stadium
1:04 pm
Pitt
24-19, 10-13

0
Final
5

Notre Dame
26-20, 10-12
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | |
1 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | X | 5 | 9 | 0 |
Win: M Hearne (7-1)Loss: Sandefur, Aaron (3-4)
Scoring Summary
Team | UP | ND |
---|---|---|
1st M Vierling singled to right center, RBI (1-1 BK); J Shepski advanced to third; R Sanchez scored. | 0 | 1 |
3rd R Sanchez doubled to right field, RBI (0-0); N Podkul advanced to third; Ca Biggio scored. | 0 | 2 |
3rd J Shepski flied out to cf, SF, RBI (2-1 BKB); N Podkul scored. | 0 | 3 |
5th N Podkul fouled out to rf, SF, RBI (3-1 BBKB); Ca Biggio scored. | 0 | 4 |
8th M Vierling singled up the middle, advanced to second on the error (0-2 KFF); T Hunter Jr. advanced to third, scored on a fielding error by cf, unearned. | 0 | 5 |
Pitt
Notre Dame
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
CA Biggio | 2B | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
N Podkul | 1B | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
R Sanchez | DH | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
   T Hunter Jr. | PR/RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
J Shepski | LF | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
M Vierling | RF/P | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
L Richards | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
K Fiala | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
R Lidge | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
K Richardson | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
M Hearne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   B Bass | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 5 | 9 | 4 | 1 | 0 | 5 | 4 |
Batting
2B: CA Biggio (1); R Sanchez (1)
SF: N Podkul (1); J Shepski (1)
Baserunning SB: CA Biggio (2)
HBP: N Podkul (1)
Fielding
DP: K Fiala (1); M Hearne (1)
Pitt
Notre Dame
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M Vierling | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 11 |
M Hearne | 7.2 | 6 | 0 | 0 | 1 | 7 | 0 | 0 | 1 | 0 | 27 | 30 | 12 | 3 | 113 |
B Bass | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 10 |
Totals | 7 | 0 | 0 | 2 | 8 | 0 | 0 | 1 | 0 | 31 | 35 | 13 | 4 | 134 |