Ohio State vs Pitt
2/20/2016
Holman Stadium
6:50 pm
Ohio State
3-0

11
Final
8

Pitt
2-1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 3 | 11 | 12 | 3 | |
1 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 16 | 1 |
Win: Curlis, Connor (1-0)Loss: Pugh, Jextin (0-1)
Scoring Summary
Team | OSU | UP |
---|---|---|
1st Leblanc grounded out to ss, RBI (1-0 B); Wright scored. | 0 | 1 |
4th Sergakis doubled down the rf line, RBI (2-2 KBBF); Dawson advanced to third; Bosiokovic scored, unearned. | 1 | 1 |
4th Johnson singled to shortstop, advanced to second on an error by ss, RBI (1-0 B); Sherman advanced to third; Kowalczyk scored. | 1 | 2 |
6th Leffel walked, RBI (3-0 BBBB); Washington advanced to second; Dawson advanced to third; Bosiokovic scored. | 2 | 2 |
6th Gantt advanced to second; Washington advanced to third; Dawson scored on a passed ball, unearned. | 3 | 2 |
6th Nennig singled to pitcher, RBI (0-0); Gantt advanced to third; Washington scored, unearned. | 4 | 2 |
6th Johnson singled, advanced to second on an error by 3b, RBI (3-2 FFBBFB); Sherman scored. | 4 | 3 |
6th Wright singled through the right side, RBI (1-2 KBF); Pazos advanced to third; Johnson scored. | 4 | 4 |
6th Kowalczyk singled up the middle, advanced to second on the throw, 2 RBI (1-2 BKSFF); Leblanc advanced to third; Wright scored; Pazos scored. | 4 | 6 |
7th Montgomery homered, RBI (1-2 SKB). | 5 | 6 |
9th Montgomery singled up the middle, advanced to second on the throw, RBI (2-2 SBKB); Davis scored. | 6 | 6 |
9th Dawson singled to right field, advanced to second on the throw, RBI (3-1 BFBB); Montgomery scored. | 7 | 6 |
9th Sergakis flied out to lf, SAC, RBI (2-0 BB); Dawson scored. | 8 | 6 |
9th Sherman tripled to left center, 2 RBI (1-0 B); Schnurbusch scored; Parry scored. | 8 | 8 |
13th Montgomery singled through the right side, RBI (1-0 B); Davis advanced to second; Nennig scored. | 9 | 8 |
13th Bosiokovic singled up the middle, RBI (3-2 BKFBFFB); Montgomery advanced to third; Davis scored. | 10 | 8 |
13th Dawson hit into double play 1b to ss to 1b, RBI (0-0); Bosiokovic out on the play; Montgomery scored. | 11 | 8 |
Ohio State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Montgomery, Troy | CF | 6 | 3 | 3 | 3 | 0 | 0 | 0 | 1 |
Bosiokovic, Jacob | RF | 5 | 2 | 2 | 1 | 1 | 0 | 2 | 0 |
Dawson, Ronnie | LF | 6 | 2 | 1 | 2 | 1 | 0 | 1 | 1 |
Sergakis, Nick | 3B | 5 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
Washington, Jalen | C | 6 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
Ratcliff, Zach | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Kuhn, Troy | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mosbarger, Daulton | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Leffel, Ryan | PH | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Gantt, Tre' | PR/DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Cherry, Brady | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Nennig, Craig | SS | 6 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
Davis, L Grant | 2B | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 2 |
Havird, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Stoll, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michalik, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Horejsei, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pavlopoulos, Yianni | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Curlis, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 50 | 11 | 12 | 10 | 5 | 0 | 11 | 9 |
Batting
2B: Sergakis, Nick (1); Davis, L Grant (1)
HR: Montgomery, Troy (1)
SF: Sergakis, Nick (1)
Baserunning SB: Montgomery, Troy (1); Dawson, Ronnie (1)
HBP: Montgomery, Troy (1); Bosiokovic, Jacob (1); Washington, Jalen (1)
Fielding
E: Sergakis, Nick (1); Nennig, Craig (2)
Pitt
Batting
Baserunning
Fielding
Ohio State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Havird, John | 5.2 | 7 | 5 | 5 | 2 | 6 | 2 | 0 | 0 | 0 | 25 | 27 | 5 | 6 | 86 |
Stoll, Joe | 1.0 | 3 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 6 | 8 | 1 | 0 | 35 |
Michalik, Kyle | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
Horejsei, Michael | 2.1 | 3 | 2 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 9 | 10 | 0 | 1 | 34 |
Pavlopoulos, Yianni | 1.2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 7 | 9 | 1 | 2 | 25 |
Curlis, Connor | 2.0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 1 | 36 |
Totals | 16 | 8 | 8 | 6 | 20 | 3 | 0 | 2 | 0 | 55 | 63 | 9 | 10 | 217 |
Pitt
Win: Curlis, Connor (1-0)
Loss: Pugh, Jextin (0-1)
HBP: Pavlopoulos, Yianni (2)
;
Falk, Josh (1); Mattson, Isaac (2)
PB:
Pazos, Manny (2)