Pitt vs Penn State
4/5/2016
Medlar Field
6:30 PM
Pitt
13-12

0
Final
7

Penn State
16-12
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | X | 7 | 8 | 2 |
Win: Hedge (3-1)Loss: Mersing, Sam (4-2)
Scoring Summary
Team | UP | PSU |
---|---|---|
1st Guers doubled through the right side, 2 RBI (3-1 BFBB); Haley advanced to third; Riotto scored; Hughes scored. | 0 | 2 |
1st Kendall flied out to cf, SF, RBI (1-0 B); Guers advanced to third; Haley scored. | 0 | 3 |
5th Hughes scored on a wild pitch. | 0 | 4 |
5th Kendall singled up the middle, advanced to second on the throw, 2 RBI (1-0 B); Haley scored; Riotto scored. | 0 | 6 |
5th Kendall advanced to third on a wild pitch, scored on a throwing error by c, unearned. | 0 | 7 |
Pitt
Penn State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Hughes | SS | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Riotto | RF | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Haley | 3B | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Guers | DH | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Kendall | 1B | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 1 |
Bowersox | CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Coates | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Klemann | PH/2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Helsel | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Leavitt | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Malinsky | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Hedge | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Forsyth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fagnano | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 7 | 8 | 5 | 3 | 0 | 5 | 4 |
Batting
2B: Riotto (1); Guers (1)
3B: Hughes (1)
SH: Guers (1); Coates (1)
SF: Kendall (1)
Baserunning CS: Hughes (1)
HBP: Klemann (1)
Fielding
E: Hughes (1); Helsel (1)
Pitt
Penn State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hedge | 6.0 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 21 | 23 | 6 | 7 | 82 |
Forsyth | 2.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 1 | 31 |
Fagnano | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 17 |
Totals | 3 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 31 | 34 | 9 | 9 | 130 |